Lexington, Massachusetts, USA
000
ASUS41 KBOX 271810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 PM EST THU NOV 27 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-271900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 46 20 35 W13G22 29.79F
6HR MIN TEMP: 43; 6HR MAX TEMP: 47;
BEVERLY MOSUNNY 47 21 35 W8G20 29.77F
LAWRENCE MOSUNNY 44 21 40 W14G22 29.79F
BEDFORD MOSUNNY 46 20 35 W17G25 29.78F
NORWOOD PTSUNNY 45 21 38 W9 29.80F
MARSHFIELD MOSUNNY 46 25 42 VRB6G13 29.79F
PLYMOUTH MOSUNNY 48 23 37 W13G20 29.79F
TAUNTON PTSUNNY 48 22 35 W13G21 29.80F
NEW BEDFORD SUNNY 48 23 37 W9 29.80F
$$
MAZALL-271900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 48 25 40 SW14 29.82F
HYANNIS SUNNY 48 24 39 W10G18 29.79F
CHATHAM SUNNY 47 30 51 SW10G24 29.81F
PROVINCETOWN SUNNY 48 27 44 W10 29.81F
NANTUCKET PTSUNNY 48 30 49 W20G26 29.84S
MARTHAS VNYRD MOSUNNY 47 26 44 W12G21 29.82F
$$
MAZALL-271900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 41 19 41 W13G23 29.78F
6HR MIN TEMP: 36; 6HR MAX TEMP: 42;
FITCHBURG SUNNY 43 19 38 W10G24 29.79F
ORANGE PTSUNNY 41 20 43 NW10G20 29.80F
SPRINGFIELD PTSUNNY 45 19 35 W14G24 29.78F
WESTFIELD MOSUNNY 43 19 38 W14G23 29.81F
NORTH ADAMS CLOUDY 39 20 46 W10 29.79F
PITTSFIELD PTSUNNY 38 18 44 SW16G28 29.77F WCI 29
$$
RIZALL-271900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 48 22 35 W14 29.82S
6HR MIN TEMP: 38; 6HR MAX TEMP: 48;
NEWPORT SUNNY 48 23 37 VRB7 29.82R
SMITHFIELD PTSUNNY 47 24 40 NW15 29.80F
WESTERLY MOSUNNY 47 23 38 VRB7 29.84R
$$
CTZALL-271900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 44 19 36 W13 29.83F
6HR MIN TEMP: 38; 6HR MAX TEMP: 46;
HARTFORD MOSUNNY 45 20 36 W7G24 29.84S
PLAINVILLE PTCLDY 43 19 37 W9 29.84F
BRIDGEPORT PTSUNNY 47 23 38 W16G26 29.86F
DANBURY PTSUNNY 45 21 38 W13G22 29.86F
GROTON MOSUNNY 48 23 37 W9 29.84S
NEW HAVEN PTSUNNY 48 25 40 W16G22 29.86S
CHESTER CLOUDY 45 21 39 W8G14 29.84F
MERIDEN CLOUDY 44 21 40 NW15G26 29.86R
WILLIMANTIC MOSUNNY 45 19 35 W13G21 29.83S
OXFORD PTSUNNY 41 21 44 W9G18 29.84F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-271900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 45 24 43 W12G24 29.74S
6HR MIN TEMP: 38; 6HR MAX TEMP: 45;
BANGOR ME PTSUNNY 43 29 57 W7 29.68F
CONCORD NH PTSUNNY 44 22 41 NW14G22 29.75F
MANCHESTER NH PTSUNNY 44 20 38 W15G22 29.76F
NASHUA NH PTSUNNY 45 21 38 W12 29.78F
PORTSMOUTH NH PTSUNNY 46 21 37 SW10 29.74F
JAFFREY NH CLOUDY 39 21 48 W8G20 29.77S
KEENE NH PTSUNNY 41 20 43 SW9 29.79
BURLINGTON VT PTSUNNY 42 25 50 SW14G25 29.69S
MT. WASHINGTON FOG 12 12 100 W38G45 N/A VSB 0 WCI -11
$$
NYZ052-076-271900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 41 21 44 SW17G28 29.81F
6HR MIN TEMP: 35; 6HR MAX TEMP: 42;
NEW YORK CITY PTSUNNY 46 18 32 W17G26 29.89F
6HR MIN TEMP: 43; 6HR MAX TEMP: 46;
$$
ANZALL-271900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1740 45 50 270/ 14/ 17 1008.8F
BUZZARDS BAY 1700 270/ 12/ 14 1010.5F
NANTUCKET SOUND 1750 46 48 270/ 12/ 14 1008.9F 1/ 3
MASS BAY-STELLWA 1730 45 280/ 17/ 21 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 54 N/A 7/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 2c445f8c-13a5-4511-b63c-986c24741458
Link:
https://api.weather.gov/products/2c445f8c-13a5-4511-b63c-986c24741458
Index:
https://api.weather.gov/products/types/RWR/locations/BOX