Lexington, Massachusetts, USA
000
ASUS41 KBOX 071710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 PM EDT SUN JUN 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-071800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 81 55 40 W18G31 29.68S
BEVERLY CLOUDY 77 58 51 NW8 29.68R
LAWRENCE CLOUDY 76 57 51 W13G26 29.70R
BEDFORD PTSUNNY 78 56 46 W13G21 29.69R
NORWOOD PTSUNNY 80 57 45 W15G23 29.70S
MARSHFIELD PTSUNNY 81 55 41 W10G22 29.69S
PLYMOUTH PTSUNNY 79 57 46 W10G29 29.69S
TAUNTON MOSUNNY 81 57 43 W12G29 29.70F
NEW BEDFORD MOSUNNY 81 58 45 W18G29 29.70F
$$
MAZALL-071800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH PTSUNNY 77 63 61 SW14G21 29.73S
HYANNIS SUNNY 77 64 64 SW16 29.69F
CHATHAM SUNNY 75 63 66 SW14G26 29.71F
PROVINCETOWN MOSUNNY 77 61 57 W10 29.70S
NANTUCKET SUNNY 67 60 78 SW18 29.74S
MARTHAS VNYRD SUNNY 77 62 59 SW12G24 29.72S
$$
MAZALL-071800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 75 55 49 W16G30 29.75S
FITCHBURG PTSUNNY 79 57 46 W15G24 29.72S
ORANGE CLOUDY 75 55 49 W14G22 29.75S
SPRINGFIELD PTSUNNY 79 54 42 NW15 29.72R
WESTFIELD PTSUNNY 78 54 43 NW22G33 29.75S
NORTH ADAMS CLOUDY 68 57 68 W8 29.80R
$$
RIZALL-071800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 81 58 45 W16G26 29.72F
NEWPORT MOSUNNY 80 59 48 W9G21 29.72F
BLOCK ISLAND SUNNY 74 61 63 SW15 29.75F
SMITHFIELD PTSUNNY 78 59 51 W15G22 29.73F
WESTERLY MOSUNNY 75 61 61 SW12 29.73F
$$
CTZALL-071800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 80 55 42 NW18G28 29.75F
HARTFORD MOSUNNY 80 56 43 W13G21 29.73F
PLAINVILLE SUNNY 81 53 37 MISG 29.75S
BRIDGEPORT MOSUNNY 83 56 39 NW15G24 29.76F
DANBURY MOSUNNY 77 57 50 W10G21 29.80S
GROTON PTSUNNY 72 62 71 SW13 29.73F
NEW HAVEN PTSUNNY 80 59 48 NW6G20 29.75F
CHESTER MOSUNNY 82 55 39 W10G23 29.76S
MERIDEN SUNNY 80 57 45 NW13G18 29.75S
WILLIMANTIC MOSUNNY 79 57 46 NW14G26 29.74F
OXFORD PTSUNNY 76 57 51 NW10G17 29.79F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-071800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME LGT RAIN 69 64 84 W10G18 29.66R
BANGOR ME LGT RAIN 60 57 89 N12 29.68R
CONCORD NH CLOUDY 75 57 53 NW14G25 29.71R
MANCHESTER NH CLOUDY 77 55 46 W13G23 29.69R
NASHUA NH CLOUDY 76 58 53 NE10 N/A
PORTSMOUTH NH PTSUNNY 78 58 48 W9 29.65R
JAFFREY NH CLOUDY 71 56 58 W8G22 29.76R
KEENE NH CLOUDY 72 57 59 NW7 29.74R
BURLINGTON VT CLOUDY 64 60 87 N18G24 29.80R
MT. WASHINGTON DRZL/FOG 48 48 100 NW28 N/A VSB 1/16
$$
NYZ052-076-071800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 73 57 57 W20G36 29.81R
NEW YORK CITY PTSUNNY 80 55 42 NW14G25 29.79S
$$
ANZALL-071800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1650 64 56 250/ 8/ 10 1005.4R 2/10
BUZZARDS BAY 1600 240/ 17/ 18 1007.3F
NANTUCKET SOUND 1650 67 62 230/ 10/ 12 1005.6S 2/ 3
MASS BAY-STELLWA 1630 58 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1656 58 N/A 4/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: b3fad0be-3c27-4435-8089-0b70682b72b5
Link:
https://api.weather.gov/products/b3fad0be-3c27-4435-8089-0b70682b72b5
Index:
https://api.weather.gov/products/types/RWR/locations/BOX