Lexington, Massachusetts, USA
000
ASUS41 KBOX 111510
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 AM EDT THU JUN 11 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-111600-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 84 69 60 VRB7 29.71F
BEVERLY SUNNY 82 70 66 VRB6 29.71F
LAWRENCE SUNNY 81 70 69 CALM 29.73S
BEDFORD MOSUNNY 84 68 58 VRB3 29.70F
NORWOOD SUNNY 83 71 67 SW7 29.72F
MARSHFIELD SUNNY 82 72 69 CALM 29.71F
PLYMOUTH SUNNY 83 70 64 W7 29.71F
TAUNTON SUNNY 83 70 64 W5 29.72F
NEW BEDFORD SUNNY 81 71 71 VRB5 29.73F
$$
MAZALL-111600-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 73 70 88 S8 29.75F
HYANNIS SUNNY 74 67 78 S8 29.72F
CHATHAM PTSUNNY 70 65 84 SW9G20 29.74F
PROVINCETOWN SUNNY 75 72 90 S8 29.73F
NANTUCKET FOG 62 62 100 SW13 29.76S VSB 1/4
MARTHAS VNYRD SUNNY 76 68 76 SW7 29.74F
$$
MAZALL-111600-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 79 70 74 W10 29.77S
FITCHBURG PTSUNNY 86 68 54 NW9 29.73F
ORANGE PTSUNNY 83 66 56 NW8G18 29.75F
SPRINGFIELD MOSUNNY 88 66 48 W12G21 29.70F HX 90
WESTFIELD MOSUNNY 87 67 51 NW8 29.74F HX 90
NORTH ADAMS MOSUNNY 82 69 64 W10G17 29.76F
PITTSFIELD PTSUNNY 79 69 71 NW7 29.79F
$$
RIZALL-111600-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 85 70 60 VRB6 29.74S
NEWPORT SUNNY 78 69 73 S6 29.74F
BLOCK ISLAND MOSUNNY 73 66 78 SW13 29.76F
SMITHFIELD MOSUNNY 84 70 62 N5 29.75S
WESTERLY MOSUNNY 77 68 73 SW7 29.75S
$$
CTZALL-111600-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 87 69 54 NW8 29.74F HX 91
HARTFORD PTSUNNY 86 72 62 MISG 29.74S HX 92
PLAINVILLE MOSUNNY 87 70 56 MISG 29.75S HX 92
BRIDGEPORT MOSUNNY 80 70 71 SW14 29.76S
DANBURY MOSUNNY 85 69 58 VRB7G16 29.79S
GROTON MOSUNNY 75 68 78 SW13 29.74F
NEW HAVEN MOSUNNY 78 71 79 S9 29.76S
CHESTER MOSUNNY 88 73 62 CALM 29.77S HX 96
MERIDEN PTSUNNY 87 69 54 NW8 29.75S HX 91
WILLIMANTIC PTSUNNY 85 68 56 NW12 29.75R
OXFORD CLOUDY 83 71 67 VRB5 29.80F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-111600-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME LGT RAIN 73 72 96 E3 29.71F
BANGOR ME MOSUNNY 75 67 76 S5 29.70F
CONCORD NH PTSUNNY 83 69 62 N7 29.72F
MANCHESTER NH PTSUNNY 85 67 54 W8 29.70F
NASHUA NH SUNNY 84 70 62 NW10 29.71F
PORTSMOUTH NH PTSUNNY 82 71 69 CALM 29.69S
JAFFREY NH MOSUNNY 81 67 62 MISG 29.77S
KEENE NH CLOUDY 80 70 71 W3 29.74S
BURLINGTON VT PTSUNNY 80 70 71 S8 29.71F
MT. WASHINGTON DRZL/FOG 54 54 100 W18 N/A VSB 1/16
$$
NYZ052-076-111600-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 82 71 69 N3 29.76S
NEW YORK CITY NOT AVBL
$$
ANZALL-111600-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1450 65 60 230/ 6/ 6 1006.1F 1/ 3
BUZZARDS BAY 1400 230/ 14/ 15 1007.9F
NANTUCKET SOUND 1450 64 64 220/ 10/ 14 1006.4F 1/ 3
MASS BAY-STELLWA 1430 63 220/ 8/ 8 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1456 59 N/A 5/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 0b56dc92-8d4b-4dca-97dc-ecb47f4ce0de
Link:
https://api.weather.gov/products/0b56dc92-8d4b-4dca-97dc-ecb47f4ce0de
Index:
https://api.weather.gov/products/types/RWR/locations/BOX