Lexington, Massachusetts, USA
000
ASUS41 KBOX 210610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 AM EST FRI NOV 21 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-210700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 39 34 82 W5 30.16F
6HR MIN TEMP: 39; 6HR MAX TEMP: 43;
BEVERLY PTCLDY 27 27 100 CALM 30.15F
LAWRENCE CLEAR 26 26 100 CALM 30.17F
BEDFORD CLEAR 24 22 91 CALM 30.15F
NORWOOD MOCLDY 29 27 92 CALM 30.17F
MARSHFIELD CLOUDY 41 36 81 W3 30.15F
PLYMOUTH CLOUDY 39 37 92 CALM 30.15F
TAUNTON CLOUDY 37 35 92 CALM 30.16F
NEW BEDFORD CLOUDY 37 34 89 CALM 30.15F
$$
MAZALL-210700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 41 37 87 N5 30.16S
HYANNIS CLOUDY 41 37 86 CALM 30.14S
CHATHAM CLOUDY 42 36 79 CALM 30.15R
PROVINCETOWN CLOUDY 43 38 82 CALM 30.17S
NANTUCKET CLOUDY 43 34 70 NW3 N/A
MARTHAS VNYRD CLOUDY 36 35 96 CALM 30.15S
$$
MAZALL-210700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 32 26 78 SW5 30.11F WCI 27
6HR MIN TEMP: 32; 6HR MAX TEMP: 36;
FITCHBURG CLEAR 24 23 96 CALM 30.15F
ORANGE PTCLDY 21 20 96 CALM 30.15F
SPRINGFIELD CLEAR 23 20 87 CALM 30.11F
WESTFIELD PTCLDY 22 21 96 CALM 30.14F
NORTH ADAMS PTCLDY 25 21 85 SE5 30.12F WCI 19
PITTSFIELD PTCLDY 22 21 96 CALM 30.08F
$$
RIZALL-210700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 29 27 92 CALM 30.17F
6HR MIN TEMP: 29; 6HR MAX TEMP: 37;
NEWPORT FOG 31 31 100 CALM 30.15F VSB 1/4
BLOCK ISLAND PTCLDY 38 32 79 NW3 30.16F
SMITHFIELD CLEAR 28 27 96 CALM 30.15F
WESTERLY CLEAR 28 25 88 CALM 30.16F
$$
CTZALL-210700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 24 20 84 CALM 30.16F
6HR MIN TEMP: 24; 6HR MAX TEMP: 30;
HARTFORD CLEAR 27 23 85 CALM 30.16F
PLAINVILLE CLEAR 26 23 90 CALM 30.15F
BRIDGEPORT CLEAR 33 28 81 N3 30.14F
DANBURY CLEAR 26 21 81 MISG 30.13F
GROTON CLEAR 30 22 72 N5 30.15F WCI 25
NEW HAVEN CLEAR 31 24 75 CALM 30.15F
CHESTER CLEAR 30 19 64 CALM 30.14F
MERIDEN CLEAR 26 24 92 CALM 30.16F
WILLIMANTIC CLEAR 23 20 88 CALM 30.16F
OXFORD CLEAR 28 25 88 CALM 30.12F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-210700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR 23 22 96 NW3 30.16F
6HR MIN TEMP: 23; 6HR MAX TEMP: 32;
BANGOR ME MOCLDY 24 22 91 CALM 30.14S
CONCORD NH CLEAR 21 19 92 CALM 30.14F
MANCHESTER NH CLEAR 23 21 92 CALM 30.14F
NASHUA NH CLEAR 23 22 96 CALM N/A
PORTSMOUTH NH CLEAR 29 28 93 CALM 30.14F
JAFFREY NH CLEAR 21 19 92 CALM 30.11F
KEENE NH PTCLDY 20 19 96 CALM 30.14F
BURLINGTON VT PTCLDY 28 23 81 SE6 30.06F WCI 22
MT. WASHINGTON MOCLDY 27 7 43 SW23 N/A WCI 12
$$
NYZ052-076-210700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 25 22 88 CALM 30.11F
6HR MIN TEMP: 25; 6HR MAX TEMP: 31;
NEW YORK CITY CLOUDY 43 29 57 E6 30.13F
6HR MIN TEMP: 42; 6HR MAX TEMP: 45;
$$
ANZALL-210700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0540 45 51 230/ 2/ 6 1021.2F
BUZZARDS BAY 0500 360/ 4/ 5 1022.1R
NANTUCKET SOUND 0550 46 47 350/ 4/ 6 1020.1R 1
MASS BAY-STELLWA 0430 44 130/ 4/ 6 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0556 55 N/A 2/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 5c6c789f-50a5-41ed-97d1-62baeebc8e9e
Link:
https://api.weather.gov/products/5c6c789f-50a5-41ed-97d1-62baeebc8e9e
Index:
https://api.weather.gov/products/types/RWR/locations/BOX