Lexington, Massachusetts, USA
000
ASUS41 KBOX 252310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
600 PM EST SUN JAN 25 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-260000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON SNOW 24 22 91 E17G25 30.19F VSB 1/2 WCI 11
BEVERLY SNOW 21 19 92 E14G28 30.21F VSB 1/4 WCI 8
LAWRENCE HVY SNOW 10 7 87 N12 30.23F VSB 1/4 WCI -5
BEDFORD SNOW 12 8 84 NE7 30.18F VSB 1/4 WCI 1
NORWOOD SNOW 23 21 92 E15G23 30.16F VSB 1/4 WCI 10
MARSHFIELD SNOW 27 25 93 E16G28 30.16F VSB 1/2 WCI 14
PLYMOUTH SNOW 24 22 91 E17G30 30.12F VSB 1/2 WCI 11
TAUNTON SNOW 24 22 91 VRB7G18 30.12F VSB 1/4 WCI 16
NEW BEDFORD LGT SNOW 25 22 88 NE16G26 30.09F VSB 1 WCI 12
$$
MAZALL-260000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT SNOW 25 23 93 E13 30.11F VSB 1 WCI 13
HYANNIS SNOW 26 24 92 E12G22 30.10F VSB 1/2 WCI 16
CHATHAM HVY SNOW 26 25 96 E20G44 30.15F VSB 1/4 WCI 12
NANTUCKET SNOW 28 27 96 E23G41 30.09F VSB 1/4 WCI 14
MARTHAS VNYRD SNOW 27 26 96 E26G39 30.07F VSB 1/2 WCI 12
$$
MAZALL-260000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER HVY SNOW 7 4 87 NE10G22 30.07F VSB 1/4 WCI -8
FITCHBURG SNOW 8 5 87 N7 30.19F VSB 1/4 WCI -3
ORANGE SNOW 7 3 84 MISG 30.15F VSB 1/2
SPRINGFIELD SNOW 7 2 81 N9 30.11F VSB 3/8 WCI -7
WESTFIELD SNOW 7 3 84 NE15G21 30.13F VSB 1/2 WCI -10
NORTH ADAMS SNOW 12 8 84 E25G39 30.08F VSB 1/2 WCI -8
PITTSFIELD SNOW 9 5 84 MISG 30.01F VSB 1/2
$$
RIZALL-260000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE SNOW 16 14 92 N14 30.12F VSB 1/4 WCI 2
NEWPORT LGT SNOW 24 22 91 NE16G28 30.05F VSB 3/4 WCI 11
BLOCK ISLAND LGT SNOW 28 26 92 E26G41 30.00F FOG WCI 13
SMITHFIELD HVY SNOW 9 8 96 MISG 30.11F VSB 1/4
WESTERLY LGT SNOW 19 17 92 NE8G25 30.03F VSB 3/4 WCI 9
$$
CTZALL-260000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL HVY SNOW 8 4 83 N18G30 30.12F VSB 1/4 WCI -11
HARTFORD SNOW 9 6 88 N14 30.11F VSB 1/2 WCI -7
PLAINVILLE LGT SNOW 8 6 91 N9 30.08F VSB 1 WCI -5
BRIDGEPORT LGT SNOW 16 11 80 NE20G36 29.99F VSB 1 WCI -1
DANBURY HVY SNOW 14 8 77 E12 29.99F VSB 1/4 WCI 0
GROTON FOG 21 18 88 NE16G31 30.03F VSB 1 WCI 7
NEW HAVEN LGT SNOW 14 9 80 NE16 30.00F VSB 3/4 WCI -2
CHESTER LGT SNOW 19 18 93 NE17G25 30.00F WCI 4
MERIDEN LGT SNOW 9 6 88 N12G20 30.06F VSB 3/4 WCI -6
WILLIMANTIC LGT SNOW 15 11 83 NE13 30.08F VSB 1 WCI 1
OXFORD SNOW 10 6 84 NE22G30 29.97F VSB 1/2 WCI -10
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-260000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME SNOW 6 3 87 N14 30.35F VSB 1/4 WCI -11
BANGOR ME LGT SNOW 4 -8 57 E6 30.43F WCI -7
CONCORD NH LGT SNOW 7 4 87 NE8 30.26F VSB 3/4 WCI -6
MANCHESTER NH HVY SNOW 9 5 84 N10 30.23F VSB 1/4 WCI -5
NASHUA NH SNOW 8 5 87 N7 30.24F VSB 1/2 WCI -3
PORTSMOUTH NH SNOW 11 6 82 N12 30.26S VSB 3/8 WCI -4
JAFFREY NH SNOW 3 -1 83 VRB6 30.13F VSB 1/2 WCI -8
KEENE NH LGT SNOW 7 4 87 N8 30.19F VSB 1 WCI -6
BURLINGTON VT LGT SNOW 5 0 79 N6 30.24F VSB 3/4 WCI -6
MT. WASHINGTON SNOW -2 -4 92 SE22 N/A VSB 3/16WCI -26
$$
NYZ052-076-260000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY HVY SNOW 4 1 88 NW5 30.13F VSB 1/4 WCI -5
NEW YORK CITY HVYSLEET 21 15 78 NE30G45 29.94F VSB 3/4 WCI 3
$$
ANZALL-260000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2250 26 41 90/ 25/ 31 1022.3F 8/ 6
BUZZARDS BAY 2200 80/ 33/ 37 1020.2F
NANTUCKET SOUND 2250 29 34 80/ 27/ 35 1018.4F 6/ 5
MASS BAY-STELLWA 2200 25 70/ 27/ 35 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2256 45 N/A 11/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 395ae6d5-033f-43c3-8a17-506f48105d37
Link:
https://api.weather.gov/products/395ae6d5-033f-43c3-8a17-506f48105d37
Index:
https://api.weather.gov/products/types/RWR/locations/BOX