Lexington, Massachusetts, USA
000
ASUS41 KBOX 130810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
400 AM EDT FRI MAR 13 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-130900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 32 14 47 W13G26 29.94R WCI 22
BEVERLY PTCLDY 29 15 56 NW15 29.92R WCI 18
LAWRENCE MOCLDY 29 14 53 NW12G20 29.95R WCI 19
BEDFORD CLEAR 30 14 51 W12 29.93R WCI 20
NORWOOD CLEAR 31 13 47 NW10 29.95R WCI 22
MARSHFIELD MOCLDY 32 16 51 CALM 29.94R
PLYMOUTH CLEAR 29 17 61 W8 29.93R WCI 21
TAUNTON CLEAR 31 16 54 VRB5 29.94R WCI 26
NEW BEDFORD CLEAR 30 16 56 W8 29.94R WCI 22
$$
MAZALL-130900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 27 21 80 W7 29.96R WCI 19
HYANNIS CLEAR 30 19 63 W8 29.92R WCI 22
CHATHAM CLEAR 32 18 56 MISG 29.92R
PROVINCETOWN PTCLDY 33 20 58 NW21G30 29.93R WCI 21
NANTUCKET N/A 33 18 53 NW23G32 29.94R WCI 21
MARTHAS VNYRD CLEAR 31 19 61 NW12 29.96R WCI 22
$$
MAZALL-130900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 27 17 66 W15G25 29.90R WCI 15
FITCHBURG CLEAR 29 13 51 NW8 29.94R WCI 21
ORANGE MOCLDY 29 16 58 W7 29.95R WCI 22
SPRINGFIELD PTCLDY 31 17 56 NW8G18 29.95R WCI 24
WESTFIELD CLEAR 31 15 52 W13G22 29.98R WCI 21
NORTH ADAMS FLURRIES 29 20 69 W14 29.97S WCI 18
PITTSFIELD PTCLDY 26 13 57 W13G29 29.94S WCI 15
$$
RIZALL-130900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 32 18 56 W7 29.97R WCI 26
NEWPORT CLEAR 32 19 58 NW9G23 29.96R WCI 24
BLOCK ISLAND CLEAR 32 21 64 W10G17 29.99R WCI 24
SMITHFIELD CLEAR 29 20 69 NW10 29.94R WCI 20
WESTERLY CLEAR 31 17 56 CALM 29.98R
$$
CTZALL-130900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 31 16 54 NW15G24 30.00R WCI 20
HARTFORD CLEAR 33 19 56 NW9G20 30.01R WCI 25
PLAINVILLE SUNNY 32 16 50 VRB6 30.00R WCI 26
BRIDGEPORT CLEAR 33 17 51 W13G21 30.02S WCI 24
DANBURY CLEAR 32 15 49 NW10G20 30.02S WCI 24
GROTON CLEAR 32 18 56 W8 29.99S WCI 25
NEW HAVEN CLEAR 33 21 61 NW7 30.01S WCI 27
CHESTER CLEAR 32 21 64 VRB7G16 29.99R WCI 26
MERIDEN PTCLDY 32 21 64 NW10 30.01S WCI 24
WILLIMANTIC CLEAR 32 18 56 W10G18 29.98R WCI 24
OXFORD CLEAR 29 19 66 W9 30.00R WCI 20
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-130900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR 24 13 62 NW6 29.88R WCI 17
BANGOR ME CLOUDY 24 8 50 NW18G31 29.79R WCI 10
CONCORD NH CLEAR 26 11 52 NW10 29.93R WCI 16
MANCHESTER NH MOCLDY 28 13 53 NW14 29.92R WCI 17
NASHUA NH CLOUDY 31 17 56 NW15 29.94R WCI 20
PORTSMOUTH NH CLEAR 28 10 47 W16 29.90R WCI 15
JAFFREY NH MOCLDY 27 14 58 W8 29.90R WCI 19
KEENE NH CLOUDY 28 19 69 CALM 29.95R
BURLINGTON VT CLOUDY 26 13 57 N8 29.99R WCI 18
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-130900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 31 16 54 W16G26 30.02S WCI 20
NEW YORK CITY PTCLDY 35 15 44 NW16G24 30.05F WCI 25
$$
ANZALL-130900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0750 34 38 310/ 19/ 25 1013.4R 4/ 4
BUZZARDS BAY 0700 290/ 20/ 23 1014.3R
NANTUCKET SOUND 0750 35 38 290/ 17/ 21 1013.1R 2/ 4
MASS BAY-STELLWA 0630 33 320/ 17/ 21 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0756 36 N/A 7/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: d0b62cb8-a303-488d-a617-0a1c46edd15d
Link:
https://api.weather.gov/products/d0b62cb8-a303-488d-a617-0a1c46edd15d
Index:
https://api.weather.gov/products/types/RWR/locations/BOX