Lexington, Massachusetts, USA
000
ASUS41 KBOX 170710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 AM EDT TUE MAR 17 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-170800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 61 55 81 S36G61 29.29F
BEVERLY CLOUDY 62 55 77 S26G51 29.27F
LAWRENCE CLOUDY 62 55 77 S17G41 29.26F
BEDFORD LGT RAIN 59 55 87 S20G44 29.26F
NORWOOD LGT RAIN 60 55 83 S35G55 29.31F
MARSHFIELD CLOUDY 61 57 88 S33G46 29.33F
PLYMOUTH CLOUDY 59 56 89 S23G44 29.37F
TAUNTON CLOUDY 62 56 80 S26G61 29.36F
NEW BEDFORD CLOUDY 56 54 93 S29G47 29.38F
$$
MAZALL-170800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 57 57 100 S31G43 29.43F
HYANNIS LGT RAIN 52 51 97 S20G35 29.42F FOG
CHATHAM RAIN 54 53 97 S15G32 29.47F FOG
PROVINCETOWN LGT RAIN 52 32 46 S24G32 29.40F
NANTUCKET LGT RAIN 53 53 100 S31G44 29.49F FOG
MARTHAS VNYRD CLOUDY 52 52 100 S29G48 29.43F FOG
$$
MAZALL-170800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER LGT RAIN 56 53 90 SW38G61 29.26R
FITCHBURG LGT RAIN 60 55 83 S18G43 29.23F
ORANGE RAIN 45 42 89 W26G47 29.31R FOG
SPRINGFIELD LGT RAIN 48 41 76 NW29G41 29.29R
WESTFIELD LGT RAIN 44 38 79 W13G44 29.34R
NORTH ADAMS LGT SNOW 33 31 92 W12G23 29.37R FOG WCI 24
PITTSFIELD MIX PCPN 32 30 92 W10 29.38R FOG WCI 24
$$
RIZALL-170800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE LGT RAIN 57 54 89 SW31G59 29.36S FOG
NEWPORT LGT RAIN 53 52 96 S23G46 29.39S FOG
BLOCK ISLAND LGT RAIN 50 49 96 SW29G37 29.41R FOG
WESTERLY LGT RAIN 51 50 96 SW22G38 29.40R FOG
$$
CTZALL-170800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 50 42 74 W9G26 29.32R
HARTFORD LGT RAIN 50 42 74 VRB6G21 29.35R
PLAINVILLE CLOUDY 47 43 84 S3 29.35R
BRIDGEPORT LGT RAIN 46 41 82 W16G28 29.41R
DANBURY LGT RAIN 43 38 82 W17G28 29.42R
GROTON CLOUDY 48 46 93 SW18G32 29.39R
NEW HAVEN LGT RAIN 48 41 76 W8G17 29.38R
CHESTER CLOUDY 50 50 100 VRB3G15 29.37R
MERIDEN CLOUDY 49 43 80 NW8 29.37R
WILLIMANTIC CLOUDY 55 51 86 S22G33 29.32R
OXFORD LGT RAIN 41 41 100 W12G17 29.40R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-170800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME FOG 49 49 100 S22G36 29.27F VSB 3/4
BANGOR ME LGT RAIN 53 53 100 S24G35 29.35F FOG
CONCORD NH CLOUDY 61 57 87 S29G45 29.16F
MANCHESTER NH CLOUDY 62 56 80 S24G44 29.18F
NASHUA NH LGT RAIN 63 56 78 S16G35 29.21F
PORTSMOUTH NH CLOUDY 60 56 86 S13G22 29.24F
JAFFREY NH LGT RAIN 57 55 93 S17G29 29.21R
KEENE NH LGT RAIN 43 39 87 W15G28 29.27R FOG
BURLINGTON VT RAIN 37 32 82 NW7 29.26R WCI 32
MT. WASHINGTON LGT RAIN 43 43 100 S71G91 N/A VSB 1/16WCI 28
$$
NYZ052-076-170800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY LGT SNOW 33 29 85 W12G18 29.43R FOG WCI 24
NEW YORK CITY CLOUDY 43 34 70 W22G37 29.49R
$$
ANZALL-170800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0650 51 38 180/ 23/ 31 992.7F 8/ 6
BUZZARDS BAY 0600 180/ 40/ 44 995.5F
NANTUCKET SOUND 0650 50 40 180/ 25/ 33 996.1F 5/ 5
MASS BAY-STELLWA 0530 50 180/ 27/ 37 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0656 37 N/A 14/11
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: b24c5e49-f61e-4f83-97f8-661c0cb0b8f1
Link:
https://api.weather.gov/products/b24c5e49-f61e-4f83-97f8-661c0cb0b8f1
Index:
https://api.weather.gov/products/types/RWR/locations/BOX