Lexington, Massachusetts, USA
000
ASUS41 KBOX 120810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
400 AM EDT THU MAR 12 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-120900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGT RAIN 58 56 93 SW13 29.53F
BEVERLY LGT RAIN 56 55 97 S8 29.51F
LAWRENCE LGT RAIN 41 40 96 CALM 29.52F FOG
BEDFORD LGT RAIN 59 57 93 S13 29.51F
NORWOOD LGT RAIN 56 55 97 S3 29.53F
MARSHFIELD LGT RAIN 55 54 94 SW6G13 29.55F
PLYMOUTH CLOUDY 52 51 97 VRB6 29.55F
TAUNTON CLOUDY 53 52 96 CALM 29.55F
NEW BEDFORD CLOUDY 50 49 96 S13 29.57F
$$
MAZALL-120900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH NOT AVBL
HYANNIS CLOUDY 48 48 100 S8 29.58F
CHATHAM CLOUDY 47 47 100 SW7G20 29.61F FOG
PROVINCETOWN MOCLDY 47 47 100 S16 29.58F
NANTUCKET FOG 49 49 100 W13G24 29.66F VSB 1/2
MARTHAS VNYRD PTCLDY 48 47 96 S9 29.61F
$$
MAZALL-120900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER RAIN 59 58 96 SW16G26 29.52F
FITCHBURG LGT RAIN 61 58 90 S12G22 29.49F
ORANGE LGT RAIN 57 56 96 S9 29.49F
SPRINGFIELD LGT RAIN 59 57 94 S15 29.48F
WESTFIELD LGT RAIN 57 57 100 S10 29.51F
NORTH ADAMS CLOUDY 64 55 72 MISG 29.44F
PITTSFIELD CLOUDY 60 56 86 S9G22 29.47F
$$
RIZALL-120900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOCLDY 50 50 100 S7 29.58S FOG
NEWPORT CLOUDY 45 45 100 S10 29.58F FOG
BLOCK ISLAND CLOUDY 48 48 100 SW13 29.60F
SMITHFIELD CLOUDY 57 32 38 VRB3 29.55F HAZE
WESTERLY CLOUDY 49 48 97 SW3 29.59F
$$
CTZALL-120900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL LGT RAIN 57 56 96 S7 29.52F VSB 1/2
HARTFORD CLOUDY 58 57 97 S5 29.53F FOG
PLAINVILLE PTSUNNY 57 57 100 S7 29.55F FOG
BRIDGEPORT MOCLDY 51 51 100 S8 29.56F FOG
DANBURY MOCLDY 63 59 87 CALM 29.55F
GROTON CLOUDY 46 45 96 S7 29.57F
NEW HAVEN FOG 48 48 100 CALM 29.56F VSB 3/4
CHESTER FOG 54 54 100 VRB6 29.56F VSB 1/4
MERIDEN CLOUDY 56 55 97 S9 29.56F FOG
WILLIMANTIC LGT RAIN 56 56 100 S3 29.54F FOG
OXFORD FOG 58 58 100 S5 29.56F VSB 1/2
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-120900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME FOG 35 35 100 CALM 29.51F VSB 1/2
BANGOR ME LGT RAIN 33 33 100 CALM 29.50F VSB 3/4
CONCORD NH CLOUDY 36 35 96 CALM 29.48F FOG
MANCHESTER NH LGT RAIN 38 37 97 NW3 29.50F VSB 1/2
NASHUA NH LGT RAIN 40 39 97 E3 29.50F FOG
PORTSMOUTH NH LGT RAIN 37 35 96 W3 29.51F VSB 1/4
JAFFREY NH LGT RAIN 57 55 93 S12G22 29.48F
KEENE NH CLOUDY 58 56 93 S10 29.45F
BURLINGTON VT RAIN 54 52 93 NW20G30 29.39R FOG
MT. WASHINGTON FOG 43 43 100 SW41G53 N/A VSB 0 WCI 31
$$
NYZ052-076-120900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY LGT RAIN 52 47 83 W28G40 29.52R
NEW YORK CITY MOCLDY 55 53 93 S6 29.54F
$$
ANZALL-120900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0750 44 38 180/ 10/ 12 1000.4F 4/ 7
BUZZARDS BAY 0700 190/ 18/ 19 1004.1F
NANTUCKET SOUND 0750 46 38 210/ 16/ 17 1002.0F 1/ 5
MASS BAY-STELLWA 0700 43 170/ 16/ 19 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0756 36 N/A 6/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: af2f37a8-3720-48e6-ae65-57ba6f686bbe
Link:
https://api.weather.gov/products/af2f37a8-3720-48e6-ae65-57ba6f686bbe
Index:
https://api.weather.gov/products/types/RWR/locations/BOX