Lexington, Massachusetts, USA
000
ASUS41 KBOX 072310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
700 PM EDT SUN JUN 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-080000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGT RAIN 63 61 93 NE21G30 29.85R FOG
BEVERLY LGT RAIN 62 60 93 NE10 29.85R FOG
LAWRENCE LGT RAIN 63 62 97 NE10 29.87R FOG
BEDFORD CLOUDY 71 61 70 NW9 29.82R
NORWOOD CLOUDY 72 60 66 NW13G20 29.82R
MARSHFIELD CLOUDY 64 59 82 VRB3G15 29.84R
PLYMOUTH CLOUDY 74 58 57 N9G18 29.80R
TAUNTON CLOUDY 74 59 59 NW8 29.81R
NEW BEDFORD PTSUNNY 73 58 59 VRB5 29.79R
$$
MAZALL-080000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 73 59 60 N12G18 29.81R
HYANNIS CLOUDY 68 59 73 N13 29.79R
CHATHAM PTSUNNY 69 58 67 NE9G21 29.81R
PROVINCETOWN PTSUNNY 61 61 100 NE14G20 29.83R
NANTUCKET PTSUNNY 69 60 73 W13 29.79R
MARTHAS VNYRD MOSUNNY 74 59 59 NW7 29.78R
$$
MAZALL-080000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 68 59 73 N14G22 29.87R
FITCHBURG CLOUDY 70 60 70 NW15G25 29.86R
ORANGE CLOUDY 67 58 72 N14G22 29.90R
SPRINGFIELD PTSUNNY 72 58 60 NW12 29.83R
WESTFIELD PTSUNNY 72 58 61 NW10 29.87R
NORTH ADAMS CLOUDY 62 57 83 W10G20 29.95R
$$
RIZALL-080000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 74 58 57 NW14G23 29.82R
NEWPORT PTSUNNY 72 58 61 NW14G26 29.81R
BLOCK ISLAND PTSUNNY 70 57 63 NW10 29.83R
SMITHFIELD CLOUDY 71 61 70 NW10 29.84R
WESTERLY PTSUNNY 74 58 57 NW12G24 29.82R
$$
CTZALL-080000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 70 59 68 NW8 29.87R
HARTFORD CLOUDY 72 59 63 NW8 29.86R
PLAINVILLE CLOUDY 71 59 64 MISG 29.87R
BRIDGEPORT MOSUNNY 76 57 51 N15G28 29.85R
DANBURY PTSUNNY 71 57 61 N7G23 29.91R
GROTON PTSUNNY 73 58 59 N16G26 29.82R
NEW HAVEN MOSUNNY 75 58 55 N17G28 29.85R
CHESTER PTSUNNY 73 57 56 NW15G22 29.86R
MERIDEN CLOUDY 72 58 61 NW14 29.87R
WILLIMANTIC CLOUDY 71 59 65 NW8G17 29.85R
OXFORD PTSUNNY 69 58 67 N14 29.91R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-080000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 64 55 72 N16G31 29.88R
BANGOR ME CLOUDY 58 52 80 N14 29.92R
CONCORD NH CLOUDY 68 58 70 NW15G23 29.87R
MANCHESTER NH RAIN 67 64 90 N9 29.85R FOG
NASHUA NH LGT RAIN 70 63 78 NW14 29.83R
PORTSMOUTH NH CLOUDY 66 62 87 E6 29.84R
JAFFREY NH CLOUDY 65 59 81 N8 29.90R
KEENE NH CLOUDY 65 60 84 N12G18 29.90R
BURLINGTON VT PTSUNNY 63 54 72 N12 30.02R
MT. WASHINGTON FOG 37 37 100 NE31G45 N/A VSB 1/2 WCI 25
$$
NYZ052-076-080000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 63 59 87 N6 29.96R
NEW YORK CITY PTSUNNY 78 56 46 N17 29.86R
$$
ANZALL-080000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2250 59 56 30/ 16/ 19 1010.1R 2/ 3
BUZZARDS BAY 2200 320/ 18/ 19 1008.4R
NANTUCKET SOUND 2250 69 64 50/ 10/ 14 1008.0R 1/ 3
MASS BAY-STELLWA 2200 56 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2256 59 N/A 4/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: b28b89f7-0342-4f92-a9b4-a1e528bf053d
Link:
https://api.weather.gov/products/b28b89f7-0342-4f92-a9b4-a1e528bf053d
Index:
https://api.weather.gov/products/types/RWR/locations/BOX