Lexington, Massachusetts, USA
000
ASUS41 KBOX 240810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 AM EST SAT JAN 24 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-240900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLEAR 10 -15 31 W16G29 30.38R WCI -7
BEVERLY CLEAR 8 -16 32 W16G28 30.35R WCI -10
LAWRENCE CLEAR 7 -16 34 W8G24 30.38R WCI -6
BEDFORD CLEAR 7 -18 31 W16G26 30.36R WCI -11
NORWOOD CLEAR 9 -18 28 NW13G26 30.39R WCI -7
MARSHFIELD MOCLDY 10 -17 28 W9G21 30.36R WCI -2
PLYMOUTH CLEAR 10 -10 40 NW13G23 30.34R WCI -5
TAUNTON CLEAR 10 -14 32 W13G22 30.37R WCI -5
NEW BEDFORD CLEAR 11 -16 28 NW15G26 30.37R WCI -5
$$
MAZALL-240900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 12 -6 44 NW15G28 30.34S WCI -4
HYANNIS CLEAR 12 -13 31 NW16G35 30.30R WCI -5
CHATHAM PTCLDY 14 -7 38 W16G35 30.32R WCI -2
PROVINCETOWN PTCLDY 14 0 53 NW25G35 30.33R WCI -5
NANTUCKET PTCLDY 15 -7 37 NW23G40 30.33R WCI -3
MARTHAS VNYRD PTCLDY 12 -12 33 NW20G35 30.36R WCI -6
$$
MAZALL-240900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 2 -18 38 W22G31 30.28R WCI -20
FITCHBURG CLEAR 4 -18 35 W9 30.37R WCI -10
ORANGE CLEAR 3 -19 35 NW9 30.37R WCI -12
SPRINGFIELD CLEAR 7 -14 38 NW15 30.41R WCI -11
WESTFIELD CLEAR 6 -14 39 NW10G20 30.44R WCI -9
NORTH ADAMS CLEAR 1 -18 40 W15G23 30.42R WCI -18
PITTSFIELD CLEAR -1 -19 42 NW21G33 30.35R WCI -24
$$
RIZALL-240900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 10 -16 29 W20G31 30.40S WCI -9
NEWPORT CLEAR 11 -11 36 NW18G39 30.38R WCI -7
BLOCK ISLAND PTCLDY 11 -5 48 NW15G28 30.41R WCI -5
SMITHFIELD CLEAR 7 -14 37 NW17G28 30.37R WCI -12
WESTERLY CLEAR 10 -7 46 VRB6 30.41R WCI 0
$$
CTZALL-240900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 7 -12 41 NW13G21 30.45R WCI -9
HARTFORD CLEAR 9 -9 44 NW13G22 30.48R WCI -7
PLAINVILLE SUNNY 8 -8 47 NW10G18 30.46R WCI -6
BRIDGEPORT CLEAR 11 -10 38 NW9 30.49R WCI -2
DANBURY CLEAR 10 -9 42 NW3 30.46R
GROTON CLEAR 10 -10 40 NW20G32 30.43R WCI -9
NEW HAVEN FLURRIES 14 -5 42 NW9G18 30.47R WCI 2
CHESTER CLEAR 9 -6 52 VRB12 30.42R WCI -6
MERIDEN PTCLDY 10 -5 50 NW9G20 30.47R WCI -3
WILLIMANTIC CLEAR 8 -12 39 NW12G23 30.44R WCI -7
OXFORD CLEAR 6 -8 52 NW5 30.41R WCI -3
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-240900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR 6 -9 50 NW17G28 30.30R WCI -13
BANGOR ME PTCLDY 2 -16 42 NW16G29 30.21R WCI -18
CONCORD NH CLOUDY 5 -10 50 NW10G25 30.34R WCI -10
MANCHESTER NH CLEAR 6 -15 37 NW17G24 30.35R WCI -13
NASHUA NH CLEAR 6 -14 39 NW16G22 30.13F WCI -12
PORTSMOUTH NH PTCLDY 8 -8 47 W21 30.32R WCI -12
JAFFREY NH CLEAR 1 -18 40 MISG 30.29R
KEENE NH CLEAR 2 -16 42 VRB6 30.38R WCI -9
BURLINGTON VT CLEAR -3 -16 53 NW9 30.49R WCI -19
MT. WASHINGTON ICE FOG -29 -29 100 W61 N/A VSB 1/8 WCI -76
$$
NYZ052-076-240900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 2 -17 41 NW16G26 30.51R WCI -18
NEW YORK CITY PTCLDY 12 -8 40 NW16G28 30.52R WCI -5
$$
ANZALL-240900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0750 15 41 290/ 23/ 29 1027.5R 5/ 5
BUZZARDS BAY 0700 320/ 30/ 35 1028.5R
NANTUCKET SOUND 0750 17 34 300/ 21/ 27 1026.6R 4/ 4
MASS BAY-STELLWA 0700 16 290/ 25/ 33 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0756 44 N/A 8/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: a0e92d8d-ca1d-42a4-bd29-d30991177760
Link:
https://api.weather.gov/products/a0e92d8d-ca1d-42a4-bd29-d30991177760
Index:
https://api.weather.gov/products/types/RWR/locations/BOX