Lexington, Massachusetts, USA
000
ASUS41 KBOX 131310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 AM EDT FRI MAR 13 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-131400-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 33 15 47 W9 30.09R WCI 25
BEVERLY SUNNY 31 15 52 NW7 30.06R WCI 24
LAWRENCE SUNNY 30 15 53 W6 30.08R WCI 24
BEDFORD SUNNY 32 16 51 W6 30.07R WCI 26
NORWOOD SUNNY 33 20 58 W7 30.09R WCI 27
MARSHFIELD SUNNY 34 18 51 VRB6 30.08R WCI 29
PLYMOUTH SUNNY 32 22 66 W6 30.07R WCI 26
TAUNTON SUNNY 33 20 58 W7 30.08R WCI 27
NEW BEDFORD SUNNY 34 19 54 W10 30.09R WCI 26
$$
MAZALL-131400-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 34 25 69 W8 30.10R WCI 27
HYANNIS SUNNY 33 22 63 W6 30.08R WCI 28
CHATHAM SUNNY 34 18 52 W8 30.09R WCI 27
PROVINCETOWN SUNNY 34 20 56 NW14 30.09R WCI 25
NANTUCKET SUNNY 35 20 54 W13 30.10R WCI 26
MARTHAS VNYRD SUNNY 34 20 56 W12G18 30.10R WCI 25
$$
MAZALL-131400-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 29 17 61 W13 30.02R WCI 19
FITCHBURG SUNNY 31 16 54 VRB6 30.07R WCI 25
ORANGE SUNNY 31 16 54 NW13G20 30.06R WCI 21
SPRINGFIELD MOSUNNY 33 12 41 NW8G22 30.06R WCI 26
WESTFIELD SUNNY 32 13 45 VRB7G17 30.09R WCI 26
NORTH ADAMS SUNNY 28 12 51 SW15 30.05R WCI 16
PITTSFIELD SUNNY 26 12 55 NW10 30.03R WCI 16
$$
RIZALL-131400-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE SUNNY 34 17 50 W8 30.11R WCI 27
NEWPORT SUNNY 33 19 56 W7 30.11R WCI 27
BLOCK ISLAND SUNNY 34 17 50 W15G21 30.14R WCI 24
SMITHFIELD SUNNY 32 19 58 W10 30.08R WCI 24
WESTERLY SUNNY 33 16 49 W12G17 30.13R WCI 24
$$
CTZALL-131400-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 32 13 45 W8 30.11R WCI 25
HARTFORD SUNNY 33 13 43 NW6 30.13R WCI 28
PLAINVILLE SUNNY 33 12 42 VRB3 30.11F
BRIDGEPORT SUNNY 33 18 53 W10 30.16R WCI 25
DANBURY SUNNY 33 16 49 CALM 30.13R
GROTON SUNNY 34 14 43 W10 30.14R WCI 26
NEW HAVEN SUNNY 33 16 49 W5 30.13S WCI 29
CHESTER SUNNY 34 12 40 VRB7G13 30.12R WCI 28
MERIDEN SUNNY 33 13 43 NW6 30.12S WCI 28
WILLIMANTIC SUNNY 33 13 43 W13G18 30.12R WCI 24
OXFORD SUNNY 30 17 58 CALM 30.12R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-131400-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME SUNNY 28 14 55 W7 30.02R WCI 21
BANGOR ME MOSUNNY 25 9 50 NW13G23 29.96R WCI 14
CONCORD NH SUNNY 29 13 51 NW10 30.05R WCI 20
MANCHESTER NH SUNNY 31 14 49 N7 30.05R WCI 24
NASHUA NH SUNNY 31 16 54 NW9 30.06R WCI 23
PORTSMOUTH NH SUNNY 30 13 48 W8 30.04R WCI 22
JAFFREY NH MOSUNNY 28 14 55 W9 30.01R WCI 19
KEENE NH CLOUDY 28 17 63 CALM 30.05R
BURLINGTON VT PTSUNNY 28 15 58 E3 30.02S
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-131400-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 29 15 56 S5 30.09R WCI 24
NEW YORK CITY MOSUNNY 36 14 40 W7 30.16R WCI 30
$$
ANZALL-131400-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1250 32 38 300/ 14/ 16 1018.2R 3/ 3
BUZZARDS BAY 1200 280/ 15/ 17 1019.6R
NANTUCKET SOUND 1250 35 38 280/ 12/ 16 1018.2R 1/ 3
MASS BAY-STELLWA 1230 30 300/ 10/ 14 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1256 36 N/A 5/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 86e066d1-5c98-4404-be57-cc035e4a7103
Link:
https://api.weather.gov/products/86e066d1-5c98-4404-be57-cc035e4a7103
Index:
https://api.weather.gov/products/types/RWR/locations/BOX