Lexington, Massachusetts, USA
000
ASUS41 KBOX 121510
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 AM EDT THU MAR 12 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-121600-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 48 38 68 W18G36 29.62R
BEVERLY LGT RAIN 49 41 74 W13G21 29.60R
LAWRENCE LGT RAIN 48 36 63 W10G22 29.63R
BEDFORD LGT RAIN 46 36 68 W10 29.61R
NORWOOD CLOUDY 47 36 65 W15G24 29.64R
MARSHFIELD CLOUDY 54 46 76 W8G18 29.59R
PLYMOUTH CLOUDY 51 50 96 W10 29.59R
TAUNTON CLOUDY 50 42 74 W13G23 29.62R
NEW BEDFORD CLOUDY 51 49 92 NW7G18 29.60R
$$
MAZALL-121600-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 48 48 100 W10 29.61R FOG
HYANNIS CLOUDY 54 50 86 W12G21 29.55R
CHATHAM CLOUDY 49 48 97 VRB5 29.58R
PROVINCETOWN CLOUDY 48 48 100 W10 29.59R
NANTUCKET CLOUDY 48 45 89 SW17 29.59R FOG
MARTHAS VNYRD CLOUDY 49 46 90 W10 29.58R
$$
MAZALL-121600-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER LGT RAIN 39 32 76 W16G26 29.64R WCI 30
FITCHBURG CLOUDY 43 31 62 W18G24 29.66R
ORANGE LGT RAIN 38 31 76 NW12G18 29.69R WCI 30
SPRINGFIELD LGT RAIN 40 34 78 NW10 29.68R
WESTFIELD LGT RAIN 38 31 76 NW10G25 29.73R WCI 31
NORTH ADAMS CLOUDY 35 27 72 W20G32 29.72F WCI 24
PITTSFIELD CLOUDY 32 24 72 NW20G37 29.69F WCI 20
$$
RIZALL-121600-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 48 39 71 NW17G25 29.63R
NEWPORT CLOUDY 47 44 90 NW15G28 29.62R
BLOCK ISLAND CLOUDY 44 42 93 NW16G25 29.64R
SMITHFIELD CLOUDY 43 37 79 NW17G28 29.65R
WESTERLY NOT AVBL
$$
CTZALL-121600-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL LGT RAIN 39 33 79 NW10G21 29.73R
HARTFORD LGT RAIN 41 35 79 N9G21 29.72R
PLAINVILLE LGT RAIN 41 37 85 NW9G17 29.72R
BRIDGEPORT CLOUDY 44 39 82 N15G25 29.70R
DANBURY LGT RAIN 43 37 79 N10G18 29.72R
GROTON CLOUDY 45 37 73 NW21G30 29.66R
NEW HAVEN CLOUDY 43 39 86 N13G26 29.69R
CHESTER DRIZZLE 43 37 81 NW17G32 29.68R
MERIDEN LGT RAIN 42 36 79 N10 29.71R
WILLIMANTIC LGT RAIN 41 33 73 NW14G35 29.70R
OXFORD LGT RAIN 38 38 100 N16G22 29.69F WCI 29
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-121600-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME LGT RAIN 39 39 100 E3 29.52R FOG
BANGOR ME CLOUDY 36 36 100 CALM 29.50R FOG
CONCORD NH CLOUDY 45 33 63 W13G22 29.60R
MANCHESTER NH LGT RAIN 47 35 63 W10G22 29.61R
NASHUA NH LGT RAIN 46 32 58 W15G21 29.63R
PORTSMOUTH NH LGT RAIN 49 42 78 W12 29.56R
JAFFREY NH LGT RAIN 39 31 72 W12G20 29.64R WCI 32
KEENE NH LGT RAIN 40 32 73 W9 29.67R
BURLINGTON VT CLOUDY 35 20 54 NW15G30 29.74R WCI 25
MT. WASHINGTON FOG 18 17 95 W84G93 N/A VSB 1/16WCI -10
$$
NYZ052-076-121600-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 36 23 59 W23G38 29.80R WCI 24
NEW YORK CITY CLOUDY 43 33 68 NW23G33 29.75R
$$
ANZALL-121600-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1440 44 38 280/ 19/ 23 1001.6R
BUZZARDS BAY 1400 260/ 19/ 20 1002.3R
NANTUCKET SOUND 1450 44 39 260/ 12/ 14 1001.0R 1/ 3
MASS BAY-STELLWA 1330 45 240/ 14/ 17 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1456 37 N/A 6/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 27dbfb15-7f6b-4eb5-84fb-a14b7dc83a76
Link:
https://api.weather.gov/products/27dbfb15-7f6b-4eb5-84fb-a14b7dc83a76
Index:
https://api.weather.gov/products/types/RWR/locations/BOX