Lexington, Massachusetts, USA
000
ASUS41 KBOX 270610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 AM EST THU NOV 27 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-270700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 56 51 84 SW14 29.60R
6HR MIN TEMP: 55; 6HR MAX TEMP: 58; 6HR PCP: TRACE;
BEVERLY CLOUDY 54 51 90 SW8 29.58S
LAWRENCE CLOUDY 55 49 80 W14G25 29.60S
BEDFORD CLOUDY 55 48 77 NW15G23 29.60R
NORWOOD CLOUDY 55 51 86 W9 29.61R
MARSHFIELD MOCLDY 55 54 94 SW7G15 29.60R
PLYMOUTH CLOUDY 54 53 97 SW8 29.61F
TAUNTON LGT RAIN 55 53 93 SW7 29.63S
NEW BEDFORD LGT RAIN 54 53 97 W8 29.64R
$$
MAZALL-270700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT RAIN 54 54 100 SW12 29.64F VSB 1
HYANNIS LGT RAIN 54 53 97 SW10 29.62S
CHATHAM FOG 52 52 100 SW8 29.63F VSB 3/4
PROVINCETOWN CLOUDY 53 53 100 SW13 29.61F
NANTUCKET FOG 51 51 100 SW8 N/A VSB 1/2
MARTHAS VNYRD CLOUDY 55 53 93 W14G23 29.65R
$$
MAZALL-270700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOCLDY 45 39 79 W17G29 29.64R
6HR MIN TEMP: 45; 6HR MAX TEMP: 53; 6HR PCP: 0.01;
FITCHBURG PTCLDY 48 38 68 W17G28 29.65R
ORANGE CLOUDY 45 38 76 W8 29.69R
SPRINGFIELD CLOUDY 47 37 69 NW13G20 29.67R
WESTFIELD MOCLDY 44 35 70 W12 29.71R
NORTH ADAMS CLOUDY 41 31 67 W12 29.73R
PITTSFIELD MOCLDY 38 31 76 NW15G25 29.70R WCI 29
$$
RIZALL-270700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOCLDY 55 51 86 W10 29.65R
6HR MIN TEMP: 54; 6HR MAX TEMP: 57; 6HR PCP: TRACE;
NEWPORT MOCLDY 53 52 96 VRB5 29.64S
BLOCK ISLAND MOCLDY 50 48 93 W16G24 29.68R
SMITHFIELD MOCLDY 54 51 90 W9G17 29.64R
WESTERLY PTCLDY 51 51 100 W12G22 29.67S
$$
CTZALL-270700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 46 37 71 NW15 29.71R
6HR MIN TEMP: 46; 6HR MAX TEMP: 56; 6HR PCP: 0.02;
HARTFORD CLOUDY 50 41 71 NW13 29.72R
PLAINVILLE MOCLDY 51 38 63 NW8 29.71R
BRIDGEPORT MOCLDY 50 35 56 W9G22 29.74R
DANBURY PTCLDY 48 30 49 MISG 29.76R
GROTON MOCLDY 52 47 83 W12G26 29.68R
NEW HAVEN PTCLDY 53 36 52 W13G28 29.73R
CHESTER PTCLDY 50 39 66 W8G15 29.70S
MERIDEN MOCLDY 50 33 52 W8G23 29.73R
WILLIMANTIC MOCLDY 53 44 71 W7G16 29.67R
OXFORD PTCLDY 46 30 53 W13G25 29.74R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-270700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 47 47 100 NW6 29.56S FOG
6HR MIN TEMP: 46; 6HR MAX TEMP: 48; 6HR PCP: 0.03;
BANGOR ME CLOUDY 42 42 100 N3 29.54F FOG
CONCORD NH MOCLDY 46 43 89 W9 29.62R
MANCHESTER NH MOCLDY 50 43 77 NW9 29.61R
NASHUA NH MOCLDY 51 43 74 W8 N/A
PORTSMOUTH NH MOCLDY 51 50 96 SW3 29.55 FOG
JAFFREY NH MOCLDY 44 38 79 W8G22 29.64R
KEENE NH PTCLDY 44 36 73 W8G20 29.68R
BURLINGTON VT CLOUDY 42 34 73 NW5 29.66R
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-270700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 41 33 73 W8 29.75S
6HR MIN TEMP: 41; 6HR MAX TEMP: 53; 6HR PCP: 0.19;
NEW YORK CITY PTCLDY 48 24 39 W21G36 29.80R
6HR MIN TEMP: 48; 6HR MAX TEMP: 59; 6HR PCP: 0.09;
$$
ANZALL-270700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0550 53 50 210/ 8/ 8 1002.3F 2/ 8
BUZZARDS BAY 0500 240/ 13/ 14 1004.2F
NANTUCKET SOUND 0550 51 48 220/ 8/ 8 1002.9S 1/ 3
MASS BAY-STELLWA 0430 52 220/ 14/ 17 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0556 54 N/A 6/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 3014b8c7-11aa-452d-83af-137284331b27
Link:
https://api.weather.gov/products/3014b8c7-11aa-452d-83af-137284331b27
Index:
https://api.weather.gov/products/types/RWR/locations/BOX