Lexington, Massachusetts, USA
000
ASUS41 KBOX 130110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 PM EDT THU MAR 12 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-130200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON FLURRIES 38 24 57 W16G24 29.77R WCI 29
BEVERLY CLOUDY 37 23 56 W13 29.75R WCI 29
LAWRENCE CLOUDY 37 21 52 NW13G24 29.78R WCI 29
BEDFORD FLURRIES 37 22 54 NW14G20 29.77R WCI 28
NORWOOD CLOUDY 37 23 56 W15G26 29.79R WCI 28
MARSHFIELD CLOUDY 34 32 93 W8G15 29.77R WCI 27
PLYMOUTH FLURRIES 33 32 96 W10 29.78R WCI 25
TAUNTON CLOUDY 35 31 85 W9 29.79R WCI 28
NEW BEDFORD FLURRIES 34 31 88 W13 29.80R WCI 25
$$
MAZALL-130200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT SNOW 34 30 86 W14 29.79R FOG WCI 24
HYANNIS LGT SNOW 33 32 96 NW9G20 29.75R FOG WCI 25
CHATHAM FLURRIES 34 32 92 NW12G24 29.73S WCI 25
PROVINCETOWN LGT RAIN 35 35 100 W13 29.78R WCI 26
NANTUCKET MOCLDY 35 33 92 NW20G33 29.75R WCI 24
MARTHAS VNYRD LGT SNOW 33 32 96 W14G25 29.79R VSB 1 WCI 23
$$
MAZALL-130200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 32 19 58 W13G23 29.77R WCI 22
FITCHBURG CLOUDY 35 21 56 W8 29.79R WCI 29
ORANGE CLEAR 33 19 56 W6G21 29.83R WCI 28
SPRINGFIELD MOCLDY 35 18 50 NW18G25 29.82R WCI 24
WESTFIELD CLEAR 34 18 52 NW14G25 29.86R WCI 25
NORTH ADAMS CLOUDY 31 18 58 W18G29 29.87R WCI 19
PITTSFIELD CLOUDY 29 16 58 W16G32 29.85R WCI 17
$$
RIZALL-130200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE FLURRIES 36 24 62 W17G28 29.83R WCI 26
NEWPORT FLURRIES 35 26 69 W7G18 29.82R WCI 29
BLOCK ISLAND LGT SNOW 33 28 81 W14G25 29.86R WCI 23
SMITHFIELD LGT SNOW 33 27 78 NW12 29.82R WCI 24
WESTERLY FLURRIES 35 25 66 NW10G25 29.86R WCI 27
$$
CTZALL-130200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 35 18 49 NW17G33 29.86R WCI 25
HARTFORD CLEAR 37 19 48 W12G28 29.88R WCI 29
PLAINVILLE MOCLDY 36 17 46 NW8G22 29.87R WCI 30
BRIDGEPORT CLEAR 34 30 85 W9 29.91R WCI 27
DANBURY CLOUDY 34 29 82 W5 29.92R WCI 30
GROTON CLOUDY 34 26 72 NW10 29.87R WCI 26
NEW HAVEN CLEAR 35 29 78 W6 29.90R WCI 30
CHESTER PTCLDY 36 21 55 W9G15 29.87R WCI 29
MERIDEN CLEAR 35 24 64 W8 29.89R WCI 29
WILLIMANTIC CLOUDY 34 21 59 W12G18 29.86R WCI 25
OXFORD PTCLDY 30 27 88 W5 29.89R WCI 25
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-130200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 34 18 52 NW18G24 29.74R WCI 23
BANGOR ME CLOUDY 30 15 53 NW21G30 29.71R WCI 17
CONCORD NH CLOUDY 35 16 45 NW12 29.78R WCI 27
MANCHESTER NH CLOUDY 37 18 46 NW10 29.77R WCI 30
NASHUA NH CLOUDY 37 18 46 NW13G20 29.78R WCI 29
PORTSMOUTH NH CLOUDY 37 19 47 W14 29.74R WCI 29
JAFFREY NH PTCLDY 33 15 47 VRB7G20 29.77R WCI 27
KEENE NH PTCLDY 34 14 43 N16G25 29.82R WCI 24
BURLINGTON VT FLURRIES 28 16 60 N12 29.91R WCI 18
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-130200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 32 18 56 W14G25 29.92R WCI 22
NEW YORK CITY MOCLDY 38 26 62 W12 29.95R WCI 30
$$
ANZALL-130200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0050 36 38 230/ 6/ 10 1007.8R 2/ 8
BUZZARDS BAY 0000 280/ 17/ 18 1009.4R
NANTUCKET SOUND 0050 36 40 290/ 21/ 25 1006.8R 3/ 4
MASS BAY-STELLWA 2330 38 270/ 6/ 8 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0056 37 N/A 6/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: c60b3089-78e5-4677-a8d9-126e2c39153f
Link:
https://api.weather.gov/products/c60b3089-78e5-4677-a8d9-126e2c39153f
Index:
https://api.weather.gov/products/types/RWR/locations/BOX