Lexington, Massachusetts, USA
000
ASUS41 KBOX 061810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EDT SAT JUN 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-061900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 85 62 46 S13 29.77F
6HR MIN TEMP: 66; 6HR MAX TEMP: 86;
BEVERLY SUNNY 78 64 61 SE6 29.77F
LAWRENCE SUNNY 83 61 47 SW10G21 29.78F
BEDFORD MOSUNNY 84 64 50 SW9 29.76F
NORWOOD MOSUNNY 87 63 44 S12G21 29.78F
MARSHFIELD SUNNY 84 63 48 S9G16 29.79F
PLYMOUTH MOSUNNY 81 61 50 S8G20 29.81F
TAUNTON MOSUNNY 83 60 45 MISG 29.80F
NEW BEDFORD SUNNY 81 61 50 S13 29.82F
$$
MAZALL-061900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 82 63 51 S12 29.85F
HYANNIS SUNNY 70 61 73 S12 29.83F
CHATHAM SUNNY 68 60 75 MISG 29.86F
PROVINCETOWN SUNNY 74 64 71 S14G22 29.83F
NANTUCKET SUNNY 65 57 75 SW14 29.87F
MARTHAS VNYRD MOSUNNY 71 60 68 S15 29.85F
$$
MAZALL-061900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 80 62 54 S8 29.81F
6HR MIN TEMP: 71; 6HR MAX TEMP: 80; 6HR PCP: TRACE;
FITCHBURG MOSUNNY 82 61 48 SW9 29.78F
ORANGE PTSUNNY 78 62 57 S10 29.78F
SPRINGFIELD CLOUDY 83 64 51 S10 29.73F
WESTFIELD MOSUNNY 82 65 56 S10 29.77F
NORTH ADAMS LGT RAIN 81 61 50 SW9G18 29.76S
$$
RIZALL-061900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 81 62 52 SE13 29.80F
6HR MIN TEMP: 67; 6HR MAX TEMP: 83;
NEWPORT MOSUNNY 73 61 65 S8 29.83F
BLOCK ISLAND MOSUNNY 67 58 72 SW15 29.84F
SMITHFIELD MOSUNNY 84 64 50 VRB7 29.81F
WESTERLY MOSUNNY 78 59 51 SW10 29.83F
$$
CTZALL-061900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 82 62 50 S12 29.78F
6HR MIN TEMP: 68; 6HR MAX TEMP: 84;
HARTFORD MOSUNNY 86 62 44 SW10G20 29.77F
PLAINVILLE PTCLDY 86 61 43 MISG 29.78F
BRIDGEPORT MOSUNNY 85 61 44 SW13 29.80F
DANBURY PTSUNNY 83 60 45 W15G23 29.82F
GROTON MOSUNNY 72 62 71 S6 29.81F
NEW HAVEN MOSUNNY 81 63 54 SW8 29.81F
CHESTER MOSUNNY 86 61 42 SW10G17 29.82F
MERIDEN MOSUNNY 87 63 44 S13G18 29.78F
WILLIMANTIC MOSUNNY 84 60 44 S13 29.79F
OXFORD MOSUNNY 83 62 49 SW8G18 29.83F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-061900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 58 53 84 E8 29.82F
6HR MIN TEMP: 57; 6HR MAX TEMP: 62;
BANGOR ME LGT RAIN 65 54 67 SE10 29.85F
CONCORD NH MOSUNNY 78 63 59 VRB5 29.76F
MANCHESTER NH PTSUNNY 83 63 50 SE10 29.74F
NASHUA NH MOSUNNY 85 64 49 S8 29.75F
PORTSMOUTH NH CLOUDY 69 57 67 E5 29.77F
JAFFREY NH MOSUNNY 80 59 48 S12G23 29.79F
KEENE NH PTSUNNY 80 64 58 SW8 29.75F
BURLINGTON VT CLOUDY 72 61 68 S9G18 29.68F
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-061900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 80 63 55 S9 29.75F
6HR MIN TEMP: 69; 6HR MAX TEMP: 80;
NEW YORK CITY PTSUNNY 90 58 33 SW17G25 29.81F
6HR MIN TEMP: 79; 6HR MAX TEMP: 90;
$$
ANZALL-061900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1740 63 59 150/ 8/ 10 1008.8F
BUZZARDS BAY 1700 200/ 12/ 13 1011.5F
NANTUCKET SOUND 1740 63 61 200/ 14/ 16 1010.0F
MASS BAY-STELLWA 1730 60 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 58 N/A 3/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 24f88ac8-71c5-4427-87de-09f3cd997811
Link:
https://api.weather.gov/products/24f88ac8-71c5-4427-87de-09f3cd997811
Index:
https://api.weather.gov/products/types/RWR/locations/BOX