Lexington, Massachusetts, USA
000
ASUS41 KBOX 171510
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 AM EDT TUE MAR 17 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-171600-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 41 25 53 W17G30 29.65R
BEVERLY SUNNY 41 19 41 W23G33 29.62R WCI 31
LAWRENCE MOSUNNY 40 19 43 W20G32 29.64R WCI 30
BEDFORD SUNNY 40 13 33 W21G37 29.64R WCI 30
NORWOOD PTSUNNY 41 22 46 W18G30 29.66R
MARSHFIELD SUNNY 45 25 45 SW12G32 29.64R
PLYMOUTH MOSUNNY 43 20 39 SW21G35 29.65R
TAUNTON SUNNY 42 18 37 W15G30 29.67R
NEW BEDFORD SUNNY 43 24 47 SW15G28 29.68R
$$
MAZALL-171600-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOSUNNY 45 28 53 W23 29.68R
HYANNIS MOSUNNY 43 32 65 SW21G31 29.66R
CHATHAM SUNNY 42 31 64 SW15G37 29.67R
PROVINCETOWN CLOUDY 43 37 79 W13 29.66R
NANTUCKET SUNNY 41 27 57 W28G45 29.71R WCI 30
MARTHAS VNYRD MOSUNNY 41 26 55 W21G35 29.70R WCI 32
$$
MAZALL-171600-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 35 16 45 W23G36 29.63R WCI 23
FITCHBURG MOSUNNY 39 16 39 W20G33 29.66R WCI 29
ORANGE PTSUNNY 36 15 42 W20G32 29.68R WCI 25
SPRINGFIELD PTSUNNY 39 19 44 W17 29.68R WCI 30
WESTFIELD MOSUNNY 37 17 44 W18G26 29.71R WCI 27
NORTH ADAMS PTSUNNY 30 15 53 W14G29 29.73R WCI 19
PITTSFIELD FLURRIES 28 17 63 W18G32 29.69R WCI 15
$$
RIZALL-171600-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 41 19 41 W22G30 29.70R WCI 31
NEWPORT SUNNY 41 20 43 W12G25 29.70R
BLOCK ISLAND SUNNY 39 23 52 W24G33 29.75R WCI 28
SMITHFIELD SUNNY 40 21 46 W21 29.68R WCI 30
WESTERLY MOSUNNY 39 24 55 SW16G39 29.74R WCI 30
$$
CTZALL-171600-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 39 17 41 W18G26 29.73R WCI 30
HARTFORD MOSUNNY 39 15 37 W17G31 29.75R WCI 30
PLAINVILLE SUNNY 38 13 36 W10G21 29.74R WCI 31
BRIDGEPORT MOSUNNY 38 17 42 W21G35 29.80R WCI 28
DANBURY PTSUNNY 36 17 46 W13G30 29.80R WCI 27
GROTON SUNNY 40 22 48 SW23G32 29.74R WCI 30
NEW HAVEN MOSUNNY 38 17 42 W16G28 29.78R WCI 29
CHESTER MOSUNNY 41 16 36 SW12G20 29.75R
MERIDEN MOSUNNY 38 17 42 W12G26 29.78R WCI 30
WILLIMANTIC MOSUNNY 39 17 41 W13G23 29.73R WCI 31
OXFORD PTSUNNY 35 18 49 W14G25 29.77R WCI 26
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-171600-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 42 20 41 W18G35 29.54R
BANGOR ME PTSUNNY 49 32 52 SW15G28 29.40R
CONCORD NH MOSUNNY 39 16 39 W20G31 29.61R WCI 29
MANCHESTER NH MOSUNNY 41 17 38 NW21G32 29.61R WCI 32
NASHUA NH MOSUNNY 39 17 41 W12G24 29.64R WCI 32
PORTSMOUTH NH MOSUNNY 42 21 42 W22G35 29.57R
JAFFREY NH CLOUDY 33 16 49 W21G36 29.64R WCI 21
KEENE NH PTSUNNY 33 16 49 W14G24 29.68R WCI 23
BURLINGTON VT MOSUNNY 28 9 44 W16G29 29.61R WCI 16
MT. WASHINGTON FOG 9 9 100 W77G84 N/A VSB 0 WCI -23
$$
NYZ052-076-171600-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 29 15 56 W13G29 29.78R WCI 19
NEW YORK CITY MOSUNNY 36 12 37 W24G37 29.85R WCI 24
$$
ANZALL-171600-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1450 39 38 270/ 17/ 25 1003.2R 5/ 8
BUZZARDS BAY 1400 250/ 26/ 29 1005.6R
NANTUCKET SOUND 1450 40 40 240/ 23/ 29 1004.5R 4/ 4
MASS BAY-STELLWA 1430 39 270/ 23/ 29 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1456 37 N/A 14/11
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: d2055c89-a7ee-46a8-8a60-6ec240839e9f
Link:
https://api.weather.gov/products/d2055c89-a7ee-46a8-8a60-6ec240839e9f
Index:
https://api.weather.gov/products/types/RWR/locations/BOX