Lexington, Massachusetts, USA
000
ASUS41 KBOX 211610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 AM EST WED JAN 21 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-211700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 20 3 48 SW10 30.47F WCI 9
BEVERLY SUNNY 19 0 43 SW8 30.46F WCI 9
LAWRENCE SUNNY 19 -1 41 W6 30.47F WCI 11
BEDFORD MOSUNNY 19 -2 39 SW14 30.45F WCI 6
NORWOOD MOSUNNY 21 1 41 SW9 30.49F WCI 11
MARSHFIELD SUNNY 21 3 45 SW9 30.49F WCI 11
PLYMOUTH SUNNY 21 5 50 SW8 30.48F WCI 11
TAUNTON SUNNY 21 0 39 SW12 30.50F WCI 9
NEW BEDFORD SUNNY 22 4 46 SW10G21 30.50F WCI 11
$$
MAZALL-211700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 25 16 68 SW14 30.51F WCI 13
HYANNIS SUNNY 26 14 60 SW14G21 30.48F WCI 14
CHATHAM MOSUNNY 27 14 58 SW7 30.52F WCI 19
PROVINCETOWN SUNNY 28 9 44 SW18 30.50F WCI 15
NANTUCKET PTSUNNY 29 15 56 SW17G24 N/A WCI 17
MARTHAS VNYRD SUNNY 26 11 52 SW13G25 30.51F WCI 15
$$
MAZALL-211700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 17 -3 41 SW6 30.38F WCI 9
FITCHBURG MOSUNNY 19 -1 41 CALM 30.44F
ORANGE MOSUNNY 15 1 53 S8 30.44F WCI 4
SPRINGFIELD PTSUNNY 17 1 50 SW7 30.45F WCI 7
WESTFIELD MOSUNNY 16 0 49 S7 30.47F WCI 6
NORTH ADAMS MOSUNNY 15 -2 46 E6 30.40F WCI 6
PITTSFIELD MOSUNNY 14 -4 44 MISG 30.35F
$$
RIZALL-211700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 19 2 47 S5 30.51F WCI 12
NEWPORT SUNNY 22 5 48 VRB6 30.50F WCI 14
BLOCK ISLAND SUNNY 28 10 46 SW12 30.52F WCI 18
SMITHFIELD MOSUNNY 25 5 42 S7 30.46F WCI 17
WESTERLY MOSUNNY 24 6 46 SW6 30.52F WCI 17
$$
CTZALL-211700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 17 0 47 S8 30.49F WCI 7
HARTFORD MOSUNNY 19 1 45 S7 30.51F WCI 10
PLAINVILLE MOSUNNY 20 -2 38 S6 30.49S WCI 12
BRIDGEPORT MOSUNNY 25 9 50 SW10 30.52F WCI 15
DANBURY MOSUNNY 22 1 40 S12 30.48F WCI 10
GROTON MOSUNNY 24 9 52 SW9 30.51F WCI 14
NEW HAVEN MOSUNNY 26 9 48 SW7 30.51F WCI 18
CHESTER MOSUNNY 23 0 36 CALM 30.48F
MERIDEN MOSUNNY 21 -1 38 SW8 30.51F WCI 11
WILLIMANTIC MOSUNNY 17 0 47 S5 30.50F WCI 10
OXFORD MOSUNNY 21 2 43 S7 30.46F WCI 12
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-211700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 18 4 54 W7 30.43F WCI 9
BANGOR ME PTSUNNY 18 1 47 S8 30.39F WCI 8
CONCORD NH SUNNY 17 1 49 SW3 30.43F
MANCHESTER NH PTSUNNY 17 0 47 SW9 30.43F WCI 6
NASHUA NH SUNNY 23 4 44 VRB5 30.45F WCI 17
PORTSMOUTH NH PTSUNNY 19 0 44 SW10 30.44F WCI 7
JAFFREY NH MOSUNNY 13 -1 54 SW8 30.37F WCI 2
KEENE NH MOSUNNY 20 6 55 SW9 30.42F WCI 9
BURLINGTON VT MOSUNNY 18 2 49 S12G26 30.32F WCI 5
MT. WASHINGTON MOSUNNY -8 -11 84 W52 N/A WCI -42
$$
NYZ052-076-211700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 14 0 53 SE10 30.42F WCI 1
NEW YORK CITY MOSUNNY 25 0 33 SW8 30.53F WCI 16
$$
ANZALL-211700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1540 21 41 220/ 10/ 14 1032.5F
BUZZARDS BAY 1500 250/ 15/ 16 1034.9R
NANTUCKET SOUND 1550 28 34 240/ 16/ 19 1032.6F 1/ 3
MASS BAY-STELLWA 1530 22 230/ 17/ 21 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1556 43 N/A 3/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 53cf899a-9e00-459f-a9fd-62482c18a61e
Link:
https://api.weather.gov/products/53cf899a-9e00-459f-a9fd-62482c18a61e
Index:
https://api.weather.gov/products/types/RWR/locations/BOX