Lexington, Massachusetts, USA
000
ASUS41 KBOX 062110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
500 PM EDT SAT JUN 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-062200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 82 62 50 S12 29.71F
BEVERLY MOSUNNY 81 64 56 CALM 29.71F
LAWRENCE MOSUNNY 83 63 50 SW12 29.72F
BEDFORD MOSUNNY 83 63 50 SW8 29.70F
NORWOOD MOSUNNY 83 63 50 S10 29.72F
MARSHFIELD SUNNY 84 57 39 SW20G30 29.73F
PLYMOUTH MOSUNNY 78 60 53 SW10G18 29.75F
TAUNTON PTSUNNY 79 60 52 S7G17 29.75F
NEW BEDFORD MOSUNNY 77 61 57 S12 29.77F
$$
MAZALL-062200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 77 61 57 SW17 29.79F
HYANNIS SUNNY 69 61 75 S9G24 29.77F
CHATHAM SUNNY 66 59 78 VRB5G20 29.80F
PROVINCETOWN SUNNY 75 63 66 S15 29.76F
NANTUCKET MOSUNNY 63 58 83 SW13 29.82F
MARTHAS VNYRD SUNNY 67 59 75 S16G24 29.79F
$$
MAZALL-062200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 80 60 50 SW13G20 29.75F
FITCHBURG MOSUNNY 84 62 47 SW13G23 29.71F
ORANGE MOSUNNY 83 63 50 S10 29.72F
SPRINGFIELD PTSUNNY 86 60 41 S9 29.67F
WESTFIELD MOSUNNY 85 62 46 S14G23 29.70F
NORTH ADAMS PTSUNNY 81 63 54 VRB7 29.70F
$$
RIZALL-062200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 85 60 42 SW16G26 29.74F
NEWPORT PTSUNNY 70 61 73 S9G18 29.78F
BLOCK ISLAND MOSUNNY 66 59 78 S17G23 29.79F
SMITHFIELD MOSUNNY 83 64 52 VRB7 29.74F
WESTERLY PTSUNNY 71 60 68 SW12 29.77F
$$
CTZALL-062200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 87 61 41 S15G23 29.70F
HARTFORD MOSUNNY 87 60 40 SW13G22 29.70F
PLAINVILLE PTCLDY 88 61 39 MISG 29.71F
BRIDGEPORT MOSUNNY 81 62 52 S13 29.73F
DANBURY MOSUNNY 85 62 46 SW13G22 29.75F
GROTON MOSUNNY 68 61 78 SW3 29.76F
NEW HAVEN MOSUNNY 78 64 61 S8 29.74F
CHESTER MOSUNNY 84 63 48 S8G17 29.76F
MERIDEN MOSUNNY 85 62 46 S15G23 29.72F
WILLIMANTIC MOSUNNY 85 59 41 S12G24 29.74F
OXFORD MOSUNNY 85 62 46 VRB6G16 29.77F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-062200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME LGT RAIN 56 55 97 E9 29.75F
BANGOR ME LGT RAIN 58 54 86 E12 29.78F
CONCORD NH MOSUNNY 81 68 64 VRB3 29.69F
MANCHESTER NH CLOUDY 83 61 47 S5 29.68F
NASHUA NH PTSUNNY 83 64 52 S6 29.68F
PORTSMOUTH NH PTSUNNY 67 56 70 E6 29.71F
JAFFREY NH MOSUNNY 80 62 54 S10G20 29.74F
KEENE NH MOSUNNY 83 64 52 SW10 29.70F
BURLINGTON VT MOSUNNY 77 63 61 S14G22 29.61F
MT. WASHINGTON FOG 50 50 100 SW47G63 N/A VSB 0
$$
NYZ052-076-062200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 86 63 45 SW9 29.67F
NEW YORK CITY PTSUNNY 91 59 33 SW13G29 29.73F HX 90
$$
ANZALL-062200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2050 63 58 160/ 12/ 16 1006.5F 3/ 3
BUZZARDS BAY 2000 200/ 21/ 22 1009.1F
NANTUCKET SOUND 2050 63 62 190/ 14/ 17 1007.9F 1/ 3
MASS BAY-STELLWA 2030 58 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2026 58 N/A 3/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 8005cd1c-b9d8-4fcc-9a70-997a9ced9ae6
Link:
https://api.weather.gov/products/8005cd1c-b9d8-4fcc-9a70-997a9ced9ae6
Index:
https://api.weather.gov/products/types/RWR/locations/BOX