Lexington, Massachusetts, USA
000
ASUS41 KBOX 270710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 AM EST THU NOV 27 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-270800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 53 43 68 NW17G26 29.63R
BEVERLY CLOUDY 53 42 66 W15G24 29.62R
LAWRENCE MOCLDY 50 39 66 NW14G24 29.66R
BEDFORD MOCLDY 49 38 65 W15G22 29.65R
NORWOOD PTCLDY 52 41 66 W20G26 29.65R
MARSHFIELD MOCLDY 55 52 88 VRB7G13 29.62R
PLYMOUTH PTCLDY 53 51 93 W12 29.63R
TAUNTON MOCLDY 54 51 90 SW6 29.64R
NEW BEDFORD MOCLDY 53 50 89 W8 29.65R
$$
MAZALL-270800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 52 52 100 SW12 29.66R
HYANNIS PTCLDY 52 52 100 SW13 29.63R
CHATHAM FOG 51 50 96 SW8G20 29.66R VSB 3/4
PROVINCETOWN MOCLDY 52 52 100 SW12 29.63R
NANTUCKET CLOUDY 52 52 100 W13 N/A FOG
MARTHAS VNYRD MOCLDY 54 52 93 W13G23 29.67R
$$
MAZALL-270800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTCLDY 42 35 76 W21G37 29.67R
FITCHBURG PTCLDY 45 35 68 NW14G25 29.69R
ORANGE MOCLDY 42 33 70 W5 29.73R
SPRINGFIELD CLOUDY 44 32 61 NW10 29.71R
WESTFIELD PTCLDY 43 32 65 W8 29.75R
NORTH ADAMS CLOUDY 40 32 73 W9 29.75R
PITTSFIELD CLOUDY 37 31 78 W13G18 29.72R WCI 29
$$
RIZALL-270800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOCLDY 53 46 77 W13 29.66R
NEWPORT MOCLDY 52 51 97 MISG 29.67R
BLOCK ISLAND CLOUDY 50 44 80 W21G31 29.71R
SMITHFIELD PTCLDY 50 43 77 W14 29.68R
WESTERLY CLOUDY 47 43 86 W9G22 29.70R
$$
CTZALL-270800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 44 35 70 NW12 29.75R
HARTFORD CLEAR 46 36 68 NW9G18 29.75R
PLAINVILLE SUNNY 45 39 78 N6 29.74R
BRIDGEPORT CLEAR 47 33 58 W8 29.77R
DANBURY PTCLDY 46 26 45 MISG 29.78R
GROTON PTCLDY 50 39 66 W13G20 29.72R
NEW HAVEN CLEAR 50 33 52 NW10G21 29.76R
CHESTER CLEAR 48 28 46 W14G29 29.73R
MERIDEN CLEAR 48 27 44 MISG 29.75R
WILLIMANTIC MOCLDY 47 38 71 NW12G22 29.73R
OXFORD CLEAR 43 29 57 W16G24 29.76R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-270800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 47 47 100 NW7 29.57R FOG
BANGOR ME CLOUDY 42 42 100 CALM 29.54F FOG
CONCORD NH MOCLDY 46 39 76 W8G22 29.65R
MANCHESTER NH MOCLDY 47 39 74 W9 29.64R
NASHUA NH PTCLDY 48 37 65 W12 N/A
PORTSMOUTH NH MOCLDY 50 45 82 W13 29.60R
JAFFREY NH CLEAR 41 32 70 W10G21 29.68R
KEENE NH CLOUDY 43 30 60 W6 29.71R
BURLINGTON VT LGT RAIN 42 32 67 NW6 29.67R
MT. WASHINGTON SNOWSHWR 21 21 100 W25 N/A VSB 1/8 WCI 4
$$
NYZ052-076-270800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 40 32 73 CALM 29.77R
NEW YORK CITY PTCLDY 45 23 42 W17G31 29.83R
$$
ANZALL-270800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0650 53 50 240/ 12/ 14 1002.8R 2/ 8
BUZZARDS BAY 0600 250/ 21/ 22 1004.1F
NANTUCKET SOUND 0650 51 48 240/ 10/ 14 1003.4R 1/ 4
MASS BAY-STELLWA 0530 52 240/ 12/ 14 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0656 54 N/A 6/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 2e758104-4e32-4908-be25-78c6c41db91e
Link:
https://api.weather.gov/products/2e758104-4e32-4908-be25-78c6c41db91e
Index:
https://api.weather.gov/products/types/RWR/locations/BOX