Lexington, Massachusetts, USA
000
ASUS41 KBOX 110010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 PM EDT WED JUN 10 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-110100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 74 64 71 S15 29.77S
6HR MIN TEMP: 74; 6HR MAX TEMP: 90;
BEVERLY PTCLDY 79 66 64 SW13G21 29.76F
LAWRENCE PTCLDY 80 66 62 SW8 29.77S
BEDFORD CLEAR 78 66 66 S8 29.75S
NORWOOD PTCLDY 72 64 76 S9 29.78F
MARSHFIELD PTCLDY 73 64 73 SW8G14 29.79S
PLYMOUTH CLOUDY 65 63 93 S10G18 29.81F
TAUNTON MOCLDY 67 63 87 VRB7 29.81S
NEW BEDFORD CLOUDY 63 62 97 S8 29.82F FOG
$$
MAZALL-110100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 63 63 100 SW14 29.86S FOG
HYANNIS CLOUDY 64 62 93 SW14G28 29.82F
CHATHAM CLOUDY 63 61 93 SW12G23 29.85S
PROVINCETOWN LGT RAIN 63 50 63 S13 29.82F
NANTUCKET CLOUDY 61 59 93 SW10 29.87S
MARTHAS VNYRD CLOUDY 61 60 97 SW13 29.85S FOG
$$
MAZALL-110100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTCLDY 73 65 75 SW9 29.81S
6HR MIN TEMP: 73; 6HR MAX TEMP: 84;
FITCHBURG PTCLDY 80 67 64 S6 29.77S
ORANGE MOCLDY 78 68 71 S8 29.78S
SPRINGFIELD PTCLDY 80 67 63 S8 29.73S
WESTFIELD PTCLDY 78 67 68 S10 29.76F
NORTH ADAMS CLOUDY 81 67 62 W7 29.75S
PITTSFIELD CLOUDY 77 67 71 SW9G17 29.78S
$$
RIZALL-110100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOCLDY 68 63 84 S10 29.81F
6HR MIN TEMP: 68; 6HR MAX TEMP: 85; 6HR PCP: TRACE;
NEWPORT CLOUDY 63 62 97 S10 29.83F FOG
BLOCK ISLAND CLOUDY 61 60 97 SW13 29.84F FOG
SMITHFIELD MOCLDY 70 67 90 VRB5 29.81F
WESTERLY FOG 63 62 97 S8G18 29.83S VSB 3/4
$$
CTZALL-110100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 78 66 66 S10 29.77S
6HR MIN TEMP: 78; 6HR MAX TEMP: 87;
HARTFORD PTCLDY 76 67 73 S10 29.77S
PLAINVILLE PTCLDY 77 68 72 MISG 29.78S
BRIDGEPORT CLOUDY 73 67 81 S10 29.78F
DANBURY CLOUDY 77 68 73 S6 29.80F
GROTON CLOUDY 64 62 93 S7 29.82S
NEW HAVEN PTCLDY 70 66 87 S6 29.80S
CHESTER PTCLDY 70 68 94 S7 29.82F
MERIDEN PTCLDY 75 67 76 S8 29.79S
WILLIMANTIC PTCLDY 73 66 78 S8 29.80R
OXFORD MOCLDY 74 68 81 S6 29.82F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-110100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOCLDY 71 63 75 S6 29.74F
6HR MIN TEMP: 71; 6HR MAX TEMP: 80;
BANGOR ME CLOUDY 74 59 59 S6 29.76S
CONCORD NH CLOUDY 77 72 84 CALM 29.74F
MANCHESTER NH CLOUDY 82 68 62 S9 29.74S
NASHUA NH MOCLDY 81 69 67 S6 29.75S
PORTSMOUTH NH MOCLDY 83 69 61 S6 29.72F
JAFFREY NH PTCLDY 78 68 71 S9 29.80S
KEENE NH CLOUDY 78 71 79 S5 29.76S
BURLINGTON VT LGT RAIN 75 72 90 E5 29.71F FOG
MT. WASHINGTON LGT RAIN 55 55 100 S17 N/A VSB 1/16
$$
NYZ052-076-110100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 79 70 74 S9 29.72F
6HR MIN TEMP: 79; 6HR MAX TEMP: 88; 6HR PCP: 0.07;
NEW YORK CITY MOCLDY 80 68 66 VRB7 29.78S
6HR MIN TEMP: 79; 6HR MAX TEMP: 84; 6HR PCP: TRACE;
$$
ANZALL-110100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2340 66 60 190/ 10/ 12 1008.3F
BUZZARDS BAY 2300 210/ 16/ 18 1011.1F
NANTUCKET SOUND 2350 63 64 220/ 17/ 21 1009.8F 2/ 3
MASS BAY-STELLWA 2330 64 190/ 10/ 14 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2356 58 N/A 3/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 1f1fff44-9a43-41d5-9aa6-bf08c36be01f
Link:
https://api.weather.gov/products/1f1fff44-9a43-41d5-9aa6-bf08c36be01f
Index:
https://api.weather.gov/products/types/RWR/locations/BOX