Lexington, Massachusetts, USA
000
ASUS41 KBOX 061310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 AM EST FRI MAR 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-061400-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGTSLEET 29 26 89 N16 30.44R FOG WCI 17
BEVERLY SNOW 27 25 92 N12G20 30.43R VSB 1/2 WCI 17
LAWRENCE CLOUDY 25 23 92 N10 30.46R WCI 15
BEDFORD CLOUDY 26 23 88 N10 30.43R FOG WCI 16
NORWOOD CLOUDY 29 26 89 N12G18 30.42R FOG WCI 19
MARSHFIELD CLOUDY 36 36 100 NE9G15 30.38S FOG WCI 29
PLYMOUTH CLOUDY 36 35 96 NE14G22 30.35R FOG WCI 27
TAUNTON CLOUDY 33 32 96 VRB6 30.36R WCI 28
NEW BEDFORD CLOUDY 37 36 96 N12G24 30.33R WCI 29
$$
MAZALL-061400-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT RAIN 37 36 93 NE21G26 30.32R FOG WCI 27
HYANNIS LGT RAIN 37 36 96 NE15G23 30.31R FOG WCI 28
CHATHAM LGT RAIN 38 37 97 NE15G26 30.32S FOG WCI 29
NANTUCKET LGT RAIN 40 39 97 NE24G33 30.26S FOG WCI 29
MARTHAS VNYRD CLOUDY 38 37 97 NE23G36 30.28S FOG WCI 27
$$
MAZALL-061400-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 25 24 96 NE10G23 30.34R WCI 15
FITCHBURG CLOUDY 27 23 85 NE8 30.43R WCI 19
ORANGE CLOUDY 28 25 88 N7 30.40R WCI 21
SPRINGFIELD CLOUDY 33 28 83 NE20 30.36R WCI 21
WESTFIELD CLOUDY 32 30 92 N8G20 30.38R WCI 25
NORTH ADAMS CLOUDY 33 26 75 E20 30.36R WCI 21
PITTSFIELD CLOUDY 31 27 85 NE10 30.31S WCI 22
$$
RIZALL-061400-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 33 31 92 N20G26 30.36R WCI 21
NEWPORT CLOUDY 36 35 96 N15G23 30.32R FOG WCI 27
BLOCK ISLAND CLOUDY 35 34 96 NE17G29 30.29R FOG WCI 25
SMITHFIELD CLOUDY 29 32 100 NE16 30.36R HAZE WCI 17
WESTERLY NOT AVBL
$$
CTZALL-061400-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 33 30 88 N15 30.37R WCI 23
HARTFORD LGT RAIN 34 32 92 N13G18 30.36R WCI 25
PLAINVILLE CLOUDY 33 33 100 N7 30.36R FOG WCI 27
BRIDGEPORT CLOUDY 37 33 85 NE14 30.32R WCI 28
DANBURY CLOUDY 37 32 82 NE8 30.33R WCI 31
GROTON CLOUDY 37 35 92 NE14 30.29F FOG WCI 28
NEW HAVEN CLOUDY 36 33 89 NE13 30.32R WCI 27
CHESTER CLOUDY 36 36 100 VRB7G15 30.31R FOG WCI 30
MERIDEN CLOUDY 34 33 96 N8 30.35R FOG WCI 27
WILLIMANTIC CLOUDY 34 31 88 N13 30.34R WCI 25
OXFORD LGT RAIN 33 33 100 NE12G22 30.31R FOG WCI 24
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-061400-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME LGT SNOW 22 19 89 N10 30.52S FOG WCI 11
BANGOR ME CLOUDY 21 7 54 N9 30.55S WCI 11
CONCORD NH CLOUDY 26 22 84 N7 30.46R WCI 18
MANCHESTER NH CLOUDY 26 22 84 N7 30.44R WCI 18
NASHUA NH FLURRIES 27 25 92 VRB3 30.45R
PORTSMOUTH NH LGT SNOW 26 21 84 N10 30.45R FOG WCI 15
JAFFREY NH CLOUDY 26 22 84 MISG 30.39R FOG
KEENE NH FLURRIES 29 24 82 N10 30.43R WCI 20
BURLINGTON VT CLOUDY 24 14 65 CALM 30.41R
MT. WASHINGTON SNOW 27 27 100 S10 N/A VSB 1/16WCI 17
$$
NYZ052-076-061400-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 31 30 96 N3 30.37R FOG
NEW YORK CITY CLOUDY 38 34 85 NE10 30.32R WCI 31
$$
ANZALL-061400-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1250 35 36 40/ 17/ 21 1029.4R 8/ 7
BUZZARDS BAY 1200 20/ 23/ 28 1025.2R
NANTUCKET SOUND 1250 39 37 30/ 17/ 21 1025.2R 3/ 4
MASS BAY-STELLWA 1130 35 40/ 17/ 23 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1256 35 N/A 6/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: fbc9b068-447e-4c38-b1b8-444eb80bdcd5
Link:
https://api.weather.gov/products/fbc9b068-447e-4c38-b1b8-444eb80bdcd5
Index:
https://api.weather.gov/products/types/RWR/locations/BOX