Lexington, Massachusetts, USA
000
ASUS41 KBOX 061910
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EST FRI MAR 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-062000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON DRIZZLE 34 32 92 N14 30.45R FOG WCI 25
BEVERLY CLOUDY 32 31 96 N9G18 30.44R FOG WCI 24
LAWRENCE CLOUDY 33 31 92 NE10 30.47R FOG WCI 25
BEDFORD CLOUDY 33 31 92 NE6 30.44S WCI 28
NORWOOD CLOUDY 34 32 92 N7 30.44R FOG WCI 28
MARSHFIELD MIX PCPN 36 36 100 NE10G16 30.42R VSB 3/4 WCI 28
PLYMOUTH CLOUDY 35 34 96 NE10G24 30.39R FOG WCI 27
TAUNTON CLOUDY 37 35 92 N6 30.40R
NEW BEDFORD CLOUDY 37 35 92 N10G18 30.38R FOG WCI 30
$$
MAZALL-062000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 36 36 100 NE21G28 30.37R FOG WCI 24
HYANNIS LGT RAIN 36 35 96 N15G24 30.35R FOG WCI 27
CHATHAM MIX PCPN 37 36 96 NE13G25 30.36R FOG WCI 29
NANTUCKET LGT RAIN 39 38 96 NE23G32 30.33R FOG WCI 28
MARTHAS VNYRD LGT RAIN 38 36 92 N17G30 30.35R VSB 1 WCI 28
$$
MAZALL-062000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 29 29 100 NE10G20 30.39S FOG WCI 20
FITCHBURG CLOUDY 33 30 88 VRB6 30.45S WCI 28
ORANGE CLOUDY 33 30 88 NE5 30.44 WCI 29
SPRINGFIELD CLOUDY 35 30 83 NE9 30.40R WCI 28
WESTFIELD CLOUDY 33 31 92 N8 30.43S WCI 26
NORTH ADAMS CLOUDY 36 29 75 E9G20 30.38F WCI 29
PITTSFIELD CLOUDY 33 29 85 E6 30.34F FOG WCI 28
$$
RIZALL-062000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 34 32 92 N15 30.40S FOG WCI 24
NEWPORT CLOUDY 36 35 96 N13 30.37R FOG WCI 27
BLOCK ISLAND CLOUDY 36 35 96 NE15G21 30.36R WCI 27
SMITHFIELD CLOUDY 33 33 100 N14G22 30.40S FOG WCI 23
WESTERLY NOT AVBL
$$
CTZALL-062000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 34 31 88 N9 30.43R WCI 27
HARTFORD CLOUDY 35 31 85 N9 30.42R WCI 28
PLAINVILLE CLOUDY 35 33 90 N8 30.41S WCI 29
BRIDGEPORT CLOUDY 39 31 72 N12 30.39S WCI 32
DANBURY CLOUDY 37 31 78 NE9 30.39S HAZE WCI 30
GROTON CLOUDY 40 33 76 N13 30.37R
NEW HAVEN CLOUDY 38 32 79 N15 30.39R WCI 29
CHESTER CLOUDY 37 32 81 N10 30.38R WCI 30
MERIDEN CLOUDY 36 31 82 N12 30.41R WCI 28
WILLIMANTIC CLOUDY 34 30 85 N10 30.41R WCI 26
OXFORD CLOUDY 34 31 88 N9 30.39R WCI 27
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-062000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 30 26 85 NE12 30.50F WCI 20
BANGOR ME CLOUDY 32 19 58 NE6 30.51F WCI 26
CONCORD NH CLOUDY 32 28 85 NE7 30.46F WCI 26
MANCHESTER NH CLOUDY 32 28 85 NE7 30.45S FOG WCI 26
NASHUA NH MIX PCPN 34 29 82 NE7 30.46S WCI 28
PORTSMOUTH NH CLOUDY 35 28 78 NE10 30.45S WCI 27
JAFFREY NH CLOUDY 32 29 88 N5 30.40S FOG WCI 27
KEENE NH CLOUDY 33 28 81 VRB6 30.44S WCI 28
BURLINGTON VT CLOUDY 41 26 55 S7 30.35F
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-062000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY DRIZZLE 35 33 92 CALM 30.38F FOG
NEW YORK CITY CLOUDY 39 34 82 NE7 30.39S
$$
ANZALL-062000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1850 36 36 50/ 16/ 21 1030.2R 9/ 8
BUZZARDS BAY 1800 30/ 18/ 19 1027.7R
NANTUCKET SOUND 1850 38 36 30/ 16/ 19 1026.8R 3/ 4
MASS BAY-STELLWA 1730 35 60/ 19/ 23 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1856 35 N/A 6/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: b65b8bdc-520b-4d27-b621-95d0366d68e8
Link:
https://api.weather.gov/products/b65b8bdc-520b-4d27-b621-95d0366d68e8
Index:
https://api.weather.gov/products/types/RWR/locations/BOX