Lexington, Massachusetts, USA
000
ASUS41 KBOX 202110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
400 PM EST TUE JAN 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-202200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 22 -1 36 W20 30.21R WCI 7
BEVERLY CLEAR 20 -1 40 W13G21 30.18R WCI 7
LAWRENCE PTCLDY 20 -2 38 W12G20 30.20R WCI 8
BEDFORD CLEAR 20 -4 34 W14G22 30.19R WCI 7
NORWOOD CLEAR 22 -2 35 W10G24 30.21R WCI 11
MARSHFIELD CLEAR 23 3 42 W9G17 30.19R WCI 13
PLYMOUTH PTCLDY 22 5 48 W7G17 30.18R WCI 13
TAUNTON PTCLDY 23 2 40 VRB5G17 30.20R WCI 17
NEW BEDFORD CLEAR 22 3 44 W8 30.20R WCI 12
$$
MAZALL-202200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 23 7 50 W18 30.20R WCI 9
HYANNIS CLEAR 24 5 44 W13 30.18R WCI 12
CHATHAM CLEAR 25 5 42 W9G20 30.19R WCI 15
PROVINCETOWN PTCLDY 25 6 44 W13G22 30.20R WCI 14
NANTUCKET CLEAR 25 9 50 W17G30 30.16R WCI 12
MARTHAS VNYRD CLEAR 24 5 44 W12G23 30.21R WCI 13
$$
MAZALL-202200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTCLDY 16 -3 43 W13G22 30.14R WCI 2
FITCHBURG CLEAR 17 -3 41 NW16G24 30.20R WCI 2
ORANGE PTCLDY 17 -5 37 NW12G21 30.20R WCI 4
SPRINGFIELD PTCLDY 20 -2 37 NW9 30.21R WCI 9
WESTFIELD PTCLDY 19 -5 34 W17G26 30.24R WCI 4
NORTH ADAMS MOCLDY 15 -5 40 W10G26 30.20R WCI 2
PITTSFIELD PTCLDY 13 -8 39 W10 30.15R WCI 0
$$
RIZALL-202200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTCLDY 22 0 38 W14G25 30.22R WCI 9
NEWPORT CLEAR 22 4 46 VRB6G17 30.21R WCI 14
BLOCK ISLAND CLEAR 22 4 46 W12G21 30.25R WCI 10
SMITHFIELD CLEAR 21 3 45 W10G17 30.19R WCI 10
WESTERLY CLEAR 22 1 40 VRB5 30.25R WCI 16
$$
CTZALL-202200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 19 -5 34 NW16G23 30.25R WCI 4
HARTFORD PTCLDY 21 -2 36 W12G20 30.27R WCI 9
PLAINVILLE CLEAR 21 -6 30 NW9G17 30.26R WCI 10
BRIDGEPORT CLEAR 21 1 41 W10G24 30.30R WCI 10
DANBURY CLEAR 21 -4 33 W13G21 30.28R WCI 9
GROTON CLEAR 21 -1 38 W17 30.27R WCI 7
NEW HAVEN CLEAR 24 2 38 W13G23 30.29R WCI 12
CHESTER CLEAR 21 -4 33 CALM 30.25R
MERIDEN PTCLDY 21 -3 35 NW8G18 30.28R WCI 11
WILLIMANTIC CLEAR 20 -2 38 W12G21 30.25R WCI 8
OXFORD PTCLDY 19 -2 39 W9G20 30.24R WCI 8
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-202200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 18 13 80 W10 30.14R HAZE WCI 6
BANGOR ME PTCLDY 18 -9 29 NW14G23 30.08R WCI 4
CONCORD NH CLEAR 18 0 45 W14G22 30.16R WCI 4
MANCHESTER NH PTCLDY 20 -2 38 NW12G21 30.16R WCI 8
NASHUA NH PTCLDY 19 0 43 W9G20 30.20R WCI 8
PORTSMOUTH NH PTCLDY 20 2 44 W12G18 30.15R WCI 9
JAFFREY NH CLEAR 15 -5 40 VRB6G22 30.12R WCI 6
KEENE NH CLEAR 17 -1 45 W6 30.19R WCI 9
BURLINGTON VT MOCLDY 17 -2 43 W14G21 30.15R WCI 3
MT. WASHINGTON BLWGSNOW -13 -13 100 W66G72 N/A VSB 1/8 WCI -53
$$
NYZ052-076-202200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 17 -5 37 W15G26 30.25R WCI 2
NEW YORK CITY PTCLDY 22 -5 30 W18G30 30.33R WCI 7
$$
ANZALL-202200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2050 25 42 290/ 23/ 27 1022.3R 4/ 4
BUZZARDS BAY 2000 290/ 23/ 25 1022.3R
NANTUCKET SOUND 2050 27 35 280/ 17/ 21 1021.8R 3/ 5
MASS BAY-STELLWA 1930 25 270/ 21/ 27 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2056 44 N/A 7/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: c0ab5282-9323-4876-87a5-0d8e78724d3f
Link:
https://api.weather.gov/products/c0ab5282-9323-4876-87a5-0d8e78724d3f
Index:
https://api.weather.gov/products/types/RWR/locations/BOX