Lexington, Massachusetts, USA
000
ASUS41 KBOX 261410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 AM EST MON JAN 26 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-261500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGT SNOW 16 13 88 N13G21 29.79R FOG WCI 2
BEVERLY LGT SNOW 14 12 92 N9 29.76F FOG WCI 2
LAWRENCE LGT SNOW 14 10 84 N13 29.81S FOG WCI 0
BEDFORD CLOUDY 14 8 77 N7 29.79R HAZE WCI 4
NORWOOD CLOUDY 16 12 84 NW6 29.78S FOG WCI 7
MARSHFIELD PTSUNNY 32 30 93 NE10G24 29.73S FOG WCI 24
PLYMOUTH LGT SNOW 31 29 92 NE13G25 29.70F FOG WCI 21
TAUNTON LGT SNOW 18 16 92 N7 29.73F VSB 3/4 WCI 9
NEW BEDFORD LGT SNOW 20 17 88 VRB7 29.71F FOG WCI 11
$$
MAZALL-261500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 32 30 93 NE14 29.70F FOG WCI 22
HYANNIS LGT SNOW 32 31 96 NE10 29.66F FOG WCI 24
CHATHAM LGT SNOW 33 32 96 NE7 29.68R FOG WCI 27
PROVINCETOWN LGT SNOW 34 34 100 NE20G26 29.71F FOG WCI 22
NANTUCKET MIX PCPN 34 33 96 N12 29.67R FOG WCI 25
MARTHAS VNYRD CLOUDY 33 30 88 N9 29.68F WCI 25
$$
MAZALL-261500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER LGT SNOW 11 8 88 N10 29.71R FOG WCI -3
FITCHBURG LGT SNOW 14 9 80 NW6 29.79S WCI 5
ORANGE CLOUDY 12 10 92 NW6 29.78R FOG WCI 3
SPRINGFIELD LGT SNOW 14 10 85 N7 29.76F FOG WCI 4
WESTFIELD LGT SNOW 15 12 88 N7 29.79F VSB 1 WCI 5
NORTH ADAMS CLOUDY 15 12 88 W8 29.76R FOG WCI 4
PITTSFIELD CLOUDY 16 12 84 NE3 29.71F FOG
$$
RIZALL-261500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 17 13 84 N14G21 29.75F WCI 3
NEWPORT CLOUDY 18 15 88 N13G24 29.72F WCI 5
BLOCK ISLAND LGT SNOW 21 18 88 N8 29.75R FOG WCI 11
SMITHFIELD FLURRIES 14 13 95 N13 29.74F WCI 0
WESTERLY LGT SNOW 18 14 84 N9 29.75S FOG WCI 7
$$
CTZALL-261500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL LGT SNOW 14 12 92 N9 29.79F FOG WCI 2
HARTFORD CLOUDY 15 13 91 N7 29.80F FOG WCI 5
PLAINVILLE LGT SNOW 15 14 94 N5 29.78F FOG WCI 8
BRIDGEPORT CLOUDY 18 11 74 N7 29.80R HAZE WCI 9
DANBURY CLOUDY 19 14 81 N5 29.78S HAZE WCI 12
GROTON CLOUDY 17 11 77 N13 29.76S WCI 4
NEW HAVEN CLOUDY 27 13 55 N15 29.78S HAZE WCI 15
CHESTER N/A 16 12 86 VRB8 29.75S WCI 5
MERIDEN CLOUDY 16 13 88 N8 29.80R FOG WCI 5
WILLIMANTIC LGT SNOW 16 12 84 N8 29.77F FOG WCI 5
OXFORD LGT SNOW 14 12 92 N8 29.75S FOG WCI 3
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-261500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 10 6 84 N12 29.83F FOG WCI -5
BANGOR ME LGT SNOW 4 -1 80 N13 29.91F VSB 3/4 WCI -13
CONCORD NH LGT SNOW 14 10 84 N5 29.81S FOG WCI 6
MANCHESTER NH CLOUDY 15 11 83 N6 29.79S FOG WCI 6
NASHUA NH LGT SNOW 14 11 87 NW6 N/A FOG WCI 5
PORTSMOUTH NH LGT SNOW 14 9 79 N10 29.80R HAZE WCI 1
JAFFREY NH LGT SNOW 12 9 87 NE6 29.73R VSB 1 WCI 3
KEENE NH LGT SNOW 14 10 85 NE6 29.78S FOG WCI 5
BURLINGTON VT LGT SNOW 6 1 80 CALM 29.82
MT. WASHINGTON SNOW 1 1 100 SE16 N/A VSB 1/16WCI -18
$$
NYZ052-076-261500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY LGT SNOW 14 14 100 CALM 29.82S FOG
NEW YORK CITY CLOUDY 21 13 71 NW7 29.81R WCI 12
$$
ANZALL-261500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1340 33 40 50/ 19/ 27 1007.2R
BUZZARDS BAY 1300 340/ 18/ 19 1006.7R
NANTUCKET SOUND 1340 33 33 360/ 12/ 14 1004.2R
MASS BAY-STELLWA 1300 41 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1356 43 N/A 12/11
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: bc86421f-a61c-4a3c-a8ad-1e4ac2ebfeb4
Link:
https://api.weather.gov/products/bc86421f-a61c-4a3c-a8ad-1e4ac2ebfeb4
Index:
https://api.weather.gov/products/types/RWR/locations/BOX