Lexington, Massachusetts, USA
000
ASUS41 KBOX 180010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 PM EDT TUE MAR 17 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-180100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 36 8 31 W17G28 29.92R WCI 26
6HR MIN TEMP: 36; 6HR MAX TEMP: 44;
BEVERLY CLEAR 33 8 35 W15G25 29.91R WCI 23
LAWRENCE CLEAR 31 8 38 W15G23 29.93R WCI 20
BEDFORD CLEAR 33 7 33 W15G28 29.91R WCI 23
NORWOOD CLEAR 35 8 32 W17G28 29.93R WCI 25
MARSHFIELD MOCLDY 36 10 35 VRB7G14 29.90R WCI 30
PLYMOUTH CLEAR 36 10 34 NW14G25 29.89R WCI 27
TAUNTON CLEAR 36 10 34 NW7 29.91R WCI 30
NEW BEDFORD PTCLDY 37 12 35 NW7G18 29.90R WCI 32
$$
MAZALL-180100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 37 23 56 W14 29.90R WCI 29
HYANNIS CLEAR 38 21 50 W15G22 29.87R WCI 29
CHATHAM CLEAR 37 20 50 VRB6 29.88R
PROVINCETOWN CLEAR 37 19 48 W20G30 29.90R WCI 27
NANTUCKET CLEAR 37 20 50 W17G35 29.90R WCI 27
MARTHAS VNYRD CLEAR 37 18 46 W16G30 29.90R WCI 28
$$
MAZALL-180100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 29 7 39 W17G28 29.89R WCI 17
6HR MIN TEMP: 29; 6HR MAX TEMP: 37;
FITCHBURG CLEAR 30 8 39 NW21G31 29.94R WCI 17
ORANGE PTCLDY 28 8 43 W14G25 29.96R WCI 17
SPRINGFIELD PTCLDY 32 9 37 NW22 29.94R WCI 19
WESTFIELD PTCLDY 31 10 41 NW16G23 29.97R WCI 20
NORTH ADAMS PTCLDY 25 6 44 W13G29 29.98R WCI 14
PITTSFIELD CLEAR 23 8 52 NW16G25 29.93R WCI 10
$$
RIZALL-180100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOCLDY 37 11 34 W12 29.93R WCI 29
6HR MIN TEMP: 37; 6HR MAX TEMP: 46;
NEWPORT PTCLDY 37 11 34 W9 29.92R WCI 30
BLOCK ISLAND CLEAR 35 17 47 W14G22 29.96R WCI 26
SMITHFIELD PTCLDY 33 10 38 NW10G17 29.92R WCI 25
WESTERLY PTCLDY 37 8 30 W7 29.95R WCI 32
$$
CTZALL-180100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 32 9 38 NW12G23 29.97R WCI 23
6HR MIN TEMP: 32; 6HR MAX TEMP: 43;
HARTFORD CLOUDY 35 10 35 NW13G21 29.97R WCI 26
PLAINVILLE CLOUDY 35 5 28 VRB5 29.97R WCI 31
BRIDGEPORT MOCLDY 36 9 32 W8 30.00R WCI 30
DANBURY PTCLDY 34 8 33 W8 29.99R WCI 27
GROTON PTCLDY 36 7 29 W14G21 29.96R WCI 27
NEW HAVEN PTCLDY 36 8 31 NW9G21 29.99R WCI 29
CHESTER PTCLDY 34 5 29 VRB5G13 29.96R WCI 30
MERIDEN PTCLDY 35 6 29 VRB7 29.98R WCI 29
WILLIMANTIC CLOUDY 35 10 35 NW6G20 29.96R WCI 30
OXFORD PTCLDY 31 7 36 W13G18 29.97R WCI 21
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-180100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 32 10 40 W16G26 29.84R WCI 21
6HR MIN TEMP: 32; 6HR MAX TEMP: 42;
BANGOR ME CLEAR 33 11 39 W9 29.75R WCI 25
CONCORD NH PTCLDY 28 5 37 W13G22 29.91R WCI 17
MANCHESTER NH PTCLDY 30 6 36 W20G33 29.91R WCI 17
NASHUA NH PTCLDY 31 10 41 W7G21 29.93R WCI 24
PORTSMOUTH NH PTCLDY 32 7 34 W20G28 29.88R WCI 21
JAFFREY NH PTCLDY 26 6 42 W10G23 29.90R WCI 16
KEENE NH PTCLDY 27 9 46 W10G16 29.95R WCI 17
BURLINGTON VT CLOUDY 21 3 45 NW12G23 30.00R WCI 9
MT. WASHINGTON SNOWSHWR -2 -2 100 W64G78 N/A VSB 1/16WCI -37
$$
NYZ052-076-180100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 26 7 44 W15G24 30.03R WCI 14
6HR MIN TEMP: 25; 6HR MAX TEMP: 34;
NEW YORK CITY MOCLDY 37 6 27 W18G31 30.02R WCI 27
6HR MIN TEMP: 37; 6HR MAX TEMP: 41;
$$
ANZALL-180100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2350 37 39 280/ 21/ 25 1012.8R 5/11
BUZZARDS BAY 2300 250/ 28/ 31 1012.1R
NANTUCKET SOUND 2350 40 40 260/ 23/ 29 1011.2R 4/ 4
MASS BAY-STELLWA 2300 37 270/ 23/ 29 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2356 37 N/A 11/12
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: e4b42509-e47a-4c1d-a9de-2844680a9696
Link:
https://api.weather.gov/products/e4b42509-e47a-4c1d-a9de-2844680a9696
Index:
https://api.weather.gov/products/types/RWR/locations/BOX