Lexington, Massachusetts, USA
000
ASUS41 KBOX 250310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1000 PM EST SAT JAN 24 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-250400-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOCLDY 10 -16 29 W15G23 30.67R WCI -7
BEVERLY PTCLDY 7 -14 37 NW14 30.64R WCI -10
LAWRENCE PTCLDY 6 -15 37 W9 30.67R WCI -8
BEDFORD PTCLDY 6 -16 35 W5 30.65R WCI -3
NORWOOD CLEAR 9 -15 33 NW5 30.66R WCI 1
MARSHFIELD MOCLDY 10 -13 34 VRB6G13 30.64S WCI 1
PLYMOUTH CLEAR 9 -13 36 NW8G18 30.63R WCI -3
TAUNTON PTCLDY 9 -14 34 NW3 30.65R
NEW BEDFORD PTCLDY 8 -10 43 CALM 30.66R
$$
MAZALL-250400-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 10 -9 40 NW7 30.64R WCI 0
HYANNIS CLEAR 12 -8 40 NW9G22 30.61R WCI 0
CHATHAM CLEAR 15 0 51 VRB7 30.61R WCI 5
PROVINCETOWN CLEAR 14 1 56 NW17G23 30.64R WCI -3
NANTUCKET CLEAR 14 -4 44 N15 30.61R WCI -1
MARTHAS VNYRD CLEAR 12 -10 36 NW10 30.65R WCI -1
$$
MAZALL-250400-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTCLDY 3 -16 40 NW13 30.54S WCI -14
FITCHBURG PTCLDY 5 -14 41 NW8 30.64R WCI -8
ORANGE PTCLDY 4 -14 43 NW3 30.63R
SPRINGFIELD PTCLDY 8 -12 40 N5 30.63S WCI -1
WESTFIELD PTCLDY 7 -10 46 N7 30.65S WCI -5
NORTH ADAMS PTCLDY 4 -11 50 W6 30.65S WCI -7
PITTSFIELD MOCLDY 2 -13 49 VRB5 30.56S WCI -8
$$
RIZALL-250400-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOCLDY 9 -13 36 NW7 30.66R WCI -2
NEWPORT PTCLDY 11 -10 38 N12G21 30.64R WCI -3
BLOCK ISLAND PTCLDY 11 -7 44 N12G20 30.66R WCI -3
SMITHFIELD PTCLDY 6 -11 45 NW9 30.62S WCI -8
WESTERLY PTCLDY 9 -13 36 NW9G17 30.66R WCI -4
$$
CTZALL-250400-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 6 -14 39 CALM 30.67S
HARTFORD PTCLDY 9 -11 40 N6 30.69S WCI -1
PLAINVILLE MOCLDY 7 -14 36 NW5 30.67S WCI -1
BRIDGEPORT MOCLDY 12 -11 35 N9 30.69R WCI 0
DANBURY MOCLDY 11 -10 38 NE5 30.67R WCI 3
GROTON MOCLDY 10 -16 29 N10 30.67R WCI -4
NEW HAVEN MOCLDY 13 -8 39 N8 30.69R WCI 2
CHESTER MOCLDY 9 -15 33 VRB6 30.64R WCI -1
MERIDEN MOCLDY 9 -11 40 N7 30.69R WCI -2
WILLIMANTIC PTCLDY 7 -14 37 NW3 30.66R
OXFORD MOCLDY 6 -10 47 NW7 30.62R WCI -6
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-250400-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR -1 -14 53 W5 30.62R WCI -11
BANGOR ME CLEAR -4 -22 41 NW17G29 30.58R WCI -26
CONCORD NH PTCLDY 0 -14 51 NW6 30.64R WCI -12
MANCHESTER NH CLOUDY 5 -13 43 NW7 30.63R WCI -7
NASHUA NH PTCLDY 4 -13 45 NW3 30.64S
PORTSMOUTH NH PTCLDY 5 -14 40 W10 30.63R WCI -10
JAFFREY NH PTCLDY 2 -16 42 W6 30.55R WCI -9
KEENE NH MOCLDY -5 -11 75 CALM 30.65R
BURLINGTON VT CLEAR -6 -16 61 E3 30.71R
MT. WASHINGTON PTCLDY -18 -27 63 NW58 N/A WCI -59
$$
NYZ052-076-250400-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 6 -7 54 NW9 30.70S WCI -8
NEW YORK CITY MOCLDY 16 -10 31 N9 30.69R WCI 4
$$
ANZALL-250400-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0250 15 41 310/ 21/ 29 1037.5R 4/ 4
BUZZARDS BAY 0200 340/ 17/ 19 1037.6F
NANTUCKET SOUND 0250 15 35 320/ 17/ 21 1036.1R 2/ 3
MASS BAY-STELLWA 0200 13 300/ 21/ 27 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0156 44 N/A 4/ 4
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: a7a95d6e-ecd8-4b09-8de8-411567918cb8
Link:
https://api.weather.gov/products/a7a95d6e-ecd8-4b09-8de8-411567918cb8
Index:
https://api.weather.gov/products/types/RWR/locations/BOX