Lexington, Massachusetts, USA
000
ASUS41 KBOX 130510
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 AM EDT FRI MAR 13 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-130600-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 35 14 42 NW17G26 29.86R WCI 25
BEVERLY CLOUDY 32 17 54 NW13 29.84R WCI 22
LAWRENCE CLOUDY 32 15 49 NW9G24 29.87R WCI 24
BEDFORD CLOUDY 33 13 43 NW18G24 29.85R WCI 22
NORWOOD CLEAR 33 14 45 W13G25 29.87R WCI 24
MARSHFIELD PTCLDY 32 21 64 NW8G14 29.85R WCI 25
PLYMOUTH CLEAR 31 22 69 W8 29.84R WCI 23
TAUNTON CLEAR 33 19 56 NW10G21 29.87R WCI 25
NEW BEDFORD CLEAR 32 20 61 W12G21 29.86R WCI 23
$$
MAZALL-130600-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 30 27 86 W12 29.85R WCI 21
HYANNIS CLEAR 32 25 75 W12G21 29.82R WCI 23
CHATHAM MOCLDY 32 29 88 W9 29.82R WCI 24
PROVINCETOWN MOCLDY 35 26 69 MISG 29.83R
NANTUCKET N/A 33 27 78 W20G29 29.84R WCI 21
MARTHAS VNYRD CLEAR 32 23 69 W14G25 29.86R WCI 22
$$
MAZALL-130600-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 28 14 55 NW16G25 29.84R WCI 16
FITCHBURG MOCLDY 31 14 49 NW10 29.88R WCI 22
ORANGE MOCLDY 30 16 56 W8 29.90R WCI 22
SPRINGFIELD CLEAR 32 17 53 W13 29.90R WCI 23
WESTFIELD CLEAR 32 18 56 NW9G18 29.93R WCI 24
NORTH ADAMS LGT SNOW 29 23 78 W12G25 29.93R WCI 19
PITTSFIELD CLOUDY 28 18 66 W23G33 29.90R WCI 14
$$
RIZALL-130600-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 33 17 51 W13G24 29.90R WCI 24
NEWPORT CLEAR 32 19 58 W14G25 29.89R WCI 22
BLOCK ISLAND CLEAR 33 19 56 NW15G26 29.94R WCI 23
SMITHFIELD CLEAR 31 19 61 NW12 29.88R WCI 22
WESTERLY CLEAR 33 16 49 W8 29.93R WCI 26
$$
CTZALL-130600-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLEAR 32 17 54 NW9 29.94R WCI 24
HARTFORD CLEAR 34 16 47 NW6 29.96R WCI 29
PLAINVILLE CLEAR 33 16 49 NW6 29.95R WCI 28
BRIDGEPORT MOCLDY 35 25 66 W16G26 29.99R WCI 25
DANBURY MOCLDY 35 22 58 NW12G20 29.99R WCI 27
GROTON CLEAR 34 17 50 NW13 29.95R WCI 25
NEW HAVEN MOCLDY 34 24 67 VRB3 29.98R
CHESTER CLEAR 32 19 59 VRB5G13 29.95R WCI 27
MERIDEN PTCLDY 34 18 52 NW3 29.98R
WILLIMANTIC CLEAR 32 16 51 W7G20 29.93R WCI 26
OXFORD MIX PCPN 32 20 61 NW6 29.96R WCI 26
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-130600-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 28 14 55 N15G21 29.82S WCI 16
BANGOR ME PTCLDY 24 9 52 NW22G32 29.75S WCI 9
CONCORD NH CLOUDY 28 15 58 NW15G29 29.86R WCI 16
MANCHESTER NH CLOUDY 32 14 47 NW17G25 29.85R WCI 21
NASHUA NH CLOUDY 33 13 43 NW16G30 29.87R WCI 23
PORTSMOUTH NH PTCLDY 30 13 50 NW22G31 29.83R WCI 17
JAFFREY NH CLOUDY 29 13 51 NW10G17 29.84R WCI 20
KEENE NH MOCLDY 31 15 52 NW9G21 29.89R WCI 23
BURLINGTON VT CLOUDY 27 13 55 NW13 29.95S WCI 16
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-130600-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 31 20 63 W14G22 29.98R WCI 21
NEW YORK CITY CLEAR 37 19 48 NW16G28 30.04R WCI 28
$$
ANZALL-130600-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0450 35 38 340/ 19/ 23 1010.5R 3/ 4
BUZZARDS BAY NOT AVBL
NANTUCKET SOUND 0450 36 39 290/ 21/ 25 1009.3R 2/ 4
MASS BAY-STELLWA 0430 34 330/ 21/ 27 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0456 36 N/A 6/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 9b822e7e-2ed0-4ca9-a4d7-e210f7e7fd49
Link:
https://api.weather.gov/products/9b822e7e-2ed0-4ca9-a4d7-e210f7e7fd49
Index:
https://api.weather.gov/products/types/RWR/locations/BOX