Lexington, Massachusetts, USA
000
ASUS41 KBOX 260610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 AM EST WED NOV 26 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-260700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGT RAIN 50 48 93 S9 29.94F
6HR MIN TEMP: 48; 6HR MAX TEMP: 51; 6HR PCP: 0.14;
BEVERLY LGT RAIN 49 48 97 SE8 29.94F
LAWRENCE LGT RAIN 49 48 97 SE6 29.94F
BEDFORD LGT RAIN 49 48 97 S7 29.92F
NORWOOD LGT RAIN 50 49 96 SE5 29.94F
MARSHFIELD CLOUDY 50 48 93 SE7 29.95F
PLYMOUTH CLOUDY 51 50 96 VRB5 29.95F
TAUNTON CLOUDY 52 50 93 SE5 29.94F
NEW BEDFORD CLOUDY 54 50 86 S10 29.95F
$$
MAZALL-260700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOCLDY 52 50 93 S12 30.00F
HYANNIS CLOUDY 50 49 96 S8 29.97F
CHATHAM CLOUDY 51 49 92 S8G18 30.01F
PROVINCETOWN CLOUDY 50 50 100 SE10 29.99F
NANTUCKET MOCLDY 51 49 92 S15 N/A
MARTHAS VNYRD CLOUDY 55 51 86 S14 29.97F
$$
MAZALL-260700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER LGT RAIN 48 48 100 S12 29.89F FOG
6HR MIN TEMP: 44; 6HR MAX TEMP: 48; 6HR PCP: 0.37;
FITCHBURG LGT RAIN 47 46 97 SE3 29.91F
ORANGE LGT RAIN 45 44 97 CALM 29.89 VSB 3/4
SPRINGFIELD LGT RAIN 47 46 96 NE3 29.85F
WESTFIELD RAIN 46 46 100 CALM 29.88F FOG
NORTH ADAMS CLOUDY 48 46 93 MISG 29.86F
PITTSFIELD CLOUDY 50 48 93 S6 29.84F
$$
RIZALL-260700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE LGT RAIN 53 51 93 S12 29.93F
6HR MIN TEMP: 48; 6HR MAX TEMP: 53; 6HR PCP: 0.11;
NEWPORT LGT RAIN 55 51 86 S16G26 29.93F
BLOCK ISLAND LGT RAIN 54 51 90 S18G25 29.93F
SMITHFIELD RAIN 51 50 97 VRB5 29.92F
WESTERLY RAIN 54 52 93 S12G22 29.92F
$$
CTZALL-260700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL RAIN 48 48 100 N3 29.87F FOG
6HR MIN TEMP: 47; 6HR MAX TEMP: 49; 6HR PCP: 0.28;
HARTFORD LGT RAIN 54 53 97 S7 29.85F FOG
PLAINVILLE LGT RAIN 48 48 100 CALM 29.86F FOG
BRIDGEPORT CLOUDY 57 54 89 S20G29 29.87F
DANBURY LGT RAIN 58 54 86 MISG 29.87F
GROTON RAIN 54 52 93 S20 29.90F FOG
NEW HAVEN CLOUDY 58 56 93 S15G25 29.87F
CHESTER LGT RAIN 55 55 100 SE21G26 29.88F
MERIDEN LGT RAIN 55 54 96 S7 29.86F FOG
WILLIMANTIC RAIN 53 52 96 S7 29.89F FOG
OXFORD LGT RAIN 54 54 100 VRB7 29.87F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-260700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME LGT RAIN 47 47 100 S10 29.96F FOG
6HR MIN TEMP: 47; 6HR MAX TEMP: 48; 6HR PCP: 0.24;
BANGOR ME LGT RAIN 44 42 93 S7 29.99F
CONCORD NH LGT RAIN 46 45 96 SE5 29.91F
MANCHESTER NH LGT RAIN 47 46 97 S5 29.91F
NASHUA NH LGT RAIN 47 47 100 SE3 N/A
PORTSMOUTH NH LGT RAIN 49 47 94 SE9 29.93F FOG
JAFFREY NH LGT RAIN 48 46 93 S6 29.89F
KEENE NH LGT RAIN 45 45 100 CALM 29.88F FOG
BURLINGTON VT CLOUDY 43 41 93 CALM 29.84F
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-260700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 48 47 96 S9 29.84F
6HR MIN TEMP: 45; 6HR MAX TEMP: 48; 6HR PCP: 0.14;
NEW YORK CITY CLOUDY 58 54 86 SW8 29.88F
6HR MIN TEMP: 53; 6HR MAX TEMP: 58; 6HR PCP: 0.46;
$$
ANZALL-260700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0550 51 50 150/ 16/ 19 1014.0F 3/ 4
BUZZARDS BAY 0500 170/ 20/ 22 1016.0F
NANTUCKET SOUND 0550 51 47 160/ 14/ 16 1014.9F 1/ 3
MASS BAY-STELLWA 0530 50 160/ 17/ 21 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0556 54 N/A 4/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: e8bb5915-e63f-498d-8c7f-ab9b32a963c3
Link:
https://api.weather.gov/products/e8bb5915-e63f-498d-8c7f-ab9b32a963c3
Index:
https://api.weather.gov/products/types/RWR/locations/BOX