Lexington, Massachusetts, USA
000
ASUS41 KBOX 141610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 PM EDT SUN JUN 14 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-141700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 88 57 34 S13 29.81F
BEVERLY SUNNY 84 60 44 SE12 29.81F
LAWRENCE SUNNY 87 58 37 SW9 29.82F
BEDFORD SUNNY 88 57 34 VRB7G18 29.80F
NORWOOD SUNNY 87 56 34 SW12G22 29.82F
MARSHFIELD SUNNY 88 55 33 SW14 29.82F
PLYMOUTH SUNNY 85 57 38 S8G22 29.83F
TAUNTON SUNNY 86 56 35 SW14G22 29.84S
NEW BEDFORD SUNNY 84 56 38 S15 29.86R
$$
MAZALL-141700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 84 63 48 S12 29.88F
HYANNIS SUNNY 78 57 48 S12 29.85F
CHATHAM SUNNY 78 60 53 SW8 29.87F
PROVINCETOWN SUNNY 85 56 37 SE8 29.85F
NANTUCKET SUNNY 74 63 68 SW10 29.88F
MARTHAS VNYRD SUNNY 79 59 50 SW10 29.87F
$$
MAZALL-141700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 83 55 38 SW14 29.85F
FITCHBURG SUNNY 86 55 34 SW8G17 29.82S
ORANGE MOSUNNY 85 57 38 SW9 29.83F
SPRINGFIELD MOSUNNY 86 56 35 SW8G17 29.78F
WESTFIELD MOSUNNY 88 58 36 S14G20 29.81F
NORTH ADAMS CLOUDY 80 58 46 S5 29.81F
PITTSFIELD CLOUDY 81 58 45 SW6 29.83F
$$
RIZALL-141700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 87 55 33 S14 29.85F
NEWPORT SUNNY 81 58 45 S14G23 29.87S
BLOCK ISLAND MOSUNNY 75 63 66 SW13 29.88S
SMITHFIELD SUNNY 85 62 46 SW8 29.86S
WESTERLY MOSUNNY 80 60 50 S9 29.87S
$$
CTZALL-141700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 86 56 35 SW12G22 29.82S
HARTFORD MOSUNNY 87 58 37 SW10 29.82S
PLAINVILLE MOSUNNY 87 55 33 MISG 29.83S
BRIDGEPORT MOSUNNY 80 61 52 SW12 29.85F
DANBURY MOSUNNY 83 59 44 W13 29.86S
GROTON MOSUNNY 74 64 71 S7 29.86S
NEW HAVEN MOSUNNY 78 61 55 S9 29.86S
CHESTER MOSUNNY 84 59 42 SW7 29.87F
MERIDEN MOSUNNY 86 61 42 S10G17 29.83F
WILLIMANTIC MOSUNNY 86 57 37 VRB7G18 29.84F
OXFORD MOSUNNY 83 59 44 VRB7 29.88S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-141700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 81 58 45 S16G23 29.78F
BANGOR ME PTSUNNY 81 57 43 S15 29.78F
CONCORD NH MOSUNNY 88 60 38 S10G21 29.78F
MANCHESTER NH MOSUNNY 88 57 34 SW12G18 29.78F
NASHUA NH SUNNY 86 57 37 SW8 29.80F
PORTSMOUTH NH PTSUNNY 87 58 37 S12 29.78F
JAFFREY NH MOSUNNY 83 57 41 S12 29.84F
KEENE NH PTSUNNY 82 59 45 SW12 29.80F
BURLINGTON VT CLOUDY 77 60 55 SW5 29.75R
MT. WASHINGTON PTSUNNY 55 48 76 W36G41 N/A
$$
NYZ052-076-141700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 76 61 59 S9 29.79F
NEW YORK CITY PTSUNNY 87 56 34 SW10G21 29.85S
$$
ANZALL-141700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1550 68 63 140/ 10/ 12 1009.8F 1/ 8
BUZZARDS BAY 1500 200/ 13/ 13 1012.0F
NANTUCKET SOUND 1550 68 67 200/ 12/ 14 1010.5F 1/ 2
MASS BAY-STELLWA 1500 63 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1556 63 N/A 2/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: bc1d4e19-64a9-409f-81bf-ffb3843ba7a6
Link:
https://api.weather.gov/products/bc1d4e19-64a9-409f-81bf-ffb3843ba7a6
Index:
https://api.weather.gov/products/types/RWR/locations/BOX