Lexington, Massachusetts, USA
000
ASUS41 KBOX 240010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
700 PM EST FRI JAN 23 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-240100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOCLDY 25 0 33 W25G41 30.11R WCI 9
6HR MIN TEMP: 25; 6HR MAX TEMP: 34;
BEVERLY PTCLDY 24 2 38 NW18G26 30.09R WCI 10
LAWRENCE PTCLDY 22 -3 33 W18G35 30.12R WCI 7
BEDFORD PTCLDY 21 -1 38 NW20G30 30.11R WCI 6
NORWOOD CLOUDY 25 3 38 NW18G28 30.12R WCI 11
MARSHFIELD CLOUDY 28 9 43 W12G18 30.09R WCI 18
PLYMOUTH CLOUDY 27 9 46 NW16G25 30.07R WCI 15
TAUNTON CLOUDY 27 8 44 NW10G25 30.10R WCI 17
NEW BEDFORD CLOUDY 29 9 43 N10G22 30.08R WCI 20
$$
MAZALL-240100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH PTCLDY 32 18 55 W12G18 30.06R WCI 23
HYANNIS MOCLDY 32 14 47 W10 30.04R WCI 24
CHATHAM CLOUDY 32 13 45 VRB7 30.05R WCI 26
PROVINCETOWN CLOUDY 30 16 56 NW18G26 30.08R WCI 18
NANTUCKET CLOUDY 35 18 49 W17G29 30.06R WCI 25
MARTHAS VNYRD MOCLDY 35 13 40 W12G26 30.06R WCI 27
$$
MAZALL-240100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTCLDY 16 -1 47 NW26G39 30.06R WCI -3
6HR MIN TEMP: 16; 6HR MAX TEMP: 28;
FITCHBURG CLEAR 18 -2 41 W21G36 30.13R WCI 1
ORANGE CLEAR 16 -9 32 W22G36 30.15R WCI -2
SPRINGFIELD PTCLDY 19 0 42 NW26G35 30.15R WCI 1
WESTFIELD CLEAR 18 1 47 NW17G33 30.18R WCI 3
NORTH ADAMS CLEAR 13 -9 37 W25G37 30.19R WCI -7
PITTSFIELD CLEAR 11 -8 42 W17G31 30.13R WCI -6
$$
RIZALL-240100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 27 8 44 NW14G26 30.12R WCI 16
6HR MIN TEMP: 27; 6HR MAX TEMP: 35;
NEWPORT PTCLDY 28 13 53 NW17G25 30.08R WCI 16
BLOCK ISLAND PTCLDY 28 16 59 NW21G29 30.09R WCI 15
SMITHFIELD MOCLDY 23 8 52 NW8 30.11R WCI 14
WESTERLY PTCLDY 27 10 49 NW18G36 30.12R WCI 14
$$
CTZALL-240100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 20 1 43 NW12G32 30.18R WCI 8
6HR MIN TEMP: 20; 6HR MAX TEMP: 33;
HARTFORD CLEAR 23 2 40 NW17G28 30.18R WCI 9
PLAINVILLE CLEAR 22 1 41 NW14G23 30.17R WCI 9
BRIDGEPORT CLEAR 27 9 46 NW16G29 30.17R WCI 15
DANBURY PTCLDY 25 3 38 NW15G31 30.19R WCI 13
GROTON CLEAR 26 9 48 NW22G33 30.13R WCI 12
NEW HAVEN FLURRIES 29 11 47 N15G28 30.17R WCI 18
CHESTER CLEAR 25 9 50 W12G21 30.13R WCI 14
MERIDEN CLEAR 24 8 50 NW18G31 30.18R WCI 10
WILLIMANTIC CLEAR 22 6 50 NW14G28 30.15R WCI 9
OXFORD CLEAR 20 8 60 N16G24 30.15R WCI 6
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-240100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 19 7 59 NW14 30.07R WCI 6
6HR MIN TEMP: 19; 6HR MAX TEMP: 27; 6HR PCP: TRACE;
BANGOR ME MOCLDY 15 -9 33 NW9 30.03R WCI 3
CONCORD NH CLEAR 19 -7 31 W20G36 30.10R WCI 3
MANCHESTER NH PTCLDY 20 -7 30 W21G35 30.09R WCI 4
NASHUA NH PTCLDY 20 -2 38 W17G28 30.09R WCI 5
PORTSMOUTH NH PTCLDY 23 -5 29 W18G25 30.07R WCI 8
JAFFREY NH CLEAR 15 -8 35 W8G30 30.08R WCI 4
KEENE NH CLEAR 16 -6 37 W14G26 30.14R WCI 2
BURLINGTON VT LGT SNOW 11 4 73 N16 30.18R BLWGSNOWWCI -6
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-240100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 14 -9 35 W21G44 30.27R WCI -4
6HR MIN TEMP: 14; 6HR MAX TEMP: 23; 6HR PCP: TRACE;
NEW YORK CITY PTCLDY 30 3 31 NW25G37 30.19R WCI 16
6HR MIN TEMP: 30; 6HR MAX TEMP: 36;
$$
ANZALL-240100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2350 29 41 300/ 27/ 33 1019.1R 4/ 4
BUZZARDS BAY 2300 270/ 27/ 33 1017.6R
NANTUCKET SOUND 2350 36 36 270/ 21/ 25 1016.9R 3/ 4
MASS BAY-STELLWA 2230 30 300/ 21/ 27 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2356 46 N/A 10/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 41be0638-f3bf-43a8-9e50-438fbb8a6a35
Link:
https://api.weather.gov/products/41be0638-f3bf-43a8-9e50-438fbb8a6a35
Index:
https://api.weather.gov/products/types/RWR/locations/BOX