Lexington, Massachusetts, USA
000
ASUS41 KBOX 170610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 AM EDT TUE MAR 17 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-170700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGT RAIN 61 56 83 S33G62 29.31F
6HR MIN TEMP: 58; 6HR MAX TEMP: 62; 6HR PCP: 0.28;
BEVERLY LGT RAIN 61 56 83 S29G40 29.31F
LAWRENCE LGT RAIN 62 56 80 S21G49 29.29F
BEDFORD LGT RAIN 59 56 89 S25G41 29.28F
NORWOOD CLOUDY 61 56 83 S28G49 29.33F
MARSHFIELD CLOUDY 61 59 94 S22G44 29.38F FOG
PLYMOUTH LGT RAIN 59 57 93 S21G44 29.40F
TAUNTON CLOUDY 60 55 83 S20G39 29.37F
NEW BEDFORD CLOUDY 56 54 93 S30G47 29.40F
$$
MAZALL-170700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT RAIN 57 55 94 S28G44 29.46F
HYANNIS LGT RAIN 53 52 96 S20G39 29.45F FOG
CHATHAM CLOUDY 55 54 96 S17G32 29.50S
PROVINCETOWN LGT RAIN 54 50 87 S23G36 29.46F
NANTUCKET LGT RAIN 53 53 100 S29G45 29.51F FOG
MARTHAS VNYRD RAIN 53 52 96 S26G41 29.45F FOG
$$
MAZALL-170700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER LGT RAIN 57 55 93 S33G56 29.25F
6HR MIN TEMP: 56; 6HR MAX TEMP: 58; 6HR PCP: 0.53;
FITCHBURG LGT RAIN 61 57 87 S21G37 29.25F
ORANGE LGT RAIN 58 56 93 S26G41 29.18F
SPRINGFIELD LGT RAIN 60 56 89 S35G48 29.16F
WESTFIELD LGT RAIN 58 57 97 S22G37 29.19F
NORTH ADAMS RAIN 37 33 85 W17G24 29.33R FOG WCI 27
PITTSFIELD LGT RAIN 35 32 88 W16G31 29.29R FOG WCI 25
$$
RIZALL-170700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 58 55 90 S28G44 29.36F
6HR MIN TEMP: 55; 6HR MAX TEMP: 59; 6HR PCP: 0.39;
NEWPORT CLOUDY 52 51 97 S26G40 29.39F FOG
BLOCK ISLAND CLOUDY 50 50 100 S35G45 29.37F FOG
SMITHFIELD CLOUDY 60 59 96 SW18G31 29.33F
WESTERLY CLOUDY 51 50 96 S23G43 29.36F FOG
$$
CTZALL-170700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL LGT RAIN 59 56 89 S32G53 29.22F
6HR MIN TEMP: 57; 6HR MAX TEMP: 59; 6HR PCP: 0.34;
HARTFORD LGT RAIN 59 55 87 S21G49 29.25R FOG
PLAINVILLE LGT RAIN 57 56 98 S15G37 29.25R
BRIDGEPORT LGT RAIN 51 45 79 W20G44 29.33R
DANBURY CLOUDY 46 39 76 W16G32 29.36R
GROTON CLOUDY 50 49 96 S29G41 29.34R FOG
NEW HAVEN CLOUDY 50 48 93 SW25G48 29.32R
CHESTER LGT RAIN 55 55 100 SE18G40 29.34R
MERIDEN LGT RAIN 56 53 90 S23G45 29.29R
WILLIMANTIC LGT RAIN 59 55 87 S25G45 29.29F
OXFORD LGT RAIN 43 43 100 W16G37 29.35R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-170700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 50 50 100 S18G38 29.32F FOG
6HR MIN TEMP: 48; 6HR MAX TEMP: 50; 6HR PCP: 0.30;
BANGOR ME LGT RAIN 53 52 96 S22G36 29.39F
CONCORD NH LGT RAIN 59 57 93 S14G30 29.21F
MANCHESTER NH CLOUDY 61 57 87 S23G35 29.21F
NASHUA NH CLOUDY 62 59 90 S9G22 29.22F
PORTSMOUTH NH DRIZZLE 57 55 94 SE20G28 29.28F FOG
JAFFREY NH LGT RAIN 58 56 93 S24G38 29.20F
KEENE NH LGT RAIN 59 57 94 S16G29 29.15F
BURLINGTON VT HVY RAIN 40 37 89 NW17G33 29.12R FOG WCI 31
MT. WASHINGTON RAIN 41 41 100 S60G76 N/A VSB 1/16WCI 26
$$
NYZ052-076-170700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY LGTSLEET 35 30 82 W15G39 29.35R WCI 25
6HR MIN TEMP: 35; 6HR MAX TEMP: 61; 6HR PCP: 0.21;
NEW YORK CITY LGT RAIN 47 41 80 W18G26 29.39R
6HR MIN TEMP: 47; 6HR MAX TEMP: 54; 6HR PCP: 0.02;
$$
ANZALL-170700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0550 53 38 180/ 27/ 33 993.9F 8/ 6
BUZZARDS BAY 0500 180/ 41/ 44 996.3F
NANTUCKET SOUND 0550 51 40 180/ 27/ 33 997.2F 4/ 5
MASS BAY-STELLWA 0430 49 170/ 23/ 29 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0526 37 N/A 14/10
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 2347a464-8621-47fc-9a62-3d32607973fe
Link:
https://api.weather.gov/products/2347a464-8621-47fc-9a62-3d32607973fe
Index:
https://api.weather.gov/products/types/RWR/locations/BOX