Lexington, Massachusetts, USA
000
ASUS41 KBOX 241410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 AM EST SAT JAN 24 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-241500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 6 -18 32 NW17G29 30.55R WCI -13
BEVERLY SUNNY 4 -16 39 NW9 30.53R WCI -10
LAWRENCE SUNNY 2 -19 37 NW13G25 30.56R WCI -15
BEDFORD MOSUNNY 2 -20 35 NW14G22 30.54R WCI -16
NORWOOD MOSUNNY 5 -18 33 NW13 30.56R WCI -12
MARSHFIELD SUNNY 7 -15 36 NW9G21 30.52R WCI -7
PLYMOUTH SUNNY 6 -15 37 NW13G23 30.50R WCI -10
TAUNTON MOSUNNY 7 -15 36 MISG 30.53R
NEW BEDFORD SUNNY 7 -18 31 VRB7G18 30.53R WCI -5
$$
MAZALL-241500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 9 -11 40 NW12G18 30.52R WCI -6
HYANNIS SUNNY 10 -5 50 NW15G28 30.48R WCI -7
CHATHAM MOSUNNY 12 -1 56 NW13G24 30.48R WCI -3
PROVINCETOWN MOSUNNY 11 2 67 NW29G40 30.48R WCI -11
NANTUCKET SUNNY 11 -5 48 NW20G29 30.49R WCI -7
MARTHAS VNYRD MOSUNNY 9 -12 38 NW17G25 30.51R WCI -9
$$
MAZALL-241500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY -1 -21 38 NW14G24 30.44R WCI -20
FITCHBURG MOSUNNY 0 -19 40 NW18G25 30.54R WCI -21
ORANGE MOSUNNY -1 -21 38 NW9 30.55R WCI -16
SPRINGFIELD PTSUNNY 3 -18 37 N9 30.56R WCI -11
WESTFIELD MOSUNNY 1 -19 38 NW9G20 30.59R WCI -14
NORTH ADAMS MOSUNNY -3 -19 46 W7 30.58R WCI -16
PITTSFIELD MOSUNNY -6 -21 48 W8 30.49R WCI -21
$$
RIZALL-241500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 7 -16 34 NW18G29 30.56R WCI -12
NEWPORT MOSUNNY 8 -11 41 NW17G30 30.53R WCI -10
BLOCK ISLAND MOSUNNY 7 -11 43 N12G23 30.55R WCI -8
SMITHFIELD MOSUNNY 4 -13 45 NW12G26 30.51R WCI -12
WESTERLY MOSUNNY 7 -17 32 N12G17 30.56R WCI -8
$$
CTZALL-241500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 2 -17 41 NW8 30.60R WCI -12
HARTFORD MOSUNNY 4 -19 34 N12 30.62R WCI -12
PLAINVILLE MOSUNNY 4 -24 26 NW9 30.60R WCI -11
BRIDGEPORT PTSUNNY 8 -12 39 NW15G28 30.61R WCI -9
DANBURY PTSUNNY 7 -12 41 NW13G18 30.59R WCI -9
GROTON MOSUNNY 7 -20 28 N17G28 30.57R WCI -12
NEW HAVEN PTSUNNY 9 -13 36 N21G30 30.60R WCI -11
CHESTER MOSUNNY 5 -22 27 VRB7G18 30.55R WCI -7
MERIDEN MOSUNNY 5 -16 37 N13G20 30.61R WCI -12
WILLIMANTIC MOSUNNY 4 -18 35 NW10G16 30.58R WCI -11
OXFORD MOSUNNY 2 -16 42 NW15G21 30.53S WCI -17
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-241500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME SUNNY 2 -15 45 W8 30.47R WCI -12
BANGOR ME SUNNY -4 -20 46 NW21G32 30.38R WCI -28
CONCORD NH SUNNY -1 -16 48 NW15G28 30.53R WCI -21
MANCHESTER NH MOSUNNY 2 -18 38 NW16G26 30.52R WCI -18
NASHUA NH SUNNY 3 -17 39 NW14 30.53S WCI -15
PORTSMOUTH NH MOSUNNY 2 -17 41 W14G23 30.49R WCI -16
JAFFREY NH MOSUNNY -2 -19 44 VRB3 30.44R
KEENE NH MOSUNNY 1 -18 40 N13 30.55R WCI -17
BURLINGTON VT MOSUNNY -4 -16 56 N8 30.64R WCI -19
MT. WASHINGTON MOSUNNY -26 -27 91 NW70 N/A WCI -72
$$
NYZ052-076-241500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY -2 -18 46 W8 30.66R WCI -17
NEW YORK CITY PTSUNNY 11 -9 40 NW16G28 30.64R WCI -6
$$
ANZALL-241500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1350 9 41 310/ 21/ 29 1033.9R 5/ 5
BUZZARDS BAY 1300 340/ 23/ 27 1033.5R
NANTUCKET SOUND 1350 11 35 320/ 21/ 25 1031.9R 3/ 4
MASS BAY-STELLWA 1230 8 300/ 25/ 35 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1256 44 N/A 7/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 6079da32-1e56-4c76-bf45-ba33f7d2e93a
Link:
https://api.weather.gov/products/6079da32-1e56-4c76-bf45-ba33f7d2e93a
Index:
https://api.weather.gov/products/types/RWR/locations/BOX