Lexington, Massachusetts, USA
000
ASUS41 KBOX 210010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
700 PM EST TUE JAN 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-210100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLEAR 19 -3 38 W14 30.33R WCI 6
6HR MIN TEMP: 19; 6HR MAX TEMP: 24;
BEVERLY CLEAR 16 -3 43 W9 30.31R WCI 4
LAWRENCE CLEAR 16 -3 43 W8 30.32R WCI 5
BEDFORD CLEAR 13 -5 44 CALM 30.32R
NORWOOD CLEAR 16 -4 41 W5 30.34R WCI 9
MARSHFIELD MOCLDY 18 3 53 VRB6 30.33R WCI 9
PLYMOUTH CLEAR 16 4 59 W5 30.32R WCI 9
TAUNTON CLEAR 15 3 59 CALM 30.34R
NEW BEDFORD CLEAR 18 0 45 W10 30.34R WCI 6
$$
MAZALL-210100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 19 7 58 W14 30.33R WCI 6
HYANNIS CLEAR 20 2 45 W12G18 30.30R WCI 8
CHATHAM PTCLDY 21 3 45 W7 30.31R WCI 12
PROVINCETOWN CLEAR 21 4 47 NW22 30.32R WCI 5
NANTUCKET CLEAR 22 5 48 W12G23 N/A WCI 10
MARTHAS VNYRD CLEAR 20 2 45 NW14G23 30.33R WCI 7
$$
MAZALL-210100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 11 -7 44 W7 30.25R WCI 0
6HR MIN TEMP: 11; 6HR MAX TEMP: 18;
FITCHBURG CLEAR 12 -5 46 W5 30.31R WCI 4
ORANGE CLEAR 13 -6 42 SW7 30.31R WCI 3
SPRINGFIELD CLEAR 15 -3 44 W9 30.32R WCI 3
WESTFIELD CLEAR 16 -7 35 W5 30.35R WCI 9
NORTH ADAMS CLEAR 12 -7 42 W9 30.30R WCI 0
PITTSFIELD CLEAR 10 -7 46 W9 30.25R WCI -3
$$
RIZALL-210100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 17 3 54 W6 30.35R WCI 9
6HR MIN TEMP: 17; 6HR MAX TEMP: 24;
NEWPORT CLEAR 19 4 51 W9 30.34R WCI 8
BLOCK ISLAND PTCLDY 18 2 49 W13G18 30.37R WCI 5
SMITHFIELD CLEAR 13 -1 54 W7 30.32R WCI 3
WESTERLY CLEAR 19 0 43 MISG 30.37R
$$
CTZALL-210100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 16 -7 35 W6 30.36R WCI 7
6HR MIN TEMP: 14; 6HR MAX TEMP: 20;
HARTFORD CLEAR 18 -3 39 W5 30.38R WCI 11
PLAINVILLE CLEAR 14 -3 46 CALM 30.36R
BRIDGEPORT CLEAR 19 -1 41 W8 30.40R WCI 9
DANBURY CLEAR 18 -5 36 W6 30.38R WCI 10
GROTON CLEAR 19 -2 39 W8 30.38R WCI 9
NEW HAVEN CLEAR 22 1 40 W8 30.39R WCI 12
CHESTER N/A 16 -4 41 CALM 30.35R
MERIDEN CLEAR 18 -4 37 W6 30.39R WCI 10
WILLIMANTIC CLEAR 16 -5 39 CALM 30.36R
OXFORD CLEAR 13 -3 49 W8 30.34R WCI 2
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-210100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR 15 8 73 W8 30.25R WCI 4
6HR MIN TEMP: 15; 6HR MAX TEMP: 23; 6HR PCP: TRACE;
BANGOR ME CLEAR 12 -10 36 SW3 30.17R
CONCORD NH CLEAR 14 0 53 SW6 30.27R WCI 5
MANCHESTER NH CLEAR 15 -2 46 SW5 30.28R WCI 8
NASHUA NH CLEAR 11 -2 56 SW5 30.31R WCI 3
PORTSMOUTH NH CLEAR 16 -1 46 SW8 30.28R WCI 6
JAFFREY NH CLEAR 8 -4 58 S7 30.23R WCI -3
KEENE NH CLEAR 8 -1 66 SW6 30.29R WCI -2
BURLINGTON VT CLEAR 16 -1 47 SW8 30.22R WCI 5
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-210100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLEAR 14 -3 47 SW8 30.35R WCI 3
6HR MIN TEMP: 14; 6HR MAX TEMP: 18;
NEW YORK CITY PTCLDY 20 -5 33 W14 30.43R WCI 7
6HR MIN TEMP: 20; 6HR MAX TEMP: 23;
$$
ANZALL-210100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2350 23 42 280/ 21/ 29 1026.8R 3/ 4
BUZZARDS BAY 2300 280/ 22/ 26 1026.7R
NANTUCKET SOUND 2350 25 36 300/ 19/ 23 1026.0R 2/ 4
MASS BAY-STELLWA 2330 23 280/ 25/ 31 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2356 43 N/A 7/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 7aad7ede-f8cd-4e5c-b93e-f3e8588e036a
Link:
https://api.weather.gov/products/7aad7ede-f8cd-4e5c-b93e-f3e8588e036a
Index:
https://api.weather.gov/products/types/RWR/locations/BOX