Lexington, Massachusetts, USA
000
ASUS41 KBOX 062010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EST FRI MAR 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-062100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON DRIZZLE 34 33 96 N10 30.45S FOG WCI 26
BEVERLY CLOUDY 34 32 92 VRB6 30.44S FOG WCI 29
LAWRENCE CLOUDY 33 31 92 NE15 30.47S WCI 23
BEDFORD CLOUDY 34 31 88 NE13 30.44S WCI 25
NORWOOD CLOUDY 34 32 92 NE8 30.43F FOG WCI 27
MARSHFIELD MIX PCPN 36 34 93 NE8G17 30.43S VSB 3/4 WCI 29
PLYMOUTH CLOUDY 35 34 96 NE14G22 30.40S FOG WCI 26
TAUNTON CLOUDY 37 34 89 VRB5 30.41R
NEW BEDFORD CLOUDY 37 34 89 NE8 30.39R FOG WCI 31
$$
MAZALL-062100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 37 36 93 NE18G24 30.39R FOG WCI 27
HYANNIS CLOUDY 36 35 96 NE12G25 30.37R FOG WCI 28
CHATHAM CLOUDY 37 36 96 NE17G30 30.38R FOG WCI 27
NANTUCKET LGT RAIN 39 37 92 NE24G31 30.35R FOG WCI 28
MARTHAS VNYRD FOG 37 36 96 NE15G24 30.37R VSB 1 WCI 28
$$
MAZALL-062100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER FOG 30 29 96 NE10G18 30.38F VSB 1/2 WCI 21
FITCHBURG CLOUDY 33 30 88 VRB6 30.45S WCI 28
ORANGE CLOUDY 34 29 82 NE7 30.43F WCI 28
SPRINGFIELD DRIZZLE 35 31 82 NE10 30.40S WCI 28
WESTFIELD CLOUDY 33 32 96 N7 30.42F FOG WCI 27
NORTH ADAMS CLOUDY 36 29 75 E8G20 30.38S WCI 30
PITTSFIELD CLOUDY 33 29 85 NE8 30.34S WCI 26
$$
RIZALL-062100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 35 33 92 N13 30.41R FOG WCI 26
NEWPORT CLOUDY 37 35 92 N13G24 30.38R WCI 29
BLOCK ISLAND CLOUDY 36 34 92 N17G23 30.38R WCI 26
SMITHFIELD CLOUDY 33 33 100 NE10 30.41R WCI 25
WESTERLY NOT AVBL
$$
CTZALL-062100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 34 31 88 N9 30.42F WCI 27
HARTFORD CLOUDY 36 31 82 N9 30.42S WCI 29
PLAINVILLE CLOUDY 35 33 90 N7 30.41R WCI 29
BRIDGEPORT CLOUDY 39 31 72 N13 30.38F WCI 31
DANBURY CLOUDY 37 31 78 NE9 30.39S WCI 30
GROTON CLOUDY 40 32 73 NE12G22 30.39R
NEW HAVEN CLOUDY 38 32 79 N14G23 30.39S WCI 30
CHESTER CLOUDY 39 32 75 VRB7G15 30.38S
MERIDEN CLOUDY 37 31 78 N8 30.41S WCI 31
WILLIMANTIC CLOUDY 34 30 85 NE9 30.41S WCI 27
OXFORD CLOUDY 34 31 88 NE8 30.38F WCI 27
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-062100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 31 25 78 NE8 30.49F WCI 23
BANGOR ME CLOUDY 33 19 56 NE3 30.50F
CONCORD NH CLOUDY 33 29 85 NE6 30.46S WCI 28
MANCHESTER NH CLOUDY 32 28 85 NE5 30.45S WCI 27
NASHUA NH CLOUDY 34 30 85 NE5 30.47R FOG WCI 30
PORTSMOUTH NH CLOUDY 34 29 83 NE10 30.46R HAZE WCI 26
JAFFREY NH CLOUDY 32 29 88 CALM 30.40F FOG
KEENE NH CLOUDY 34 28 79 NE5 30.43F WCI 30
BURLINGTON VT PTSUNNY 42 27 55 S9 30.32F
MT. WASHINGTON CLOUDY 30 28 93 S14 N/A WCI 20
$$
NYZ052-076-062100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 36 34 92 S3 30.38S
NEW YORK CITY CLOUDY 40 34 79 NE10 30.37F
$$
ANZALL-062100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1950 35 36 50/ 16/ 21 1030.6R 9/ 8
BUZZARDS BAY 1900 30/ 18/ 19 1028.3R
NANTUCKET SOUND 1950 37 37 30/ 16/ 19 1027.6R 3/ 4
MASS BAY-STELLWA 1830 35 50/ 17/ 23 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1956 35 N/A 6/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 5b672986-8115-467f-9a07-a79cb5d20c15
Link:
https://api.weather.gov/products/5b672986-8115-467f-9a07-a79cb5d20c15
Index:
https://api.weather.gov/products/types/RWR/locations/BOX