Lexington, Massachusetts, USA
000
ASUS41 KBOX 192010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EST MON JAN 19 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-192100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 33 24 69 SW18G25 29.82R WCI 22
BEVERLY MOSUNNY 32 22 66 SW17G28 29.79R WCI 21
LAWRENCE PTSUNNY 31 23 72 SW13G22 29.81R WCI 21
BEDFORD PTSUNNY 31 22 69 SW10 29.80R WCI 22
NORWOOD PTSUNNY 32 24 72 SW12 29.83R WCI 23
MARSHFIELD MOSUNNY 34 28 80 SW12G18 29.82R WCI 25
PLYMOUTH MOSUNNY 32 25 75 SW15G23 29.83R WCI 22
TAUNTON CLOUDY 32 26 78 SW8G21 29.85R WCI 25
NEW BEDFORD PTSUNNY 31 24 75 SW13G23 29.85R WCI 21
$$
MAZALL-192100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH PTSUNNY 32 27 80 SW17G26 29.86R WCI 21
HYANNIS MOSUNNY 33 25 72 SW18G31 29.84R WCI 22
CHATHAM PTSUNNY 33 25 72 SW14G28 29.86R WCI 23
PROVINCETOWN CLOUDY 33 33 100 SW18G25 29.84R WCI 22
NANTUCKET PTSUNNY 36 25 64 W24G35 29.89R WCI 24
MARTHAS VNYRD MOSUNNY 33 23 66 SW15G30 29.88R WCI 23
$$
MAZALL-192100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 26 18 71 SW13 29.76R WCI 15
FITCHBURG CLOUDY 29 19 66 SW8G18 29.80R WCI 21
ORANGE CLOUDY 28 19 69 SW12 29.79R WCI 18
SPRINGFIELD SUNNY 29 16 59 SW17 29.80R WCI 17
WESTFIELD MOSUNNY 28 15 58 SW15 29.83R WCI 16
NORTH ADAMS CLOUDY 26 14 60 W8 29.80R WCI 18
PITTSFIELD CLOUDY 23 13 65 W12 29.76R WCI 12
$$
RIZALL-192100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 31 24 75 SW13 29.86R WCI 21
NEWPORT MOSUNNY 30 24 78 MISG 29.86R
BLOCK ISLAND PTSUNNY 31 24 75 W22G32 29.91R WCI 18
SMITHFIELD CLOUDY 30 25 81 W12G20 29.83R WCI 20
WESTERLY PTSUNNY 30 21 69 W12G30 29.89R WCI 20
$$
CTZALL-192100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 28 15 58 W20 29.86R WCI 15
HARTFORD MOSUNNY 29 14 53 W15G28 29.88R WCI 18
PLAINVILLE CLOUDY 29 13 52 W10G18 29.87R WCI 20
BRIDGEPORT PTSUNNY 31 18 58 SW16G28 29.91R WCI 20
DANBURY CLOUDY 30 14 51 SW10G25 29.90R WCI 21
GROTON MOSUNNY 30 19 63 W20G31 29.90R WCI 17
NEW HAVEN FLURRIES 33 20 58 W17G26 29.90R WCI 22
CHESTER PTSUNNY 28 19 69 CALM 29.87R
MERIDEN CLOUDY 30 15 53 VRB5 29.89R WCI 25
WILLIMANTIC PTSUNNY 29 17 61 W9G20 29.86R WCI 20
OXFORD CLOUDY 27 16 63 W10G17 29.87R WCI 17
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-192100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 30 26 85 SW6 29.77S WCI 24
BANGOR ME FLURRIES 28 21 75 S7 29.74S WCI 21
CONCORD NH PTSUNNY 29 21 72 SW8 29.77R WCI 21
MANCHESTER NH PTSUNNY 30 22 72 SW9 29.77R WCI 22
NASHUA NH CLOUDY 30 23 75 VRB7 29.80R WCI 23
PORTSMOUTH NH PTSUNNY 32 26 78 S5 29.76S WCI 27
JAFFREY NH CLOUDY 26 17 68 SW8 29.74R WCI 18
KEENE NH FLURRIES 28 19 69 SW10 29.77R WCI 19
BURLINGTON VT CLOUDY 28 13 53 SW14G28 29.71R WCI 17
MT. WASHINGTON SNOW 3 3 100 SW29G40 N/A VSB 0 WCI -21
$$
NYZ052-076-192100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 27 11 51 SW13 29.83R WCI 16
NEW YORK CITY FLURRIES 32 11 41 W18G29 29.93R WCI 20
$$
ANZALL-192100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1940 34 42 220/ 17/ 21 1009.5R
BUZZARDS BAY 1900 250/ 28/ 36 1011.1S
NANTUCKET SOUND 1940 35 36 240/ 19/ 23 1010.5R
MASS BAY-STELLWA 1900 34 230/ 17/ 21 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1956 43 N/A 7/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: bdcd2337-acdf-4d9b-af0f-efe5c2082761
Link:
https://api.weather.gov/products/bdcd2337-acdf-4d9b-af0f-efe5c2082761
Index:
https://api.weather.gov/products/types/RWR/locations/BOX