Lexington, Massachusetts, USA
000
ASUS41 KBOX 071410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1000 AM EDT SUN JUN 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-071500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 77 58 51 W18G26 29.68R
BEVERLY MOSUNNY 75 59 57 W16G29 29.67R
LAWRENCE PTSUNNY 76 57 51 W14G25 29.69R
BEDFORD MOSUNNY 77 59 53 W10G24 29.68R
NORWOOD SUNNY 76 59 55 W13G26 29.70R
MARSHFIELD SUNNY 77 59 53 W10G20 29.69R
PLYMOUTH SUNNY 77 60 55 W17G26 29.70S
TAUNTON SUNNY 77 59 53 W10G24 29.71S
NEW BEDFORD SUNNY 76 61 59 W18G28 29.71F
$$
MAZALL-071500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOSUNNY 72 63 73 SW15 29.74S
HYANNIS SUNNY 72 64 76 SW10 29.69F
CHATHAM SUNNY 70 63 78 SW12G22 29.72S
PROVINCETOWN SUNNY 73 64 73 W16 29.70S
NANTUCKET SUNNY 65 60 84 SW18 29.75S
MARTHAS VNYRD SUNNY 74 63 68 SW12G20 29.74S
$$
MAZALL-071500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 71 58 63 W16G28 29.74S
FITCHBURG PTSUNNY 76 57 51 W17G29 29.71S
ORANGE PTSUNNY 74 56 53 NW10G23 29.74R
SPRINGFIELD PTSUNNY 75 56 51 NW14G23 29.72R
WESTFIELD PTSUNNY 75 57 53 W12G26 29.75S
NORTH ADAMS CLOUDY 69 57 65 W13 29.76S
$$
RIZALL-071500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 77 60 55 W12G24 29.73S
NEWPORT SUNNY 76 60 57 NW10G21 29.74S
BLOCK ISLAND SUNNY 69 61 75 SW12 29.78S
SMITHFIELD MOSUNNY 75 62 64 W15G23 29.74S
WESTERLY SUNNY 70 63 78 SW7 29.76S
$$
CTZALL-071500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 76 59 55 W20G29 29.76R
HARTFORD MOSUNNY 78 58 49 W9G23 29.75S
PLAINVILLE MOSUNNY 77 62 61 MISG 29.77R
BRIDGEPORT MOSUNNY 75 63 66 W7 29.79R
DANBURY MOSUNNY 75 60 59 W9G21 29.81S
GROTON SUNNY 71 65 81 SW10 29.76S
NEW HAVEN SUNNY 76 61 59 NW9G20 29.78R
CHESTER SUNNY 77 63 61 W7 29.78S
MERIDEN SUNNY 76 61 59 W7G21 29.78R
WILLIMANTIC PTSUNNY 74 61 63 W12G20 29.76R
OXFORD SUNNY 73 61 65 W8 29.82R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-071500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 74 62 66 W15G21 29.60S
BANGOR ME LGT RAIN 57 55 93 NW7 29.61R
CONCORD NH MOSUNNY 76 56 49 W14G26 29.66R
MANCHESTER NH PTSUNNY 76 53 44 NW21G36 29.67R
NASHUA NH CLOUDY 75 57 53 NE15G24 N/A
PORTSMOUTH NH PTSUNNY 77 58 51 W16G22 29.63R
JAFFREY NH PTSUNNY 72 56 57 W13G22 29.73S
KEENE NH CLOUDY 72 58 61 W6 29.71S
BURLINGTON VT LGT RAIN 63 60 90 W9 29.69S FOG
MT. WASHINGTON LGT RAIN 46 46 100 W47G56 N/A VSB 1/16
$$
NYZ052-076-071500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 73 58 59 W16G26 29.78S
NEW YORK CITY MOSUNNY 78 61 55 NW14 29.80F
$$
ANZALL-071500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1350 63 260/ 12/ 16 1005.6R 2/ 3
BUZZARDS BAY 1300 250/ 18/ 19 1007.6R
NANTUCKET SOUND 1350 64 1005.6F 2/ 3
MASS BAY-STELLWA 1330 57 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1356 58 N/A 4/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: fc3dd8a3-a443-4b2c-9ec8-be2f5d578318
Link:
https://api.weather.gov/products/fc3dd8a3-a443-4b2c-9ec8-be2f5d578318
Index:
https://api.weather.gov/products/types/RWR/locations/BOX