Lexington, Massachusetts, USA
000
ASUS41 KBOX 071910
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EDT SUN JUN 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-072000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 79 57 46 W20G30 29.71R
BEVERLY PTSUNNY 76 59 55 NW13G25 29.71R
LAWRENCE CLOUDY 74 57 55 NW9G20 29.73R
BEDFORD CLOUDY 77 57 50 W12G26 29.71R
NORWOOD PTSUNNY 79 58 48 W12G24 29.72R
MARSHFIELD CLOUDY 81 57 44 VRB7G17 29.70R
PLYMOUTH PTSUNNY 80 56 43 NW12 29.70R
TAUNTON CLOUDY 80 56 43 NW8 29.71R
NEW BEDFORD MOSUNNY 81 56 42 NW12G24 29.71R
$$
MAZALL-072000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOSUNNY 79 63 57 SW18 29.73R
HYANNIS PTSUNNY 79 64 60 SW13 29.70R
CHATHAM MOSUNNY 75 64 68 SW8G21 29.72R
PROVINCETOWN MOSUNNY 76 60 57 W8 29.72R
NANTUCKET SUNNY 68 61 78 SW15 29.75R
MARTHAS VNYRD SUNNY 79 62 56 SW12G25 29.73R
$$
MAZALL-072000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 73 56 54 W18G28 29.78R
FITCHBURG CLOUDY 74 57 55 NW16G25 29.76R
ORANGE MOSUNNY 73 57 57 NW17G29 29.79R
SPRINGFIELD PTSUNNY 79 57 47 NW20 29.75R
WESTFIELD CLOUDY 74 56 53 NW18G29 29.80R
NORTH ADAMS LGT RAIN 64 61 90 W7 29.85R
$$
RIZALL-072000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 83 55 38 NW15G23 29.73R
NEWPORT MOSUNNY 81 58 45 NW9 29.73R
BLOCK ISLAND PTSUNNY 72 60 66 SW13 29.76S
SMITHFIELD CLOUDY 79 59 50 NW9G22 29.76R
WESTERLY MOSUNNY 75 59 57 SW10G20 29.75R
$$
CTZALL-072000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 76 56 49 NW13G25 29.78R
HARTFORD CLOUDY 78 55 44 NW17G23 29.77R
PLAINVILLE MOCLDY 79 53 40 MISG 29.77R
BRIDGEPORT PTSUNNY 84 55 36 W14G24 29.76S
DANBURY PTSUNNY 79 55 43 NW15G24 29.80R
GROTON MOSUNNY 75 60 59 SW9 29.74S
NEW HAVEN MOSUNNY 81 57 43 NW13G23 29.76R
CHESTER MOSUNNY 84 54 34 NW13G21 29.77R
MERIDEN PTSUNNY 83 56 39 N13G26 29.76R
WILLIMANTIC MOSUNNY 80 56 43 NW21G29 29.78R
OXFORD PTSUNNY 78 57 48 NW14G20 29.81R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-072000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME LGT RAIN 64 62 93 N12 29.71R
BANGOR ME LGT RAIN 59 58 96 N12 29.73R
CONCORD NH MOSUNNY 71 62 73 W9 29.75R
MANCHESTER NH CLOUDY 74 56 53 NW17G29 29.73R
NASHUA NH CLOUDY 73 59 60 NW15G25 29.73R
PORTSMOUTH NH LGT RAIN 73 60 63 NW13 29.70R
JAFFREY NH LGT RAIN 69 57 65 NW8 29.80R
KEENE NH RAIN 67 60 78 NW6 29.80R
BURLINGTON VT CLOUDY 64 56 75 N14G24 29.88R
MT. WASHINGTON DRZL/FOG 48 48 100 NW25 N/A VSB 0
$$
NYZ052-076-072000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY LGT RAIN 67 60 78 NW16G31 29.86R
NEW YORK CITY PTSUNNY 80 58 46 NW14G23 29.78F
$$
ANZALL-072000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1840 63 57 280/ 6/ 8 1006.0R
BUZZARDS BAY 1800 230/ 18/ 19 1006.9F
NANTUCKET SOUND 1840 67 63 210/ 14/ 16 1005.7R
MASS BAY-STELLWA 1830 55 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1856 58 N/A 4/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 56844647-0959-49c5-80ef-f5125f04af2c
Link:
https://api.weather.gov/products/56844647-0959-49c5-80ef-f5125f04af2c
Index:
https://api.weather.gov/products/types/RWR/locations/BOX