Lexington, Massachusetts, USA
000
ASUS41 KBOX 071810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EDT SUN JUN 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-071900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 79 55 43 W17G26 29.69R
6HR MIN TEMP: 71; 6HR MAX TEMP: 82;
BEVERLY CLOUDY 76 58 53 NW13G21 29.69R
LAWRENCE CLOUDY 76 58 53 W9G16 29.71R
BEDFORD CLOUDY 77 57 50 W13G26 29.70R
NORWOOD CLOUDY 80 57 45 W14G23 29.71R
MARSHFIELD MOSUNNY 82 55 39 NW10G18 29.69R
PLYMOUTH PTSUNNY 81 56 42 W18G30 29.69S
TAUNTON PTSUNNY 82 57 42 VRB7G23 29.70S
NEW BEDFORD MOSUNNY 82 56 40 W21G31 29.70S
$$
MAZALL-071900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH PTSUNNY 79 64 61 SW18 29.72F
HYANNIS SUNNY 78 64 61 SW14 29.69S
CHATHAM PTSUNNY 76 64 66 SW9G20 29.71S
PROVINCETOWN SUNNY 79 61 53 W12 29.70S
NANTUCKET SUNNY 66 60 81 W20G28 29.74S
MARTHAS VNYRD SUNNY 78 64 61 SW10G22 29.72S
$$
MAZALL-071900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 73 56 54 NW18G28 29.77R
6HR MIN TEMP: 67; 6HR MAX TEMP: 75;
FITCHBURG CLOUDY 76 57 51 NW15G25 29.74R
ORANGE CLOUDY 73 56 54 W12G18 29.78R
SPRINGFIELD PTSUNNY 79 56 45 NW16 29.73R
WESTFIELD CLOUDY 76 55 48 NW20G29 29.77R
NORTH ADAMS CLOUDY 67 57 70 W10G22 29.82R
$$
RIZALL-071900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 81 56 42 W17G26 29.72S
6HR MIN TEMP: 72; 6HR MAX TEMP: 83;
NEWPORT SUNNY 81 58 45 NW13G21 29.72S
BLOCK ISLAND SUNNY 75 60 59 W15 29.76R
SMITHFIELD PTSUNNY 78 57 48 W14G23 29.74R
WESTERLY PTSUNNY 73 60 63 SW9G23 29.74R
$$
CTZALL-071900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 79 55 43 NW16G25 29.76R
6HR MIN TEMP: 72; 6HR MAX TEMP: 82;
HARTFORD MOSUNNY 81 55 40 NW17G26 29.74R
PLAINVILLE PTCLDY 82 54 38 MISG 29.75R
BRIDGEPORT PTSUNNY 82 57 42 NW12G22 29.76S
DANBURY MOSUNNY 78 54 43 W9G22 29.79F
GROTON CLOUDY 72 61 68 W7 29.74R
NEW HAVEN PTSUNNY 79 58 48 NW9G18 29.75S
CHESTER SUNNY 82 54 36 W16G23 29.76S
MERIDEN MOSUNNY 82 55 39 NW18G28 29.74F
WILLIMANTIC MOSUNNY 81 55 40 NW16G28 29.76R
OXFORD MOSUNNY 77 58 51 NW8G18 29.80R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-071900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 71 64 78 W12G21 29.67R
6HR MIN TEMP: 66; 6HR MAX TEMP: 75; 6HR PCP: 0.02;
BANGOR ME LGT RAIN 59 58 96 N10 29.70R
CONCORD NH CLOUDY 73 58 59 W14G22 29.73R
MANCHESTER NH CLOUDY 76 56 49 NW13G23 29.70R
NASHUA NH CLOUDY 75 57 53 NW13G22 29.70
PORTSMOUTH NH CLOUDY 75 57 53 W16G22 29.67R
JAFFREY NH PTSUNNY 71 56 58 NW10G18 29.78R
KEENE NH CLOUDY 71 59 65 VRB7 29.76R
BURLINGTON VT CLOUDY 63 57 81 N17G30 29.84R
MT. WASHINGTON LGT RAIN 48 48 100 N26G33 N/A VSB 0
$$
NYZ052-076-071900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 70 57 63 W21G31 29.83R
6HR MIN TEMP: 69; 6HR MAX TEMP: 75;
NEW YORK CITY HVY RAIN 72 54 53 N9G53 29.79S
6HR MIN TEMP: 72; 6HR MAX TEMP: 81; 6HR PCP: 0.05;
$$
ANZALL-071900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1740 66 57 270/ 10/ 12 1005.4S
BUZZARDS BAY 1700 230/ 17/ 18 1007.1F
NANTUCKET SOUND 1740 67 63 230/ 16/ 17 1005.3F
MASS BAY-STELLWA 1730 57 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 58 N/A 4/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 2da6b8a2-558a-4bdc-9a82-67a0f6230894
Link:
https://api.weather.gov/products/2da6b8a2-558a-4bdc-9a82-67a0f6230894
Index:
https://api.weather.gov/products/types/RWR/locations/BOX