Lexington, Massachusetts, USA
000
ASUS41 KBOX 130710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 AM EDT FRI MAR 13 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-130800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 33 13 43 NW20G25 29.91R WCI 21
BEVERLY CLOUDY 31 16 54 NW13 29.89R WCI 21
LAWRENCE CLOUDY 31 15 52 NW8G20 29.92R WCI 23
BEDFORD CLEAR 30 13 49 NW10 29.91R WCI 21
NORWOOD CLEAR 32 13 45 NW8 29.92R WCI 25
MARSHFIELD MOCLDY 32 16 51 NW9G16 29.90R WCI 24
PLYMOUTH CLEAR 31 16 54 W12G21 29.90R WCI 22
TAUNTON CLEAR 31 16 54 W3 29.92R
NEW BEDFORD CLEAR 31 17 56 W12G21 29.92R WCI 22
$$
MAZALL-130800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 28 23 80 N8 29.91S WCI 20
HYANNIS CLEAR 31 20 63 W8G20 29.89R WCI 23
CHATHAM CLEAR 32 21 64 W9G20 29.89R WCI 24
PROVINCETOWN MOCLDY 33 21 61 NW20G25 29.90R WCI 21
NANTUCKET N/A 33 20 58 NW18G33 29.92R WCI 22
MARTHAS VNYRD CLEAR 32 19 58 NW12G25 29.93R WCI 23
$$
MAZALL-130800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 27 15 61 W16G24 29.88R WCI 15
FITCHBURG CLEAR 30 13 49 NW14G26 29.92R WCI 19
ORANGE MOCLDY 30 16 56 W10G21 29.93R WCI 21
SPRINGFIELD MOCLDY 33 18 55 NW10 29.94R WCI 24
WESTFIELD PTCLDY 32 16 51 NW15G22 29.97R WCI 22
NORTH ADAMS FLURRIES 28 22 78 W14 29.97R WCI 17
PITTSFIELD CLOUDY 27 15 61 NW18G35 29.94R WCI 14
$$
RIZALL-130800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 31 17 56 W7 29.95R WCI 24
NEWPORT CLEAR 32 18 56 W8 29.94R WCI 25
BLOCK ISLAND CLEAR 32 18 56 NW12G22 29.98R WCI 23
SMITHFIELD CLEAR 29 18 63 W6 29.92R WCI 23
WESTERLY CLEAR 33 16 49 VRB6G23 29.97R WCI 28
$$
CTZALL-130800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 32 18 56 NW15G24 29.98R WCI 22
HARTFORD CLEAR 34 17 50 VRB5 30.00R WCI 30
PLAINVILLE SUNNY 33 18 53 VRB6 29.99R WCI 27
BRIDGEPORT CLEAR 34 20 56 NW16G24 30.02R WCI 24
DANBURY CLEAR 33 18 53 W9G21 30.02R WCI 25
GROTON CLEAR 32 17 54 W6 29.99R WCI 26
NEW HAVEN CLEAR 34 22 61 NW6 30.01R WCI 29
CHESTER CLEAR 32 19 59 SW8G15 29.98R WCI 25
MERIDEN MOCLDY 33 22 63 NW10 30.01R WCI 25
WILLIMANTIC CLEAR 32 17 54 NW6G18 29.97R WCI 26
OXFORD CLEAR 30 21 69 W6 29.99R WCI 24
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-130800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR 25 13 60 NW8 29.87R WCI 16
BANGOR ME CLOUDY 24 8 50 NW14G28 29.78R WCI 12
CONCORD NH CLEAR 26 11 52 NW17G29 29.91R WCI 13
MANCHESTER NH CLOUDY 29 14 53 NW16G30 29.90R WCI 17
NASHUA NH MOCLDY 31 16 54 NW16 29.92R WCI 20
PORTSMOUTH NH PTCLDY 28 10 47 NW22G29 29.88R WCI 14
JAFFREY NH CLOUDY 27 15 61 CALM 29.88R
KEENE NH MOCLDY 29 18 63 NE5 29.93R WCI 24
BURLINGTON VT CLOUDY 26 14 60 N9 29.98R WCI 17
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-130800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 30 16 56 W14G25 30.02R WCI 19
NEW YORK CITY PTCLDY 36 19 50 NW18 30.06R WCI 26
$$
ANZALL-130800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0650 34 38 310/ 21/ 29 1012.5R 4/ 4
BUZZARDS BAY 0600 300/ 24/ 29 1013.6
NANTUCKET SOUND 0650 35 39 300/ 17/ 21 1012.1R 3/ 3
MASS BAY-STELLWA 0530 33 320/ 19/ 25 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0656 36 N/A 7/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 584d650e-2b96-4bd2-a557-af39b9196f3c
Link:
https://api.weather.gov/products/584d650e-2b96-4bd2-a557-af39b9196f3c
Index:
https://api.weather.gov/products/types/RWR/locations/BOX