Lexington, Massachusetts, USA
000
ASUS41 KBOX 231410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 AM EST FRI JAN 23 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-231500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 28 8 43 SW12 30.10S WCI 18
BEVERLY SUNNY 26 7 44 W6 30.08R WCI 19
LAWRENCE SUNNY 24 7 48 SW8 30.08S WCI 15
BEDFORD SUNNY 23 5 46 SW7 30.08R WCI 15
NORWOOD SUNNY 28 7 41 SW8 30.11R WCI 20
MARSHFIELD SUNNY 28 9 43 SW5 30.11S WCI 23
PLYMOUTH SUNNY 27 10 49 SW7 30.11R WCI 19
TAUNTON SUNNY 27 9 46 SW3 30.12R
NEW BEDFORD MOSUNNY 28 13 53 S6 30.13R WCI 22
$$
MAZALL-231500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 30 16 55 W7 30.14R WCI 23
HYANNIS SUNNY 29 10 45 W5 30.12R WCI 24
CHATHAM SUNNY 30 10 43 VRB5 30.14R WCI 25
PROVINCETOWN SUNNY 30 13 49 W13 30.13R WCI 20
NANTUCKET SUNNY 32 16 51 NW13 30.14R WCI 22
MARTHAS VNYRD MOSUNNY 31 14 49 W7 30.14R WCI 24
$$
MAZALL-231500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 21 5 50 SW15 30.02R WCI 8
FITCHBURG SUNNY 25 5 42 SW9 30.06S WCI 15
ORANGE SUNNY 21 5 50 S8 30.05S WCI 11
SPRINGFIELD MOSUNNY 22 10 60 S5 30.06R WCI 16
WESTFIELD SUNNY 24 8 50 S7 30.09R WCI 16
NORTH ADAMS CLOUDY 24 7 48 W13G29 30.05R WCI 12
PITTSFIELD CLOUDY 22 5 48 W20G28 30.01R WCI 7
$$
RIZALL-231500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 27 11 51 SW6 30.13R WCI 20
NEWPORT MOSUNNY 28 9 44 SW5 30.13R WCI 23
BLOCK ISLAND PTSUNNY 32 15 49 W8 30.15R WCI 25
SMITHFIELD SUNNY 25 11 55 VRB5 30.10R WCI 19
WESTERLY PTSUNNY 29 13 51 W5 30.15R WCI 24
$$
CTZALL-231500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 23 11 60 S8 30.10S WCI 14
HARTFORD MOSUNNY 28 11 48 SW8 30.12R WCI 20
PLAINVILLE MOSUNNY 25 13 59 SW6 30.10F WCI 18
BRIDGEPORT CLOUDY 30 12 47 W8 30.16R WCI 22
DANBURY PTSUNNY 29 8 41 W8 30.13R WCI 21
GROTON PTSUNNY 29 13 51 W5 30.15R WCI 24
NEW HAVEN PTSUNNY 33 14 45 W15G25 30.15R WCI 23
CHESTER PTSUNNY 27 10 50 S9 30.12S WCI 17
MERIDEN PTSUNNY 28 10 46 S6 30.14R WCI 22
WILLIMANTIC MOSUNNY 22 12 65 CALM 30.12R
OXFORD MOSUNNY 25 10 53 W9 30.10R WCI 15
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-231500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 24 6 46 W8 30.04S WCI 15
BANGOR ME MOSUNNY 21 0 39 W7 29.98R WCI 12
CONCORD NH SUNNY 23 6 48 SW5 30.04S WCI 17
MANCHESTER NH MOSUNNY 23 6 48 S7 30.03F WCI 15
NASHUA NH SUNNY 27 10 49 VRB3 30.06S
PORTSMOUTH NH MOSUNNY 25 6 44 SW6 30.04S WCI 18
JAFFREY NH SUNNY 20 7 57 S8 29.99S WCI 10
KEENE NH PTSUNNY 24 11 57 VRB3 30.04S
BURLINGTON VT PTSUNNY 20 4 50 W17G25 30.02R WCI 5
MT. WASHINGTON SNOW -8 -8 100 W31 N/A VSB 0 WCI -37
$$
NYZ052-076-231500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 22 10 60 W16G22 30.11R WCI 8
NEW YORK CITY CLOUDY 32 3 29 W15G26 30.18R WCI 22
$$
ANZALL-231500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1350 29 41 250/ 12/ 16 1019.6R 3/ 4
BUZZARDS BAY 1300 290/ 7/ 8 1021.0R
NANTUCKET SOUND 1350 30 36 300/ 8/ 10 1020.0R 1/ 3
MASS BAY-STELLWA 1300 29 270/ 17/ 21 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1326 43 N/A 5/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 66a70f2e-f786-4dbb-a66e-87d567e423a3
Link:
https://api.weather.gov/products/66a70f2e-f786-4dbb-a66e-87d567e423a3
Index:
https://api.weather.gov/products/types/RWR/locations/BOX