Lexington, Massachusetts, USA
000
ASUS41 KBOX 130210
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1000 PM EDT THU MAR 12 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-130300-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON FLURRIES 36 24 62 W14G23 29.81R WCI 27
BEVERLY CLOUDY 35 25 66 NW9 29.79R WCI 28
LAWRENCE CLOUDY 37 19 48 W13G21 29.80R WCI 29
BEDFORD FLURRIES 36 21 54 W9 29.80R WCI 29
NORWOOD CLOUDY 35 25 66 W7 29.82R WCI 29
MARSHFIELD MIX PCPN 34 32 93 W9G17 29.80R WCI 26
PLYMOUTH LGT SNOW 33 31 92 W10 29.79R FOG WCI 25
TAUNTON LGT SNOW 33 29 85 W8G16 29.82R FOG WCI 26
NEW BEDFORD LGT SNOW 33 29 85 W15G22 29.82R FOG WCI 23
$$
MAZALL-130300-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT SNOW 34 32 93 W18 29.80R FOG WCI 23
HYANNIS LGT SNOW 33 32 96 W10G21 29.76S FOG WCI 25
CHATHAM FLURRIES 33 32 96 W8 29.77R WCI 26
PROVINCETOWN FLURRIES 34 34 100 W17 29.79R WCI 23
NANTUCKET N/A 33 32 96 NW21G29 29.79R FOG WCI 21
MARTHAS VNYRD FLURRIES 33 31 92 W13G22 29.81R WCI 24
$$
MAZALL-130300-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTCLDY 30 19 63 W15 29.78R WCI 19
FITCHBURG PTCLDY 34 19 54 W9G23 29.82R WCI 27
ORANGE MOCLDY 32 17 54 W13G26 29.85R WCI 22
SPRINGFIELD PTCLDY 33 18 52 NW14G21 29.85R WCI 24
WESTFIELD MOCLDY 33 17 51 CALM 29.89R
NORTH ADAMS CLOUDY 31 17 56 W10G26 29.90R WCI 22
PITTSFIELD CLOUDY 29 16 58 W13G24 29.88R WCI 19
$$
RIZALL-130300-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE FLURRIES 34 26 72 W12 29.85R WCI 25
NEWPORT FLURRIES 33 29 85 W10G18 29.85R WCI 25
BLOCK ISLAND MIX PCPN 32 27 81 W12 29.89R WCI 23
SMITHFIELD CLOUDY 33 24 69 W8 29.82S WCI 26
WESTERLY MOCLDY 34 26 72 VRB7 29.88R WCI 28
$$
CTZALL-130300-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 33 17 51 NW14G38 29.89R WCI 23
HARTFORD CLEAR 36 18 48 NW9G20 29.92R WCI 29
PLAINVILLE CLEAR 35 17 47 NW7G18 29.90R WCI 29
BRIDGEPORT CLEAR 34 30 85 W10 29.94R WCI 26
DANBURY MOCLDY 35 28 75 W6 29.94R WCI 30
GROTON PTCLDY 35 22 58 W10 29.89R WCI 27
NEW HAVEN CLEAR 34 28 79 NW3 29.92R
CHESTER CLEAR 34 23 64 VRB5G15 29.90R WCI 30
MERIDEN CLEAR 35 23 61 NW8 29.92R WCI 29
WILLIMANTIC PTCLDY 35 18 49 NW9G23 29.89R WCI 28
OXFORD MOCLDY 30 27 88 W5 29.91R WCI 25
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-130300-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 32 18 56 NW16 29.78R WCI 21
BANGOR ME CLOUDY 29 15 56 N18G28 29.74R WCI 16
CONCORD NH PTCLDY 32 17 54 NW14G24 29.81R WCI 22
MANCHESTER NH MOCLDY 36 17 46 NW13 29.79R WCI 27
NASHUA NH PTCLDY 36 17 46 NW14G21 29.81R WCI 27
PORTSMOUTH NH CLOUDY 36 17 46 NW21G26 29.77R WCI 25
JAFFREY NH CLEAR 31 14 49 VRB7G16 29.80R WCI 24
KEENE NH PTCLDY 32 15 49 NW16G24 29.84R WCI 21
BURLINGTON VT FLURRIES 27 13 55 NW20 29.94R WCI 13
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-130300-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 32 18 56 NW12 29.94R WCI 23
NEW YORK CITY MOCLDY 38 24 57 NW21G35 29.98R WCI 28
$$
ANZALL-130300-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0150 35 38 300/ 17/ 21 1009.1R 2/ 3
BUZZARDS BAY 0000 280/ 17/ 18 1009.4R
NANTUCKET SOUND 0150 35 40 280/ 19/ 23 1007.6R 3/ 4
MASS BAY-STELLWA 0030 39 300/ 17/ 21 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0126 37 N/A 6/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 1146773c-6514-4cb9-b8ef-6901fb3accb0
Link:
https://api.weather.gov/products/1146773c-6514-4cb9-b8ef-6901fb3accb0
Index:
https://api.weather.gov/products/types/RWR/locations/BOX