Lexington, Massachusetts, USA
000
ASUS41 KBOX 120610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 AM EDT THU MAR 12 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-120700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON NOT AVBL
BEVERLY CLOUDY 40 40 100 SE7 29.55F FOG
LAWRENCE CLOUDY 39 38 96 CALM 29.57F FOG
BEDFORD CLOUDY 43 42 97 NW6 29.56F
NORWOOD CLOUDY 58 57 97 S6 29.61S
MARSHFIELD CLOUDY 57 54 88 S7 29.61S
PLYMOUTH FOG 50 50 100 S8G17 29.63F VSB 1
TAUNTON LGT RAIN 55 53 93 VRB7G17 29.64R
NEW BEDFORD CLOUDY 52 51 97 SW14G25 29.65F
$$
MAZALL-120700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH FOG 52 52 100 SW14 29.69F VSB 3/4
HYANNIS FOG 50 50 100 S9 29.65F VSB 1/2
CHATHAM FOG 50 50 100 SW12G18 29.69F VSB 3/4
PROVINCETOWN LGT RAIN 50 50 100 S17G23 29.62F VSB 1/2
NANTUCKET LGT RAIN 50 50 100 S20G28 29.68F VSB 1/4
MARTHAS VNYRD LGT RAIN 49 49 100 SW7G17 29.67F VSB 1/2
$$
MAZALL-120700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER LGT RAIN 58 56 93 SW14G23 29.58F
6HR MIN TEMP: 47; 6HR MAX TEMP: 59; 6HR PCP: 0.18;
FITCHBURG LGT RAIN 41 40 96 CALM 29.57F
ORANGE CLOUDY 55 55 100 S9 29.54F
SPRINGFIELD CLOUDY 59 57 92 S13 29.54R
WESTFIELD MOCLDY 57 56 96 S8 29.56F
NORTH ADAMS CLOUDY 58 55 90 E7 29.50F
PITTSFIELD CLOUDY 61 56 83 S10G20 29.52F
$$
RIZALL-120700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 54 53 97 S6 29.65R
6HR MIN TEMP: 52; 6HR MAX TEMP: 60; 6HR PCP: 0.06;
NEWPORT LGT RAIN 50 50 100 S9 29.65S FOG
BLOCK ISLAND LGT RAIN 47 47 100 W12 29.68S
SMITHFIELD LGT RAIN 57 N/A N/A SW8 29.62F
WESTERLY NOT AVBL
$$
CTZALL-120700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 56 55 97 S14 29.59S
6HR MIN TEMP: 56; 6HR MAX TEMP: 62; 6HR PCP: 0.26;
HARTFORD LGT RAIN 56 55 97 S9 29.60F FOG
PLAINVILLE LGT RAIN 56 56 100 S5 29.61S FOG
BRIDGEPORT CLOUDY 54 53 97 CALM 29.60F FOG
DANBURY LGT RAIN 64 59 83 SW13G20 29.60F
GROTON LGT RAIN 47 47 100 S6 29.66F FOG
NEW HAVEN CLOUDY 53 52 96 SE3 29.60F FOG
CHESTER LGT RAIN 55 55 100 VRB5 29.65F
MERIDEN LGT RAIN 56 55 97 S6 29.60F FOG
WILLIMANTIC LGT RAIN 58 57 97 S7 29.62F
OXFORD HVY RAIN 59 59 100 CALM 29.60F FOG
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-120700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME FOG 35 35 100 N3 29.59F VSB 3/4
6HR MIN TEMP: 35; 6HR MAX TEMP: 36; 6HR PCP: TRACE;
BANGOR ME LGT RAIN 33 33 100 N3 29.59F VSB 3/4
CONCORD NH FOG 36 36 100 CALM 29.57F VSB 1/2
MANCHESTER NH LGT RAIN 38 37 97 CALM 29.54F VSB 1
NASHUA NH CLOUDY 39 38 96 CALM 29.57F FOG
PORTSMOUTH NH LGT RAIN 37 36 96 CALM 29.55F VSB 1/4
JAFFREY NH CLOUDY 56 55 97 S8 29.53F
KEENE NH MOCLDY 44 42 93 CALM 29.52F
BURLINGTON VT CLOUDY 63 55 75 S10G20 29.36F
MT. WASHINGTON LGT RAIN 45 45 100 SW37G55 N/A VSB 0
$$
NYZ052-076-120700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 64 58 80 SE12G22 29.45F
6HR MIN TEMP: 64; 6HR MAX TEMP: 68; 6HR PCP: TRACE;
NEW YORK CITY MOCLDY 53 52 96 NW3 29.60R FOG
6HR MIN TEMP: 51; 6HR MAX TEMP: 60; 6HR PCP: 0.33;
$$
ANZALL-120700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0550 46 38 190/ 8/ 10 1001.6F 4/ 7
BUZZARDS BAY 0500 200/ 6/ 6 1005.5F
NANTUCKET SOUND 0550 46 38 210/ 8/ 12 1004.4F 2/ 3
MASS BAY-STELLWA 0430 40 140/ 4/ 4 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0556 36 N/A 6/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 7cc5a3ca-500d-44a2-8be1-5d43350dc0b9
Link:
https://api.weather.gov/products/7cc5a3ca-500d-44a2-8be1-5d43350dc0b9
Index:
https://api.weather.gov/products/types/RWR/locations/BOX