Lexington, Massachusetts, USA
000
ASUS41 KBOX 170110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 PM EDT MON MAR 16 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-170200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON RAIN 60 57 89 S23G35 29.55F
BEVERLY CLOUDY 61 58 90 S23G39 29.55F
LAWRENCE CLOUDY 62 58 86 MISG 29.54F
BEDFORD LGT RAIN 60 57 89 S17G36 29.53F
NORWOOD RAIN 60 58 92 S16G36 29.54F FOG
MARSHFIELD LGT RAIN 61 59 94 S15G36 29.58F
PLYMOUTH LGT RAIN 59 58 96 S14G31 29.59F
TAUNTON LGT RAIN 61 59 93 S12G32 29.58F
NEW BEDFORD LGT RAIN 57 56 96 S23G37 29.60F
$$
MAZALL-170200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH HVY RAIN 55 55 100 S21 29.66F FOG
HYANNIS RAIN 55 54 96 S15G40 29.63F FOG
CHATHAM LGT RAIN 52 52 100 S16G37 29.68F FOG
PROVINCETOWN LGT RAIN 54 32 43 S20G29 29.64F
NANTUCKET LGT RAIN 51 51 100 S24G38 29.68F FOG
MARTHAS VNYRD LGT RAIN 52 52 100 S26G39 29.64F FOG
$$
MAZALL-170200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER HVY RAIN 57 55 93 S24G36 29.51F FOG
FITCHBURG RAIN 59 57 93 S12 29.50F FOG
ORANGE RAIN 58 57 97 S13G21 29.47F FOG
SPRINGFIELD LGT RAIN 60 57 91 S18G25 29.43F
WESTFIELD RAIN 58 56 93 S17G26 29.45F
NORTH ADAMS LGT RAIN 60 54 80 E21G33 29.39F
PITTSFIELD RAIN 57 54 89 MISG 29.38F FOG
$$
RIZALL-170200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE RAIN 57 55 93 S21G40 29.57F FOG
NEWPORT FOG 51 51 100 S20G38 29.58F VSB 1/2
BLOCK ISLAND LGT RAIN 50 49 96 S25G31 29.57F VSB 1/2
SMITHFIELD RAIN 59 32 36 S10G21 29.55F
WESTERLY FOG 50 50 100 S17G30 29.56F VSB 1/2
$$
CTZALL-170200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL RAIN 58 56 93 S18G28 29.47F
HARTFORD HVY RAIN 58 56 93 S16G29 29.47F FOG
PLAINVILLE LGT RAIN 57 57 99 S16G28 29.46F
BRIDGEPORT LGT RAIN 53 52 96 S20G32 29.46F
DANBURY LGT RAIN 57 53 86 S17G32 29.42F
GROTON FOG 49 49 100 S21 29.54F VSB 1/2
NEW HAVEN LGT RAIN 51 50 96 S20G29 29.48F FOG
CHESTER LGT RAIN 55 55 100 SE21G30 29.52F
MERIDEN RAIN 58 56 93 S17G28 29.48F FOG
WILLIMANTIC HVY RAIN 58 56 93 S13G30 29.52F FOG
OXFORD LGT RAIN 54 54 100 S21G30 29.45F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-170200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME LGT RAIN 49 49 100 S16G24 29.59F FOG
BANGOR ME LGT RAIN 50 50 100 S18G33 29.65F FOG
CONCORD NH LGT RAIN 59 58 96 S9 29.49F
MANCHESTER NH LGT RAIN 60 57 89 S22G31 29.48F
NASHUA NH LGT RAIN 61 59 93 S9G17 29.50F
PORTSMOUTH NH NOT AVBL
JAFFREY NH RAIN 58 56 93 S16G29 29.47F
KEENE NH LGT RAIN 60 58 92 S16G22 29.43F
BURLINGTON VT LGT RAIN 64 55 72 S17G29 29.25F
MT. WASHINGTON LGT RAIN 41 41 100 S60G77 N/A VSB 1/16WCI 26
$$
NYZ052-076-170200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY LGT RAIN 59 55 87 SE16G26 29.30F
NEW YORK CITY FOG 53 52 96 S24G36 29.40F VSB 3/4
$$
ANZALL-170200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0050 50 38 170/ 17/ 21 1002.0F 6/ 8
BUZZARDS BAY 0000 170/ 30/ 33 1003.9F
NANTUCKET SOUND 0050 50 39 160/ 25/ 29 1003.3F 4/ 5
MASS BAY-STELLWA 2330 46 160/ 19/ 23 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0056 37 N/A 10/10
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: ab3a0709-0971-4028-b329-88ada3284e58
Link:
https://api.weather.gov/products/ab3a0709-0971-4028-b329-88ada3284e58
Index:
https://api.weather.gov/products/types/RWR/locations/BOX