Lexington, Massachusetts, USA
000
ASUS41 KBOX 062010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
400 PM EDT SAT JUN 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-062100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 84 61 45 S16 29.72F
BEVERLY CLOUDY 79 60 52 SW5 29.73F
LAWRENCE LGT RAIN 81 63 54 SW10G20 29.75F
BEDFORD PTSUNNY 83 64 52 SW6 29.72F
NORWOOD MOSUNNY 85 63 47 S10G21 29.74F
MARSHFIELD SUNNY 81 63 54 VRB7 29.75F
PLYMOUTH SUNNY 78 61 55 S7G17 29.76F
TAUNTON MOSUNNY 82 59 45 S10G20 29.76F
NEW BEDFORD SUNNY 76 60 57 SW14 29.78F
$$
MAZALL-062100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 79 61 53 S17 29.81F
HYANNIS MOSUNNY 70 61 73 S10 29.80F
CHATHAM SUNNY 67 60 78 SW9 29.83F
PROVINCETOWN SUNNY 70 62 76 S13 29.79F
NANTUCKET SUNNY 64 57 78 SW13 29.84F
MARTHAS VNYRD MOSUNNY 68 59 73 SW17 29.81F
$$
MAZALL-062100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 79 60 52 SW12 29.77F
FITCHBURG MOSUNNY 83 61 47 SW8 29.74F
ORANGE MOSUNNY 81 64 56 S7 29.74F
SPRINGFIELD PTSUNNY 87 62 43 SW10 29.69F
WESTFIELD MOSUNNY 86 63 45 S13G22 29.72F
NORTH ADAMS MOSUNNY 82 61 48 SW12G18 29.72F
$$
RIZALL-062100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 86 59 39 SW20G29 29.76F
NEWPORT MOSUNNY 73 61 65 S12G20 29.80F
BLOCK ISLAND MOSUNNY 67 59 75 SW20 29.81F
SMITHFIELD MOSUNNY 84 62 47 SW12G21 29.77F
WESTERLY MOSUNNY 72 60 66 SW13G21 29.79F
$$
CTZALL-062100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 86 61 42 SW17G24 29.73F
HARTFORD MOSUNNY 88 60 38 SW12G21 29.72F
PLAINVILLE PTCLDY 88 58 36 MISG 29.74F
BRIDGEPORT MOSUNNY 83 62 49 S13 29.75F
DANBURY MOSUNNY 85 61 44 SW13G23 29.77F
GROTON MOSUNNY 70 61 73 S7 29.77F
NEW HAVEN MOSUNNY 82 64 54 S7 29.76F
CHESTER MOSUNNY 86 61 42 S7G15 29.78F
MERIDEN MOSUNNY 87 61 41 S13G20 29.75F
WILLIMANTIC MOSUNNY 85 60 42 S12G22 29.75F
OXFORD MOSUNNY 83 62 49 SW9 29.78F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-062100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME LGT RAIN 56 53 90 E7 29.80R
BANGOR ME LGT RAIN 60 53 77 E7 29.82S
CONCORD NH CLOUDY 77 66 68 CALM 29.73F
MANCHESTER NH CLOUDY 83 61 47 SW12G21 29.71F
NASHUA NH PTSUNNY 81 62 52 VRB3 29.72F
PORTSMOUTH NH CLOUDY 68 57 68 NE6 29.73F
JAFFREY NH PTSUNNY 79 62 56 S9 29.77F
KEENE NH MOSUNNY 81 63 54 SW14 29.72F
BURLINGTON VT LGT RAIN 74 63 68 S15G28 29.65F
MT. WASHINGTON LGT RAIN 50 50 100 SW46G62 N/A VSB 0
$$
NYZ052-076-062100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 83 64 52 SE9 29.68F
NEW YORK CITY PTSUNNY 91 57 31 SW17G24 29.75F
$$
ANZALL-062100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1940 65 58 170/ 14/ 16 1007.2F
BUZZARDS BAY 1900 200/ 17/ 18 1010.1F
NANTUCKET SOUND 1940 63 62 210/ 14/ 16 1008.9F
MASS BAY-STELLWA 1930 58 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1956 58 N/A 3/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 9395f6c5-cf20-49c0-930e-a6cfa656f599
Link:
https://api.weather.gov/products/9395f6c5-cf20-49c0-930e-a6cfa656f599
Index:
https://api.weather.gov/products/types/RWR/locations/BOX